| Card name : | Mistfolk | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | : Counter target spell that targets Mistfolk. | P/T : | 1 / 2 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Mole Worms | Mana Cost : |  | Types : | Creature - Worm | Card Text : | You may choose not to untap Mole Worms during your untap step.
Tap target land. It doesn't untap during its controller's untap step as long as Mole Worms remains tapped. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Monsoon | Mana Cost : |   | Types : | Enchantment | Card Text : | At the end of each player's turn, tap all untapped Islands that player controls and Monsoon deals X damage to the player, where X is the number of Islands tapped this way. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Moor Fiend | Mana Cost : |  | Types : | Creature - Horror | Card Text : | Swampwalk | P/T : | 3 / 3 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Mountain | | | Types : | Basic Land - Mountain | Card Text : | | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Mountain Goat | Mana Cost : | | Types : | Creature - Goat | Card Text : | Mountainwalk | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Mountain Titan | Mana Cost : |   | Types : | Creature - Giant | Card Text : |   : Until end of turn, whenever you play a black spell, put a +1/+1 counter on Mountain Titan. | P/T : | 2 / 2 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Mudslide | Mana Cost : |  | Types : | Enchantment | Card Text : | Creatures without flying don't untap during their controllers' untap steps. Creatures without flying have "At the beginning of your upkeep, you may pay . If you do, untap this creature." | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Musician | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.)
Target creature gains "At the beginning of your upkeep, destroy this creature unless you pay ." (This effect doesn't end at end of turn.) | P/T : | 1 / 3 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Mystic Might | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant land you control Cumulative upkeep  (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) Enchanted land has " Target creature gets +2/+2 until end of turn." | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Mystic Remora | Mana Cost : | | Types : | Enchantment | Card Text : | Cumulative upkeep Whenever an opponent plays a noncreature spell, you may draw a card unless that player pays . | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Nacre Talisman | Mana Cost : | | Types : | Artifact | Card Text : | Whenever a white spell is played, you may pay . If you do, untap target permanent. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Naked Singularity | Mana Cost : | | Types : | Artifact | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) If tapped for mana, Plains produce , Islands produce , Swamps produce , Mountains produce , and Forests produce instead of any other type. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Nature's Lore | Mana Cost : |  | Types : | Sorcery | Card Text : | Search your library for a Forest card and put that card into play. Then shuffle your library. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Necropotence | Mana Cost : |   | Types : | Enchantment | Card Text : | Skip your draw step. If you would discard a card, discard it, but remove it from the game instead of putting it into your graveyard. Pay 1 life: Remove the top card of your library from the game face down. Put that card into your hand at the end of your turn. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Norritt | Mana Cost : |  | Types : | Creature - Imp | Card Text : | Untap target blue creature.
Choose target non-Wall creature the active player has controlled continuously since the beginning of the turn. That creature attacks this turn if able. If it doesn't, destroy it at end of turn. Play this ability only before attackers are declared. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Oath of Lim-Dul | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever you lose life, sacrifice a permanent other than Oath of Lim-Dul or discard a card for each 1 life you lost. (Damage dealt to you causes you to lose life.)
 : Draw a card. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Onyx Talisman | Mana Cost : | | Types : | Artifact | Card Text : | Whenever a black spell is played, you may pay . If you do, untap target permanent. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Orcish Cannoneers | Mana Cost : |   | Types : | Creature - Orc Warrior | Card Text : | Orcish Cannoneers deals 2 damage to target creature or player and 3 damage to you. | P/T : | 1 / 3 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Orcish Conscripts | Mana Cost : | | Types : | Creature - Orc | Card Text : | Orcish Conscripts can't attack unless at least two other creatures attack. Orcish Conscripts can't block unless at least two other creatures block. | P/T : | 2 / 2 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Orcish Farmer | Mana Cost : |   | Types : | Creature - Orc | Card Text : | Target land becomes a Swamp until its controller's next untap step. | P/T : | 2 / 2 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Orcish Healer | Mana Cost : |  | Types : | Creature - Orc Cleric | Card Text : |  , Target creature can't be regenerated this turn.
  , Regenerate target black or green creature.
  , Regenerate target black or green creature. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Orcish Librarian | Mana Cost : |  | Types : | Creature - Orc | Card Text : | , Look at the top eight cards of your library. Remove four of them at random from the game, then put the rest on top of your library in any order. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Orcish Lumberjack | Mana Cost : | | Types : | Creature - Orc | Card Text : | , Sacrifice a Forest: Add three mana in any combination of and/or to your mana pool. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Orcish Squatters | Mana Cost : |  | Types : | Creature - Orc | Card Text : | Whenever Orcish Squatters attacks and isn't blocked, you may gain control of target land defending player controls for as long as you control Orcish Squatters. If you do, Orcish Squatters deals no combat damage this turn. | P/T : | 2 / 3 | Expansion : | Ice Age | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 10 of 15 |