| Card name : | Absolute Grace | Mana Cost : |  | Types : | Enchantment | Card Text : | All creatures have protection from black. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Absolute Law | Mana Cost : |  | Types : | Enchantment | Card Text : | All creatures have protection from red. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Abundance | Mana Cost : |   | Types : | Enchantment | Card Text : | If you would draw a card, you may instead choose land or nonland and reveal cards from the top of your library until you reveal a card of the chosen kind. Put that card into your hand and put all other cards revealed this way on the bottom of your library in any order. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Abyssal Horror | Mana Cost : |   | Types : | Creature - Horror | Card Text : | Flying When Abyssal Horror comes into play, target player discards two cards. | P/T : | 2 / 2 | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Academy Researchers | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | When Academy Researchers comes into play, you may put an Aura card from your hand into play attached to Academy Researchers. | P/T : | 2 / 2 | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Acidic Soil | Mana Cost : |  | Types : | Sorcery | Card Text : | Acidic Soil deals damage to each player equal to the number of lands he or she controls. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Acridian | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Echo  (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) | P/T : | 2 / 4 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Albino Troll | Mana Cost : |  | Types : | Creature - Troll | Card Text : | Echo  (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.)
 : Regenerate Albino Troll. | P/T : | 3 / 3 | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Anaconda | Mana Cost : |  | Types : | Creature - Snake | Card Text : | Swampwalk (This creature is unblockable as long as defending player controls a Swamp.) | P/T : | 3 / 3 | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Angelic Chorus | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a creature comes into play under your control, you gain life equal to its toughness. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Angelic Page | Mana Cost : |  | Types : | Creature - Angel Spirit | Card Text : | Flying
Target attacking or blocking creature gets +1/+1 until end of turn. | P/T : | 1 / 1 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Annul | Mana Cost : | | Types : | Instant | Card Text : | Counter target artifact or enchantment spell. | | | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Antagonism | Mana Cost : |  | Types : | Enchantment | Card Text : | At the end of each player's turn, Antagonism deals 2 damage to that player unless one of his or her opponents was dealt damage that turn. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Arc Lightning | Mana Cost : |  | Types : | Sorcery | Card Text : | Arc Lightning deals 3 damage divided as you choose among any number of target creatures and/or players. | | | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Arcane Laboratory | Mana Cost : |  | Types : | Enchantment | Card Text : | Each player can't play more than one spell each turn. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Argothian Elder | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | Untap two target lands. | P/T : | 2 / 2 | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Argothian Enchantress | Mana Cost : |  | Types : | Creature - Human Druid | Card Text : | Shroud (This permanent can't be the target of spells or abilities.) Whenever you play an enchantment spell, draw a card. | P/T : | 0 / 1 | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Argothian Swine | Mana Cost : |  | Types : | Creature - Boar | Card Text : | Trample | P/T : | 3 / 3 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Argothian Wurm | Mana Cost : |  | Types : | Creature - Wurm | Card Text : | Trample When Argothian Wurm comes into play, any player may sacrifice a land. If a player does, put Argothian Wurm on top of its owner's library. | P/T : | 6 / 6 | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Attunement | Mana Cost : |  | Types : | Enchantment | Card Text : | Return Attunement to its owner's hand: Draw three cards, then discard four cards. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Back to Basics | Mana Cost : |  | Types : | Enchantment | Card Text : | Nonbasic lands don't untap during their controllers' untap steps. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Barrin's Codex | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of your upkeep, you may put a page counter on Barrin's Codex.
, , Sacrifice Barrin's Codex: Draw X cards, where X is the number of page counters on Barrin's Codex. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Barrin, Master Wizard | Mana Cost : |   | Types : | Legendary Creature - Human Wizard | Card Text : | , Sacrifice a permanent: Return target creature to its owner's hand. | P/T : | 1 / 1 | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Bedlam | Mana Cost : |   | Types : | Enchantment | Card Text : | Creatures can't block. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 1 of 14 |