| Card name : | Academy Ruins | | | Types : | Legendary Land | Card Text : | Add to your mana pool.
 , Put target artifact card in your graveyard on top of your library. | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Aether Web | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Flash (You may play this spell any time you could play an instant.) Enchant creature Enchanted creature gets +1/+1, can block as though it had flying, and can block creatures with shadow as though they didn't have shadow. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Aetherflame Wall | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender AEtherflame Wall can block creatures with shadow as though they didn't have shadow.
: AEtherflame Wall gets +1/+0 until end of turn. | P/T : | 0 / 4 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Akroma, Angel of Wrath | Mana Cost : |    | Types : | Legendary Creature - Angel | Card Text : | Flying, first strike, vigilance, trample, haste, protection from black, protection from red | P/T : | 6 / 6 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Amrou Scout | Mana Cost : |  | Types : | Creature - Kithkin Rebel Scout | Card Text : | , Search your library for a Rebel card with converted mana cost 3 or less and put it into play. Then shuffle your library. | P/T : | 2 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Amrou Seekers | Mana Cost : |  | Types : | Creature - Kithkin Rebel | Card Text : | Amrou Seekers can't be blocked except by artifact creatures and/or white creatures. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Ancestral Vision | Mana Cost : | | Types : | Sorcery | Card Text : | Ancestral Vision is blue. Suspend 4- (Rather than play this card from your hand, pay and remove it from the game with four time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost.) Target player draws three cards. | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Ancient Grudge | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target artifact. Flashback (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Angel's Grace | Mana Cost : | | Types : | Instant | Card Text : | Split second (As long as this spell is on the stack, players can't play spells or activated abilities that aren't mana abilities.) You can't lose the game this turn and your opponents can't win the game this turn. Until end of turn, damage that would reduce your life total to less than 1 reduces it to 1 instead. | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Arena | | | Types : | Land | Card Text : | , Tap target creature you control and target creature of an opponent's choice he or she controls. Each of those creatures deals damage equal to its power to the other. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Ashcoat Bear | Mana Cost : |  | Types : | Creature - Bear | Card Text : | Flash (You may play this spell any time you could play an instant.) | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Aspect of Mongoose | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't be the target of spells or abilities. When Aspect of Mongoose is put into a graveyard from play, return Aspect of Mongoose to its owner's hand. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Assassinate | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy target tapped creature. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Assault // Battery | Mana Cost : | //  | Types : | Sorcery // Sorcery | Card Text : | Assault deals 2 damage to target creature or player. // Put a 3/3 green Elephant creature token into play. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Assembly-Worker | Mana Cost : | | Types : | Artifact Creature - Assembly-Worker | Card Text : | Target Assembly-Worker gets +1/+1 until end of turn. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Auratog | Mana Cost : |  | Types : | Creature - Atog | Card Text : | Sacrifice an enchantment: Auratog gets +2/+2 until end of turn. | P/T : | 1 / 2 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Avalanche Riders | Mana Cost : |  | Types : | Creature - Human Nomad | Card Text : | Haste Echo  (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) When Avalanche Riders comes into play, destroy target land. | P/T : | 2 / 2 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Avatar of Woe | Mana Cost : |   | Types : | Creature - Avatar | Card Text : | If there are ten or more creature cards total in all graveyards, Avatar of Woe costs 6 less to play. Fear
Destroy target creature. It can't be regenerated. | P/T : | 6 / 5 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Avoid Fate | Mana Cost : | | Types : | Instant | Card Text : | Counter target instant or Aura spell that targets a permanent you control. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Bad Moon | Mana Cost : |  | Types : | Enchantment | Card Text : | Black creatures get +1/+1. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Barbed Shocker | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Trample, haste Whenever Barbed Shocker deals damage to a player, that player discards all the cards in his or her hand, then draws that many cards. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Basal Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have "Sacrifice this creature: Add  to your mana pool." | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Basalt Gargoyle | Mana Cost : |  | Types : | Creature - Gargoyle | Card Text : | Flying Echo  (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.)
: Basalt Gargoyle gets +0/+1 until end of turn. | P/T : | 3 / 2 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Benalish Cavalry | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.) | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 1 of 17 |