| Card name : | Abandoned Outpost | | | Types : | Land | Card Text : | Abandoned Outpost comes into play tapped.
Add to your mana pool.
, Sacrifice Abandoned Outpost: Add one mana of any color to your mana pool. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Aboshan's Desire | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has flying. Threshold - Enchanted creature has shroud as long as seven or more cards are in your graveyard. (It can't be the target of spells or abilities.) | | | Expansion : | Odyssey | Rarity : | Common |
| |
Aboshan, Cephalid Emperor |
|
|
|
| Card name : | Aboshan, Cephalid Emperor | Mana Cost : |   | Types : | Legendary Creature - Cephalid | Card Text : | Tap an untapped Cephalid you control: Tap target permanent.
  : Tap all creatures without flying. | P/T : | 3 / 3 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Acceptable Losses | Mana Cost : |  | Types : | Sorcery | Card Text : | As an additional cost to play Acceptable Losses, discard a card at random. Acceptable Losses deals 5 damage to target creature. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Aegis of Honor | Mana Cost : | | Types : | Enchantment | Card Text : | : The next time an instant or sorcery spell would deal damage to you this turn, that spell deals that damage to its controller instead. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Aether Burst | Mana Cost : |  | Types : | Instant | Card Text : | Return up to X target creatures to their owners' hands, where X is one plus the number of cards named AEther Burst in all graveyards as you play AEther Burst. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Afflict | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gets -1/-1 until end of turn. Draw a card. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Amugaba | Mana Cost : |   | Types : | Creature - Illusion | Card Text : | Flying
 , Discard a card: Return Amugaba to its owner's hand. | P/T : | 6 / 6 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Anarchist | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | When Anarchist comes into play, you may return target sorcery card from your graveyard to your hand. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Ancestral Tribute | Mana Cost : |   | Types : | Sorcery | Card Text : | You gain 2 life for each card in your graveyard. Flashback    (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Angelic Wall | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender, flying (This creature can't attack, and it can block creatures with flying.) | P/T : | 0 / 4 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Animal Boneyard | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant land Enchanted land has " , Sacrifice a creature: You gain life equal to that creature's toughness." | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Ashen Firebeast | Mana Cost : |   | Types : | Creature - Elemental Beast | Card Text : |  : Ashen Firebeast deals 1 damage to each creature without flying. | P/T : | 6 / 6 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Atogatog | Mana Cost : |     | Types : | Legendary Creature - Atog | Card Text : | Sacrifice an Atog creature: Atogatog gets +X/+X until end of turn, where X is the sacrificed creature's power. | P/T : | 5 / 5 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Aura Graft | Mana Cost : |  | Types : | Instant | Card Text : | Gain control of target Aura that's attached to a permanent. Attach it to another permanent it can enchant. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Auramancer | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | When Auramancer comes into play, you may return target enchantment card from your graveyard to your hand. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Aven Archer | Mana Cost : |   | Types : | Creature - Bird Soldier Archer | Card Text : | Flying
 , Aven Archer deals 2 damage to target attacking or blocking creature. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Aven Cloudchaser | Mana Cost : |  | Types : | Creature - Bird Soldier | Card Text : | Flying (This creature can't be blocked except by creatures with flying or reach.) When Aven Cloudchaser comes into play, destroy target enchantment. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Aven Fisher | Mana Cost : |  | Types : | Creature - Bird Soldier | Card Text : | Flying (This creature can't be blocked except by creatures with flying or reach.) When Aven Fisher is put into a graveyard from play, you may draw a card. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Aven Flock | Mana Cost : |  | Types : | Creature - Bird Soldier | Card Text : | Flying (This creature can't be blocked except by creatures with flying.)
: Aven Flock gets +0/+1 until end of turn. | P/T : | 2 / 3 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Aven Shrine | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a player plays a spell, that player gains X life, where X is the number of cards in all graveyards with the same name as that spell. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Aven Smokeweaver | Mana Cost : |   | Types : | Creature - Bird Soldier | Card Text : | Flying, protection from red | P/T : | 2 / 3 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Aven Windreader | Mana Cost : |   | Types : | Creature - Bird Soldier Wizard | Card Text : | Flying (This creature can't be blocked except by creatures with flying or reach.)
 : Target player reveals the top card of his or her library. | P/T : | 3 / 3 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Balancing Act | Mana Cost : |   | Types : | Sorcery | Card Text : | Each player chooses a number of permanents he or she controls equal to the number of permanents controlled by the player who controls the fewest, then sacrifices the rest. Each player discards cards the same way. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 1 of 14 |