| Card name : | Advice from the Fae | Mana Cost : |   | Types : | Sorcery | Card Text : | can be paid with any two mana or with . This card's converted mana cost is 6.) Look at the top five cards of your library. If you control more creatures than any other player, put two of those cards into your hand. Otherwise, put one of them into your hand. Then put the rest on the bottom of your library in any order. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Aethertow | Mana Cost : |  | Types : | Instant | Card Text : | Put target attacking or blocking creature on top of its owner's library. Conspire (As you play this spell, you may tap two untapped creatures you control that share a color with it. When you do, copy it and you may choose a new target for the copy.) | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Aphotic Wisps | Mana Cost : | | Types : | Instant | Card Text : | Target creature becomes black and gains fear until end of turn. Draw a card. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Apothecary Initiate | Mana Cost : | | Types : | Creature - Kithkin Cleric | Card Text : | Whenever a player plays a white spell, you may pay . If you do, you gain 1 life. | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Armored Ascension | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+1 for each Plains you control and has flying. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Ashenmoor Cohort | Mana Cost : |  | Types : | Creature - Elemental Warrior | Card Text : | Ashenmoor Cohort gets +1/+1 as long as you control another black creature. | P/T : | 4 / 3 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Ashenmoor Gouger | Mana Cost : |   | Types : | Creature - Elemental Warrior | Card Text : | Ashenmoor Gouger can't block. | P/T : | 4 / 4 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Ashenmoor Liege | Mana Cost : |    | Types : | Creature - Elemental Knight | Card Text : | Other black creatures you control get +1/+1. Other red creatures you control get +1/+1. Whenever Ashenmoor Liege becomes the target of a spell or ability an opponent controls, that player loses 4 life. | P/T : | 4 / 1 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Augury Adept | Mana Cost : |   | Types : | Creature - Kithkin Wizard | Card Text : | Whenever Augury Adept deals combat damage to a player, reveal the top card of your library and put that card into your hand. You gain life equal to its converted mana cost. | P/T : | 2 / 2 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Ballynock Cohort | Mana Cost : |  | Types : | Creature - Kithkin Soldier | Card Text : | First strike Ballynock Cohort gets +1/+1 as long as you control another white creature. | P/T : | 2 / 2 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Barkshell Blessing | Mana Cost : | | Types : | Instant | Card Text : | Target creature gets +2/+2 until end of turn. Conspire (As you play this spell, you may tap two untapped creatures you control that share a color with it. When you do, copy it and you may choose a new target for the copy.) | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Barrenton Cragtreads | Mana Cost : |   | Types : | Creature - Kithkin Scout | Card Text : | Barrenton Cragtreads can't be blocked by red creatures. | P/T : | 3 / 3 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Barrenton Medic | Mana Cost : |  | Types : | Creature - Kithkin Cleric | Card Text : | Prevent the next 1 damage that would be dealt to target creature or player this turn. Put a -1/-1 counter on Barrenton Medic: Untap Barrenton Medic. | P/T : | 0 / 4 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Beseech the Queen | Mana Cost : |   | Types : | Sorcery | Card Text : | can be paid with any two mana or with . This card's converted mana cost is 6.) Search your library for a card with converted mana cost less than or equal to the number of lands you control, reveal it, and put it into your hand. Then shuffle your library. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Biting Tether | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature You control enchanted creature. At the beginning of your upkeep, put a -1/-1 counter on enchanted creature. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Blazethorn Scarecrow | Mana Cost : | | Types : | Artifact Creature - Scarecrow | Card Text : | Blazethorn Scarecrow has haste as long as you control a red creature. Blazethorn Scarecrow has wither as long as you control a green creature. (It deals damage to creatures in the form of -1/-1 counters.) | P/T : | 3 / 3 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Blight Sickle | Mana Cost : | | Types : | Artifact - Equipment | Card Text : | Equipped creature gets +1/+0 and has wither. (It deals damage to creatures in the form of -1/-1 counters.) Equip | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Blistering Dieflyn | Mana Cost : |  | Types : | Creature - Imp | Card Text : | Flying
: Blistering Dieflyn gets +1/+0 until end of turn. | P/T : | 0 / 1 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Bloodmark Mentor | Mana Cost : |  | Types : | Creature - Goblin Warrior | Card Text : | Red creatures you control have first strike. | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Bloodshed Fever | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature attacks each turn if able. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Blowfly Infestation | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a creature is put into a graveyard from play, if it had a -1/-1 counter on it, put a -1/-1 counter on target creature. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Boartusk Liege | Mana Cost : |    | Types : | Creature - Goblin Knight | Card Text : | Trample Other red creatures you control get +1/+1. Other green creatures you control get +1/+1. | P/T : | 3 / 4 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Boggart Arsonists | Mana Cost : |  | Types : | Creature - Goblin Rogue | Card Text : | Plainswalk
 , Sacrifice Boggart Arsonists: Destroy target Scarecrow or Plains. | P/T : | 2 / 1 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Boggart Ram-Gang | Mana Cost : |   | Types : | Creature - Goblin Warrior | Card Text : | Haste Wither (This deals damage to creatures in the form of -1/-1 counters.) | P/T : | 3 / 3 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 1 of 12 |