| Card name : | Barbarian Guides | Mana Cost : |  | Types : | Creature - Human Barbarian | Card Text : |  , Choose a land type. Target creature you control gains snow landwalk of the chosen type until end of turn. Return that creature to its owner's hand at end of turn. | P/T : | 1 / 2 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Barbed Sextant | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice Barbed Sextant: Add one mana of any color to your mana pool. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Baton of Morale | Mana Cost : | | Types : | Artifact | Card Text : | : Target creature gains banding until end of turn. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Battle Cry | Mana Cost : |  | Types : | Instant | Card Text : | Untap all white creatures you control. Whenever a creature blocks this turn, it gets +0/+1 until end of turn. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Battle Frenzy | Mana Cost : |  | Types : | Instant | Card Text : | Green creatures you control get +1/+1 until end of turn. Nongreen creatures you control get +1/+0 until end of turn. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Binding Grasp | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature At the beginning of your upkeep, sacrifice Binding Grasp unless you pay  . You control enchanted creature. Enchanted creature gets +0/+1. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Black Scarab | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't be blocked by black creatures. Enchanted creature gets +2/+2 as long as an opponent controls a black permanent. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Blessed Wine | Mana Cost : |  | Types : | Instant | Card Text : | You gain 1 life. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Blinking Spirit | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | : Return Blinking Spirit to its owner's hand. | P/T : | 2 / 2 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Blizzard | Mana Cost : |  | Types : | Enchantment | Card Text : | Play Blizzard only if you control a snow land. Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) Creatures with flying don't untap during their controllers' untap steps. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Blue Scarab | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't be blocked by blue creatures. Enchanted creature gets +2/+2 as long as an opponent controls a blue permanent. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Bone Shaman | Mana Cost : |   | Types : | Creature - Giant Shaman | Card Text : | : Until end of turn, Bone Shaman gains "Creatures dealt damage by Bone Shaman this turn can't be regenerated this turn." | P/T : | 3 / 3 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Brainstorm | Mana Cost : | | Types : | Instant | Card Text : | Draw three cards, then put two cards from your hand on top of your library. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Brand of Ill Omen | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) Enchanted creature's controller can't play creature spells. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Breath of Dreams | Mana Cost : |   | Types : | Enchantment | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) Green creatures have "Cumulative upkeep ." | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Brine Shaman | Mana Cost : |  | Types : | Creature - Human Cleric Shaman | Card Text : | , Sacrifice a creature: Target creature gets +2/+2 until end of turn.
  , Sacrifice a creature: Counter target creature spell. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Brown Ouphe | Mana Cost : | | Types : | Creature - Ouphe | Card Text : |  , Counter target activated ability from an artifact source. (Mana abilities can't be targeted.) | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Brushland | | | Types : | Land | Card Text : | Add to your mana pool.
Add or to your mana pool. Brushland deals 1 damage to you. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Burnt Offering | Mana Cost : | | Types : | Instant | Card Text : | As an additional cost to play Burnt Offering, sacrifice a creature. Add X mana in any combination of B and/or R to your mana pool, where X is the sacrificed creature's converted mana cost. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Call to Arms | Mana Cost : |  | Types : | Enchantment | Card Text : | As Call to Arms comes into play, choose a color and an opponent. White creatures get +1/+1. When the chosen color isn't the most common color among permanents the chosen opponent controls, sacrifice Call to Arms. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Caribou Range | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant land you control Enchanted land has " , Put a 0/1 white Caribou creature token into play." Sacrifice a Caribou token: You gain 1 life. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Celestial Sword | Mana Cost : | | Types : | Artifact | Card Text : | , Target creature you control gets +3/+3 until end of turn. Destroy it at end of turn. A creature destroyed this way can't be regenerated. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Centaur Archer | Mana Cost : |   | Types : | Creature - Centaur Archer | Card Text : | Centaur Archer deals 1 damage to target creature with flying. | P/T : | 3 / 2 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Chaos Lord | Mana Cost : |    | Types : | Creature - Human | Card Text : | First strike, haste At the beginning of each player's upkeep, if the number of permanents is even, that player gains control of Chaos Lord. When Chaos Lord comes into play, it loses haste until end of turn. | P/T : | 7 / 7 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Chaos Moon | Mana Cost : |  | Types : | Enchantment | Card Text : | At the beginning of each upkeep, count the number of permanents. If the number is odd, until end of turn, red creatures get +1/+1 and whenever a player taps a Mountain for mana, that player adds to his or her mana pool. If the number is even, until end of turn, red creatures get -1/-1 and if a player taps a Mountain for mana, that Mountain produces colorless mana instead of any other type. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 2 of 15 |