| Card name : | Aesthir Glider | Mana Cost : | | Types : | Artifact Creature - Bird | Card Text : | Flying Aesthir Glider can't block. | P/T : | 2 / 1 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Agent of Stromgald | Mana Cost : | | Types : | Creature - Human Knight | Card Text : | : Add to your mana pool. | P/T : | 1 / 1 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Arcane Denial | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell. Its controller may draw up to two cards at the beginning of the next turn's upkeep. You draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Ashnod's Cylix | Mana Cost : | | Types : | Artifact | Card Text : | , Target player looks at the top three cards of his or her library, puts one of them back on top of his or her library, then removes the rest from the game. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Astrolabe | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice Astrolabe: Add two mana of any one color to your mana pool. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Awesome Presence | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't be blocked unless defending player pays for each creature he or she controls that's blocking it. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Balduvian Dead | Mana Cost : |  | Types : | Creature - Zombie | Card Text : |  , Remove a creature card in your graveyard from the game: Put a 3/1 black and red Graveborn creature token with haste into play. Sacrifice it at end of turn. | P/T : | 2 / 3 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Balduvian Horde | Mana Cost : |   | Types : | Creature - Human Barbarian | Card Text : | When Balduvian Horde comes into play, sacrifice it unless you discard a card at random. | P/T : | 5 / 5 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Balduvian Trading Post | | | Types : | Land | Card Text : | If Balduvian Trading Post would come into play, sacrifice an untapped Mountain instead. If you do, put Balduvian Trading Post into play. If you don't, put it into its owner's graveyard.
Add  to your mana pool.
, Balduvian Trading Post deals 1 damage to target attacking creature. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Balduvian War-Makers | Mana Cost : |  | Types : | Creature - Human Barbarian | Card Text : | Haste Rampage 1 (Whenever this creature becomes blocked, it gets +1/+1 until end of turn for each creature blocking it beyond the first.) | P/T : | 3 / 3 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Benthic Explorers | Mana Cost : |  | Types : | Creature - Merfolk Scout | Card Text : | , Untap a tapped land an opponent controls: Add one mana of any type that land could produce to your mana pool. | P/T : | 2 / 4 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Bestial Fury | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature When Bestial Fury comes into play, draw a card at the beginning of the next turn's upkeep. Whenever enchanted creature becomes blocked, it gets +4/+0 and gains trample until end of turn. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Bounty of the Hunt | Mana Cost : |   | Types : | Instant | Card Text : | You may remove a green card in your hand from the game rather than pay Bounty of the Hunt's mana cost. Until end of turn, target creature gets +1/+1, target creature gets +1/+1, and target creature gets +1/+1. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Browse | Mana Cost : |   | Types : | Enchantment | Card Text : |   : Look at the top five cards of your library and put one of them into your hand. Remove the rest from the game. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Burnout | Mana Cost : |  | Types : | Instant | Card Text : | Counter target instant spell if it is blue. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Carrier Pigeons | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying When Carrier Pigeons comes into play, draw a card at the beginning of the next turn's upkeep. | P/T : | 1 / 1 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Casting of Bones | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature When enchanted creature is put into a graveyard, draw three cards, then discard one of them. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Chaos Harlequin | Mana Cost : |   | Types : | Creature - Human | Card Text : | : Remove the top card of your library from the game. If that card is a land card, Chaos Harlequin gets -4/-0 until end of turn. Otherwise, Chaos Harlequin gets +2/+0 until end of turn. | P/T : | 2 / 4 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Contagion | Mana Cost : |   | Types : | Instant | Card Text : | You may pay 1 life and remove a black card in your hand from the game rather than pay Contagion's mana cost. Distribute two -2/-1 counters among one or two target creatures. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Deadly Insect | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Shroud (This permanent can't be the target of spells or abilities.) | P/T : | 6 / 1 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Death Spark | Mana Cost : | | Types : | Instant | Card Text : | Death Spark deals 1 damage to target creature or player. At the beginning of your upkeep, if Death Spark is in your graveyard with a creature card directly above it, you may pay . If you do, return Death Spark to your hand. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Diminishing Returns | Mana Cost : |   | Types : | Sorcery | Card Text : | Each player shuffles his or her hand and graveyard into his or her library. You remove the top ten cards of your library from the game. Then each player draws up to seven cards. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Diseased Vermin | Mana Cost : |  | Types : | Creature - Rat | Card Text : | Whenever Diseased Vermin deals combat damage to a player, put an infection counter on it. At the beginning of your upkeep, Diseased Vermin deals X damage to target opponent previously dealt damage by it, where X is the number of infection counters on it. | P/T : | 1 / 1 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Dystopia | Mana Cost : |   | Types : | Enchantment | Card Text : | Cumulative upkeep-Pay 1 life. (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) At the beginning of each player's upkeep, that player sacrifices a white or green permanent. | | | Expansion : | Alliances | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 1 of 6 |