| Card name : | Aether Snap | Mana Cost : |   | Types : | Sorcery | Card Text : | Remove all counters from all permanents and remove all tokens from the game. | | | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Aether Vial | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of your upkeep, you may put a charge counter on Aether Vial.
: You may put a creature card with converted mana cost equal to the number of charge counters on Aether Vial from your hand into play. | | | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Ageless Entity | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Whenever you gain life, put that many +1/+1 counters on Ageless Entity. | P/T : | 4 / 4 | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Angel's Feather | Mana Cost : | | Types : | Artifact | Card Text : | Whenever a player plays a white spell, you may gain 1 life. | | | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Arcane Spyglass | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice a land: Draw a card and put a charge counter on Arcane Spyglass. Remove three charge counters from Arcane Spyglass: Draw a card. | | | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Arcbound Bruiser | Mana Cost : | | Types : | Artifact Creature | Card Text : | Modular 3 (This comes into play with three +1/+1 counters on it. When it's put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Arcbound Crusher | Mana Cost : | | Types : | Artifact Creature | Card Text : | Trample Whenever another artifact comes into play, put a +1/+1 counter on Arcbound Crusher. Modular 1 (This comes into play with a +1/+1 counter on it. When it's put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Arcbound Fiend | Mana Cost : | | Types : | Artifact Creature | Card Text : | Fear At the beginning of your upkeep, you may move a +1/+1 counter from target creature onto Arcbound Fiend. Modular 3 (This comes into play with three +1/+1 counters on it. When it's put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Arcbound Hybrid | Mana Cost : | | Types : | Artifact Creature | Card Text : | Haste Modular 2 (This comes into play with two +1/+1 counters on it. When it's put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Arcbound Lancer | Mana Cost : | | Types : | Artifact Creature | Card Text : | First strike Modular 4 (This comes into play with four +1/+1 counters on it. When it's put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Arcbound Overseer | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | At the beginning of your upkeep, put a +1/+1 counter on each creature with modular you control. Modular 6 (This comes into play with six +1/+1 counters on it. When it's put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Arcbound Ravager | Mana Cost : | | Types : | Artifact Creature | Card Text : | Sacrifice an artifact: Put a +1/+1 counter on Arcbound Ravager. Modular 1 (This comes into play with a +1/+1 counter on it. When it's put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Arcbound Reclaimer | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | Remove a +1/+1 counter from Arcbound Reclaimer: Put target artifact card from your graveyard on top of your library. Modular 2 (This comes into play with two +1/+1 counters on it. When it's put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Arcbound Slith | Mana Cost : | | Types : | Artifact Creature - Slith | Card Text : | Whenever Arcbound Slith deals combat damage to a player, put a +1/+1 counter on it. Modular 1 (This comes into play with a +1/+1 counter on it. When it's put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Arcbound Stinger | Mana Cost : | | Types : | Artifact Creature | Card Text : | Flying Modular 1 (This comes into play with a +1/+1 counter on it. When it's put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Arcbound Worker | Mana Cost : | | Types : | Artifact Creature | Card Text : | Modular 1 (This comes into play with a +1/+1 counter on it. When it's put into a graveyard, you may put its +1/+1 counters on target artifact creature.) | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Auriok Glaivemaster | Mana Cost : | | Types : | Creature - Human Soldier | Card Text : | As long as Auriok Glaivemaster is equipped, it gets +1/+1 and has first strike. | P/T : | 1 / 1 | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Auriok Siege Sled | Mana Cost : | | Types : | Artifact Creature | Card Text : | : Target artifact creature blocks Auriok Siege Sled this turn if able.
: Target artifact creature can't block Auriok Siege Sled this turn. | P/T : | 3 / 5 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Barbed Lightning | Mana Cost : |  | Types : | Instant | Card Text : | Choose one -- Barbed Lightning deals 3 damage to target creature; or Barbed Lightning deals 3 damage to target player. Entwine (Choose both if you pay the entwine cost.) | | | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Blinkmoth Nexus | | | Types : | Land | Card Text : | : Add to your mana pool.
: Blinkmoth Nexus becomes a 1/1 Blinkmoth artifact creature with flying until end of turn. It's still a land.
, : Target Blinkmoth gets +1/+1 until end of turn. | | | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Burden of Greed | Mana Cost : |  | Types : | Instant | Card Text : | Target player loses 1 life for each tapped artifact he or she controls. | | | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Carry Away | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant Equipment When Carry Away comes into play, unattach enchanted Equipment. You control enchanted Equipment. | | | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Chimeric Egg | Mana Cost : | | Types : | Artifact | Card Text : | Whenever an opponent plays a nonartifact spell, put a charge counter on Chimeric Egg. Remove three charge counters from Chimeric Egg: Chimeric Egg becomes a 6/6 artifact creature with trample until end of turn. | | | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Chittering Rats | Mana Cost : |   | Types : | Creature - Rat | Card Text : | When Chittering Rats comes into play, target opponent puts a card from his or her hand on top of his or her library. | P/T : | 2 / 2 | Expansion : | Darksteel | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 1 of 7 |