| Card name : | Abomination | Mana Cost : |   | Types : | Creature - Horror | Card Text : | Whenever Abomination blocks or becomes blocked by a green or white creature, destroy that creature at end of combat. | P/T : | 2 / 6 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Acid Rain | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy all Forests. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Active Volcano | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Destroy target blue permanent; or return target Island to its owner's hand. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Adun Oakenshield | Mana Cost : |   | Types : | Legendary Creature - Human Knight | Card Text : |   , Return target creature card from your graveyard to your hand. | P/T : | 1 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Adventurers' Guildhouse | | | Types : | Land | Card Text : | Green legendary creatures you control have "bands with other legendary creatures." | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Aerathi Berserker | Mana Cost : |    | Types : | Creature - Human Berserker | Card Text : | Rampage 3 (Whenever this creature becomes blocked, it gets +3/+3 until end of turn for each creature blocking it beyond the first.) | P/T : | 2 / 4 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Aisling Leprechaun | Mana Cost : | | Types : | Creature - Faerie | Card Text : | Whenever Aisling Leprechaun blocks or becomes blocked by a creature, that creature becomes green. (This effect doesn't end at end of turn.) | P/T : | 1 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Akron Legionnaire | Mana Cost : |   | Types : | Creature - Giant Soldier | Card Text : | Except for creatures named Akron Legionnaire and artifact creatures, creatures you control can't attack. | P/T : | 8 / 4 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Al-abara's Carpet | Mana Cost : | | Types : | Artifact | Card Text : | , Prevent all damage that would be dealt to you this turn by attacking creatures without flying. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Alabaster Potion | Mana Cost : |   | Types : | Instant | Card Text : | Choose one - Target player gains X life; or prevent the next X damage that would be dealt to target creature or player this turn. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Alchor's Tomb | Mana Cost : | | Types : | Artifact | Card Text : | , Target permanent you control becomes the color of your choice. (This effect doesn't end at end of turn.) | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | All Hallow's Eve | Mana Cost : |   | Types : | Sorcery | Card Text : | Remove All Hallow's Eve from the game with two scream counters on it. At the beginning of your upkeep, if All Hallow's Eve is removed from the game with a scream counter on it, remove a scream counter from it. If there are no more scream counters on it, put it into your graveyard and each player returns all creature cards from his or her graveyard to play. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Amrou Kithkin | Mana Cost : |  | Types : | Creature - Kithkin | Card Text : | Amrou Kithkin can't be blocked by creatures with power 3 or greater. | P/T : | 1 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Angelic Voices | Mana Cost : |   | Types : | Enchantment | Card Text : | Creatures you control get +1/+1 as long as you control no nonartifact, nonwhite creatures. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Angus Mackenzie | Mana Cost : |   | Types : | Legendary Creature - Human Cleric | Card Text : |   , Prevent all combat damage that would be dealt this turn. | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Anti-Magic Aura | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't be the target of spells and can't be enchanted. This effect doesn't remove Anti-Magic Aura. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Arboria | Mana Cost : |   | Types : | World Enchantment | Card Text : | Creatures can't attack a player who didn't play a spell and didn't put a card into play during his or her last turn. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Arcades Sabboth | Mana Cost : |       | Types : | Legendary Creature - Elder Dragon | Card Text : | Flying At the beginning of your upkeep, sacrifice Arcades Sabboth unless you pay   . Untapped nonattacking creatures you control get +0/+2.
: Arcades Sabboth gets +0/+1 until end of turn. | P/T : | 7 / 7 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Arena of the Ancients | Mana Cost : | | Types : | Artifact | Card Text : | Legendary creatures don't untap during their controllers' untap steps. When Arena of the Ancients comes into play, tap all legendary creatures. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Avoid Fate | Mana Cost : | | Types : | Instant | Card Text : | Counter target instant or Aura spell that targets a permanent you control. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Axelrod Gunnarson | Mana Cost : |     | Types : | Legendary Creature - Giant | Card Text : | Trample Whenever a creature dealt damage by Axelrod Gunnarson this turn is put into a graveyard, you gain 1 life and Axelrod deals 1 damage to target player. | P/T : | 5 / 5 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Ayesha Tanaka | Mana Cost : |    | Types : | Legendary Creature - Human Artificer | Card Text : | Banding
Counter target activated ability from an artifact source unless that ability's controller pays . | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Azure Drake | Mana Cost : |  | Types : | Creature - Drake | Card Text : | Flying (This creature can't be blocked except by creatures with flying.) | P/T : | 2 / 4 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Backdraft | Mana Cost : |  | Types : | Instant | Card Text : | This turn, whenever target sorcery spell deals damage, Backdraft deals half that much damage, rounded down, to that spell's controller. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 1 of 13 |