| Card name : | Wall of Lava | Mana Cost : |   | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.)
: Wall of Lava gets +1/+1 until end of turn. | P/T : | 1 / 3 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Wall of Pine Needles | Mana Cost : |  | Types : | Creature - Plant Wall | Card Text : | Defender (This creature can't attack.)
: Regenerate Wall of Pine Needles. | P/T : | 3 / 3 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Wall of Shields | Mana Cost : | | Types : | Artifact Creature - Wall | Card Text : | Defender (This creature can't attack.) Banding | P/T : | 0 / 4 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | War Chariot | Mana Cost : | | Types : | Artifact | Card Text : | , Target creature gains trample until end of turn. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Warning | Mana Cost : | | Types : | Instant | Card Text : | Prevent all combat damage that would be dealt by target attacking creature this turn. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Whalebone Glider | Mana Cost : | | Types : | Artifact | Card Text : | , Target creature with power 3 or less gains flying until end of turn. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | White Scarab | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't be blocked by white creatures. Enchanted creature gets +2/+2 as long as an opponent controls a white permanent. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Whiteout | Mana Cost : |  | Types : | Instant | Card Text : | All creatures lose flying until end of turn. Sacrifice a snow land: Return Whiteout from your graveyard to your hand. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Wiitigo | Mana Cost : |    | Types : | Creature - Yeti | Card Text : | Wiitigo comes into play with six +1/+1 counters on it. At the beginning of your upkeep, put a +1/+1 counter on Wiitigo if it has blocked or been blocked since your last upkeep. Otherwise, remove a +1/+1 counter from it. | P/T : | 0 / 0 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Wild Growth | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant land Whenever enchanted land is tapped for mana, its controller adds to his or her mana pool. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Wind Spirit | Mana Cost : |  | Types : | Creature - Elemental Spirit | Card Text : | Flying Wind Spirit can't be blocked except by two or more creatures. | P/T : | 3 / 2 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Wings of Aesthir | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+0 and has flying and first strike. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Winter's Chill | Mana Cost : |  | Types : | Instant | Card Text : | Play Winter's Chill only during combat before the declare blockers step. X can't be greater than the number of snow lands you control. Destroy X target attacking creatures at end of combat. For each attacking creature, its controller may pay or to prevent this effect. If that player pays only for that creature, prevent all combat damage that would be dealt to and dealt by that creature this turn. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Withering Wisps | Mana Cost : |   | Types : | Enchantment | Card Text : | At end of turn, if no creatures are in play, sacrifice Withering Wisps.
: Withering Wisps deals 1 damage to each creature and each player. Spend no more this way each turn than the number of snow Swamps you control. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Woolly Mammoths | Mana Cost : |   | Types : | Creature - Elephant | Card Text : | Woolly Mammoths has trample as long as you control a snow land. | P/T : | 3 / 2 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Woolly Spider | Mana Cost : |   | Types : | Creature - Spider | Card Text : | Reach (This creature can block creatures with flying.) Whenever Woolly Spider blocks a creature with flying, Woolly Spider gets +0/+2 until end of turn. | P/T : | 2 / 3 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Word of Blasting | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target Wall. It can't be regenerated. Word of Blasting deals damage equal to that Wall's converted mana cost to the Wall's controller. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Word of Undoing | Mana Cost : | | Types : | Instant | Card Text : | Return target creature and all white Auras you own attached to it to their owners' hands. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Wrath of Marit Lage | Mana Cost : |   | Types : | Enchantment | Card Text : | When Wrath of Marit Lage comes into play, tap all red creatures. Red creatures don't untap during their controllers' untap steps. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Yavimaya Gnats | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Flying
: Regenerate Yavimaya Gnats. | P/T : | 0 / 1 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Zur's Weirding | Mana Cost : |  | Types : | Enchantment | Card Text : | Players play with their hands revealed. If a player would draw a card, he or she reveals it instead. Then any other player may pay 2 life. If a player does, put that card into its owner's graveyard. Otherwise, that player draws a card. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Zuran Enchanter | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : |  , Target player discards a card. Play this ability only during your turn. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Zuran Orb | Mana Cost : | | Types : | Artifact | Card Text : | Sacrifice a land: You gain 2 life. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Zuran Spellcaster | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Zuran Spellcaster deals 1 damage to target creature or player. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
|
<< Start < Prev 11 12 13 14 15 Next > End >>
|
Page 15 of 15 |