| Card name : | Amnesia | Mana Cost : |    | Types : | Sorcery | Card Text : | Target player reveals his or her hand and discards all nonland cards. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Angry Mob | Mana Cost : |   | Types : | Creature - Human | Card Text : | Trample As long as it's your turn, Angry Mob's power and toughness are each equal to 2 plus the number of Swamps your opponents control. As long as it's not your turn, Angry Mob's power and toughness are each 2. | P/T : | X / X | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Apprentice Wizard | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | , Add to your mana pool. | P/T : | 0 / 1 | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Ashes to Ashes | Mana Cost : |   | Types : | Sorcery | Card Text : | Remove two target nonartifact creatures from the game. Ashes to Ashes deals 5 damage to you. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Ball Lightning | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Trample, haste At end of turn, sacrifice Ball Lightning. | P/T : | 6 / 1 | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Banshee | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | , Banshee deals X damage divided evenly between you and target creature or player. Round up for you and down for that creature or player. | P/T : | 0 / 1 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Barl's Cage | Mana Cost : | | Types : | Artifact | Card Text : | : Target creature doesn't untap during its controller's next untap step. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Blood Moon | Mana Cost : |  | Types : | Enchantment | Card Text : | Nonbasic lands are Mountains. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Blood of the Martyr | Mana Cost : |   | Types : | Instant | Card Text : | Until end of turn, if damage would be dealt to any creature, you may have that damage dealt to you instead. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Bog Imp | Mana Cost : |  | Types : | Creature - Imp | Card Text : | Flying (This creature can't be blocked except by creatures with flying.) | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Bog Rats | Mana Cost : | | Types : | Creature - Rat | Card Text : | Bog Rats can't be blocked by Walls. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Bone Flute | Mana Cost : | | Types : | Artifact | Card Text : | , All creatures get -1/-0 until end of turn. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Book of Rass | Mana Cost : | | Types : | Artifact | Card Text : | , Pay 2 life: Draw a card. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Brainwash | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't attack unless its controller pays . | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Brothers of Fire | Mana Cost : |   | Types : | Creature - Human Shaman | Card Text : |   : Brothers of Fire deals 1 damage to target creature or player and 1 damage to you. | P/T : | 2 / 2 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Carnivorous Plant | Mana Cost : |  | Types : | Creature - Plant Wall | Card Text : | Defender | P/T : | 4 / 5 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Cave People | Mana Cost : |   | Types : | Creature - Human | Card Text : | Whenever Cave People attacks, it gets +1/-2 until end of turn.
  , Target creature gains mountainwalk until end of turn. | P/T : | 1 / 4 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | City of Shadows | | | Types : | Land | Card Text : | , Remove a creature you control from the game: Put a storage counter on City of Shadows.
Add to your mana pool, where X is the number of storage counters on City of Shadows. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Cleansing | Mana Cost : |   | Types : | Sorcery | Card Text : | For each land, destroy that land unless any player pays 1 life. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Coal Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | , Sacrifice Coal Golem: Add   to your mana pool. | P/T : | 3 / 3 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Curse Artifact | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant artifact At the beginning of the upkeep of enchanted artifact's controller, Curse Artifact deals 2 damage to that player unless he or she sacrifices that artifact. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Dance of Many | Mana Cost : |  | Types : | Enchantment | Card Text : | When Dance of Many comes into play, put a token into play as a copy of target nontoken creature. When Dance of Many leaves play, remove the creature token from the game. When the creature token leaves play, sacrifice Dance of Many. At the beginning of your upkeep, sacrifice Dance of Many unless you pay  . | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Dark Heart of the Wood | Mana Cost : |  | Types : | Enchantment | Card Text : | Sacrifice a Forest: You gain 3 life. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Dark Sphere | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Dark Sphere: The next time a source of your choice would deal damage to you this turn, it deals half that damage, rounded up, to you instead. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 Next > End >>
|
Page 1 of 5 |