| Card name : | Aerial Caravan | Mana Cost : |   | Types : | Creature - Human Soldier | Card Text : | Flying
  : Remove the top card of your library from the game. Until end of turn, you may play that card. (Reveal the card as you remove it from the game.) | P/T : | 4 / 3 | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Afterlife | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target creature. It can't be regenerated. Its controller puts a 1/1 white Spirit creature token with flying into play. | | | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Alabaster Wall | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.)
Prevent the next 1 damage that would be dealt to target creature or player this turn. | P/T : | 0 / 4 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Alley Grifters | Mana Cost : |   | Types : | Creature - Human Mercenary | Card Text : | Whenever Alley Grifters becomes blocked, defending player discards a card. | P/T : | 2 / 2 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Ancestral Mask | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+2 for each other enchantment in play. | | | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Armistice | Mana Cost : |  | Types : | Enchantment | Card Text : |   : You draw a card and target opponent gains 3 life. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Arms Dealer | Mana Cost : |  | Types : | Creature - Goblin Rogue | Card Text : |  , Sacrifice a Goblin: Arms Dealer deals 4 damage to target creature. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Arrest | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't attack or block, and its activated abilities can't be played. | | | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Assembly Hall | Mana Cost : | | Types : | Artifact | Card Text : | , Reveal a creature card in your hand. Search your library for a card with the same name as that card, reveal the card, and put it into your hand. Then shuffle your library. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Ballista Squad | Mana Cost : |  | Types : | Creature - Human Rebel | Card Text : |  , Ballista Squad deals X damage to target attacking or blocking creature. | P/T : | 2 / 2 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Balloon Peddler | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : | , , Discard a card: Target creature gains flying until end of turn. | P/T : | 2 / 2 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Barbed Wire | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of each player's upkeep, Barbed Wire deals 1 damage to that player.
: Prevent the next 1 damage that would be dealt by Barbed Wire this turn. | | | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Bargaining Table | Mana Cost : | | Types : | Artifact | Card Text : | , Draw a card. X is the number of cards in an opponent's hand as you play this ability. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Battle Rampart | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.)
Target creature gains haste until end of turn. | P/T : | 1 / 3 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Battle Squadron | Mana Cost : |   | Types : | Creature - Goblin | Card Text : | Flying Battle Squadron's power and toughness are each equal to the number of creatures you control. | P/T : | X / X | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Bifurcate | Mana Cost : |  | Types : | Sorcery | Card Text : | Search your library for a creature card with the same name as target creature and put that card into play. Then shuffle your library. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Black Market | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a creature is put into a graveyard from play, put a charge counter on Black Market. At the beginning of your precombat main phase, add to your mana pool for each charge counter on Black Market. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Blaster Mage | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : | , , Discard a card: Destroy target Wall. | P/T : | 2 / 2 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Blockade Runner | Mana Cost : |  | Types : | Creature - Merfolk | Card Text : | : Blockade Runner is unblockable this turn. | P/T : | 2 / 2 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Blood Hound | Mana Cost : |  | Types : | Creature - Hound | Card Text : | Whenever you're dealt damage, you may put that many +1/+1 counters on Blood Hound. At the end of your turn, remove all +1/+1 counters from Blood Hound. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Blood Oath | Mana Cost : |  | Types : | Instant | Card Text : | Choose a card type. Target opponent reveals his or her hand. Blood Oath deals 3 damage to that player for each card of the chosen type revealed this way. (The card types are artifact, creature, enchantment, instant, land, planeswalker, sorcery, and tribal.) | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Boa Constrictor | Mana Cost : |  | Types : | Creature - Snake | Card Text : | Boa Constrictor gets +3/+3 until end of turn. | P/T : | 3 / 3 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Bog Smugglers | Mana Cost : |   | Types : | Creature - Human Mercenary | Card Text : | Swampwalk | P/T : | 2 / 2 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Bog Witch | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : | , , Discard a card: Add   to your mana pool. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 1 of 14 |