| Card name : | Accumulated Knowledge | Mana Cost : |  | Types : | Instant | Card Text : | Draw a card, then draw cards equal to the number of cards named Accumulated Knowledge in all graveyards. | | | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Aether Barrier | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a player plays a creature spell, that player sacrifices a permanent unless he or she pays . | | | Expansion : | Nemesis | Rarity : | Rare |
| |
| Card name : | Air Bladder | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has flying. Enchanted creature can block only creatures with flying. | | | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Ancient Hydra | Mana Cost : |  | Types : | Creature - Hydra | Card Text : | Fading 5 (This creature comes into play with five fade counters on it. At the beginning of your upkeep, remove a fade counter from it. If you can't, sacrifice it.)
, Remove a fade counter from Ancient Hydra: Ancient Hydra deals 1 damage to target creature or player. | P/T : | 5 / 1 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Angelic Favor | Mana Cost : |  | Types : | Instant | Card Text : | If you control a Plains, you may tap an untapped creature you control rather than pay Angelic Favor's mana cost. Play Angelic Favor only during combat. Put a 4/4 white Angel creature token with flying into play. Remove it from the game at end of turn. | | | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Animate Land | Mana Cost : | | Types : | Instant | Card Text : | Until end of turn, target land is a 3/3 creature that's still a land. | | | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Arc Mage | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : |  , , Discard a card: Arc Mage deals 2 damage divided as you choose among any number of target creatures and/or players. | P/T : | 2 / 2 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Ascendant Evincar | Mana Cost : |   | Types : | Legendary Creature - Vampire | Card Text : | Flying (This creature can't be blocked except by creatures with flying or reach.) Other black creatures get +1/+1. Nonblack creatures get -1/-1. | P/T : | 3 / 3 | Expansion : | Nemesis | Rarity : | Rare |
| |
| Card name : | Avenger en-Dal | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : |  , , Discard a card: Remove target attacking creature from the game. Its controller gains life equal to its toughness. | P/T : | 1 / 1 | Expansion : | Nemesis | Rarity : | Rare |
| |
| Card name : | Battlefield Percher | Mana Cost : |   | Types : | Creature - Bird | Card Text : | Flying Battlefield Percher can block only creatures with flying.
 : Battlefield Percher gets +1/+1 until end of turn. | P/T : | 2 / 2 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Belbe's Armor | Mana Cost : | | Types : | Artifact | Card Text : | , Target creature gets -X/+X until end of turn. | | | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Belbe's Percher | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying Belbe's Percher can block only creatures with flying. | P/T : | 2 / 2 | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Belbe's Portal | Mana Cost : | | Types : | Artifact | Card Text : | As Belbe's Portal comes into play, choose a creature type.
, You may put a creature card of the chosen type from your hand into play. | | | Expansion : | Nemesis | Rarity : | Rare |
| |
| Card name : | Blastoderm | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Shroud (This permanent can't be the target of spells or abilities.) Fading 3 (This creature comes into play with three fade counters on it. At the beginning of your upkeep, remove a fade counter from it. If you can't, sacrifice it.) | P/T : | 5 / 5 | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Blinding Angel | Mana Cost : |   | Types : | Creature - Angel | Card Text : | Flying (This creature can't be blocked except by creatures with flying.) Whenever Blinding Angel deals combat damage to a player, that player skips his or her next combat phase. | P/T : | 2 / 4 | Expansion : | Nemesis | Rarity : | Rare |
| |
| Card name : | Bola Warrior | Mana Cost : |  | Types : | Creature - Human Spellshaper Warrior | Card Text : | , , Discard a card: Target creature can't block this turn. | P/T : | 1 / 1 | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Carrion Wall | Mana Cost : |   | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.)
 : Regenerate Carrion Wall. | P/T : | 3 / 2 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Chieftain en-Dal | Mana Cost : |   | Types : | Creature - Human Knight | Card Text : | Whenever Chieftain en-Dal attacks, attacking creatures gain first strike until end of turn. | P/T : | 2 / 2 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Cloudskate | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Flying Fading 3 (This creature comes into play with three fade counters on it. At the beginning of your upkeep, remove a fade counter from it. If you can't, sacrifice it.) | P/T : | 2 / 2 | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Coiling Woodworm | Mana Cost : |  | Types : | Creature - Insect Worm | Card Text : | Coiling Woodworm's power is equal to the number of Forests in play. | P/T : | X / 1 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Complex Automaton | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | At the beginning of your upkeep, if you control seven or more permanents, return Complex Automaton to its owner's hand. | P/T : | 4 / 4 | Expansion : | Nemesis | Rarity : | Rare |
| |
| Card name : | Dark Triumph | Mana Cost : |  | Types : | Instant | Card Text : | If you control a Swamp, you may sacrifice a creature rather than pay Dark Triumph's mana cost. Creatures you control get +2/+0 until end of turn. | | | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Daze | Mana Cost : |  | Types : | Instant | Card Text : | You may return an Island you control to its owner's hand rather than pay Daze's mana cost. Counter target spell unless its controller pays . | | | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Death Pit Offering | Mana Cost : |   | Types : | Enchantment | Card Text : | When Death Pit Offering comes into play, sacrifice all creatures you control. Creatures you control get +2/+2. | | | Expansion : | Nemesis | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 1 of 6 |