| Card name : | Flooded Woodlands | Mana Cost : |   | Types : | Enchantment | Card Text : | Green creatures have "This creature can't attack unless you sacrifice a land." | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Flow of Maggots | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) Flow of Maggots can't be blocked by non-Wall creatures. | P/T : | 2 / 2 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Folk of the Pines | Mana Cost : |  | Types : | Creature - Dryad | Card Text : |  : Folk of the Pines gets +1/+0 until end of turn. | P/T : | 2 / 5 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Forbidden Lore | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant land you control Enchanted land has " Target creature gets +2/+1 until end of turn." | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Force Void | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell unless its controller pays . Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Forest | | | Types : | Basic Land - Forest | Card Text : | | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Forgotten Lore | Mana Cost : | | Types : | Sorcery | Card Text : | Target opponent chooses a card in your graveyard. You may pay . If you do, repeat this process except that opponent can't choose a card already chosen for Forgotten Lore. Then put the last chosen card into your hand. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Formation | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gains banding until end of turn. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Foul Familiar | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | Foul Familiar can't block.
, Pay 1 life: Return Foul Familiar to its owner's hand. | P/T : | 3 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Foxfire | Mana Cost : |  | Types : | Instant | Card Text : | Untap target attacking creature. Prevent all combat damage that would be dealt to and dealt by that creature this turn. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Freyalise Supplicant | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | , Sacrifice a red or white creature: Freyalise Supplicant deals damage to target creature or player equal to half the sacrificed creature's power, rounded down. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Freyalise's Charm | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever an opponent plays a black spell, you may pay  . If you do, you draw a card.
 : Return Freyalise's Charm to its owner's hand. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Freyalise's Winds | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a permanent becomes tapped, put a wind counter on it. That permanent gains "This permanent doesn't untap during your untap step if it has a wind counter on it" and "At the beginning of your upkeep, remove a wind counter from this permanent." | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Fumarole | Mana Cost : |   | Types : | Sorcery | Card Text : | As an additional cost to play Fumarole, pay 3 life. Destroy target creature and target land. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Fylgja | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Fylgja comes into play with four healing counters on it. Remove a healing counter from Fylgja: Prevent the next 1 damage that would be dealt to enchanted creature this turn.
 : Put a healing counter on Fylgja. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Fyndhorn Bow | Mana Cost : | | Types : | Artifact | Card Text : | , Target creature gains first strike until end of turn. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Fyndhorn Brownie | Mana Cost : |  | Types : | Creature - Ouphe | Card Text : |  , Untap target creature. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Fyndhorn Elder | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | Add  to your mana pool. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Fyndhorn Elves | Mana Cost : | | Types : | Creature - Elf Druid | Card Text : | Add to your mana pool. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Fyndhorn Pollen | Mana Cost : |  | Types : | Enchantment | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) All creatures get -1/-0.
 : All creatures get -1/-0 until end of turn. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Game of Chaos | Mana Cost : |   | Types : | Sorcery | Card Text : | Flip a coin. If you win the flip, you gain 1 life and target opponent loses 1 life, and you decide whether to flip again. If you lose the flip, you lose 1 life and that opponent gains 1 life, and that player decides whether to flip again. Double the life stakes with each flip. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Gangrenous Zombies | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | , Sacrifice Gangrenous Zombies: Gangrenous Zombies deals 1 damage to each creature and each player. If you control a snow Swamp, Gangrenous Zombies deals 2 damage to each creature and each player instead. | P/T : | 2 / 2 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Gaze of Pain | Mana Cost : |  | Types : | Sorcery | Card Text : | Until end of turn, whenever a creature you control attacks and isn't blocked, you may choose to have it deal damage equal to its power to a target creature. If you do, it deals no combat damage this turn. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | General Jarkeld | Mana Cost : |  | Types : | Legendary Creature - Human Soldier | Card Text : | Switch the blocking creatures of two target attacking creatures. Play this ability only during the declare blockers step. | P/T : | 1 / 2 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Ghostly Flame | Mana Cost : |  | Types : | Enchantment | Card Text : | Black and/or red permanents and spells are colorless sources of damage. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 5 of 15 |