| Card name : | Aerie Ouphes | Mana Cost : |  | Types : | Creature - Ouphe | Card Text : | Sacrifice Aerie Ouphes: Aerie Ouphes deals damage equal to its power to target creature with flying. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | P/T : | 3 / 3 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Altar Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | Trample Altar Golem's power and toughness are each equal to the number of creatures in play. Altar Golem doesn't untap during your untap step. Tap five untapped creatures you control: Untap Altar Golem. | P/T : | * / * | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Antler Skulkin | Mana Cost : | | Types : | Artifact Creature - Scarecrow | Card Text : | : Target white creature gains persist until end of turn. (When it's put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | P/T : | 3 / 3 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Archon of Justice | Mana Cost : |   | Types : | Creature - Archon | Card Text : | Flying When Archon of Justice is put into a graveyard from play, remove target permanent from the game. | P/T : | 4 / 4 | Expansion : | Eventide | Rarity : | Rare |
| |
Ashling, the Extinguisher |
|
|
|
| Card name : | Ashling, the Extinguisher | Mana Cost : |   | Types : | Legendary Creature - Elemental Shaman | Card Text : | Whenever Ashling, the Extinguisher deals combat damage to a player, choose target creature that player controls. He or she sacrifices that creature. | P/T : | 4 / 4 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Balefire Liege | Mana Cost : |    | Types : | Creature - Spirit Horror | Card Text : | Other red creatures you control get +1/+1. Other white creatures you control get +1/+1. Whenever you play a red spell, Balefire Liege deals 3 damage to target player. Whenever you play a white spell, you gain 3 life. | P/T : | 2 / 4 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Ballynock Trapper | Mana Cost : |  | Types : | Creature - Kithkin Soldier | Card Text : | Tap target creature. Whenever you play a white spell, you may untap Ballynock Trapper. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Banishing Knack | Mana Cost : | | Types : | Instant | Card Text : | Until end of turn, target creature gains " Return target nonland permanent to its owner's hand." | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Battlegate Mimic | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | Whenever you play a spell that's both red and white, Battlegate Mimic becomes 4/2 and gains first strike until end of turn. | P/T : | 2 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Batwing Brume | Mana Cost : |  | Types : | Instant | Card Text : | Prevent all combat damage that would be dealt this turn if was spent to play Batwing Brume. Each player loses 1 life for each attacking creature he or she controls if was spent to play Batwing Brume. (Do both if  was spent.) | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Beckon Apparition | Mana Cost : | | Types : | Instant | Card Text : | Remove target card in a graveyard from the game. Put a 1/1 white and black Spirit creature token with flying into play. | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Belligerent Hatchling | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | First strike Belligerent Hatchling comes into play with four -1/-1 counters on it. Whenever you play a red spell, remove a -1/-1 counter from Belligerent Hatchling. Whenever you play a white spell, remove a -1/-1 counter from Belligerent Hatchling. | P/T : | 6 / 6 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Bloodied Ghost | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | Flying Bloodied Ghost comes into play with a -1/-1 counter on it. | P/T : | 3 / 3 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Bloom Tender | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | For each color among permanents you control, add one mana of that color to your mana pool. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Cache Raiders | Mana Cost : |   | Types : | Creature - Merfolk Rogue | Card Text : | At the beginning of your upkeep, return a permanent you control to its owner's hand. | P/T : | 4 / 4 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Call the Skybreaker | Mana Cost : |   | Types : | Sorcery | Card Text : | Put a 5/5 blue and red Elemental creature token with flying into play. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Canker Abomination | Mana Cost : |   | Types : | Creature - Treefolk Horror | Card Text : | As Canker Abomination comes into play, choose an opponent. Canker Abomination comes into play with a -1/-1 counter on it for each creature that player controls. | P/T : | 6 / 6 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Cankerous Thirst | Mana Cost : |  | Types : | Instant | Card Text : | If was spent to play Cankerous Thirst, you may have target creature get -3/-3 until end of turn. If was spent to play Cankerous Thirst, you may have target creature get +3/+3 until end of turn. (Do both if  was spent.) | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Cascade Bluffs | | | Types : | Land | Card Text : | Add to your mana pool.
, Add  ,  , or  to your mana pool. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Cauldron Haze | Mana Cost : |  | Types : | Instant | Card Text : | Choose any number of target creatures. Each of those creatures gains persist until end of turn. (When it's put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Cenn's Enlistment | Mana Cost : |  | Types : | Sorcery | Card Text : | Put two 1/1 white Kithkin Soldier creature tokens into play. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Chaotic Backlash | Mana Cost : |  | Types : | Instant | Card Text : | Chaotic Backlash deals damage to target player equal to twice the number of white and/or blue permanents he or she controls. | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Cinder Pyromancer | Mana Cost : |  | Types : | Creature - Elemental Shaman | Card Text : | Cinder Pyromancer deals 1 damage to target player. Whenever you play a red spell, you may untap Cinder Pyromancer. | P/T : | 0 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Clout of the Dominus | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature As long as enchanted creature is blue, it gets +1/+1 and has shroud. (It can't be the target of spells or abilities.) As long as enchanted creature is red, it gets +1/+1 and has haste. | | | Expansion : | Eventide | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 1 of 8 |