| Card name : | Accelerated Mutation | Mana Cost : |   | Types : | Instant | Card Text : | Target creature gets +X/+X until end of turn, where X is the highest converted mana cost among permanents you control. | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Ageless Sentinels | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) Flying When Ageless Sentinels blocks, it becomes a Bird Giant, and it loses defender. (It's no longer a Wall. This effect doesn't end at end of turn.) | P/T : | 4 / 4 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Alpha Status | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+2 for each other creature in play that shares a creature type with it. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Ambush Commander | Mana Cost : |   | Types : | Creature - Elf | Card Text : | Forests you control are 1/1 green Elf creatures that are still lands.
 , Sacrifice an Elf: Target creature gets +3/+3 until end of turn. | P/T : | 2 / 2 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Ancient Ooze | Mana Cost : |   | Types : | Creature - Ooze | Card Text : | Ancient Ooze's power and toughness are each equal to the total converted mana cost of other creatures you control. | P/T : | X / X | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Aphetto Runecaster | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Whenever a permanent is turned face up, you may draw a card. | P/T : | 2 / 3 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Ark of Blight | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice Ark of Blight: Destroy target land. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Astral Steel | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gets +1/+2 until end of turn. Storm (When you play this spell, copy it for each spell played before it this turn. You may choose new targets for the copies.) | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Aven Farseer | Mana Cost : |  | Types : | Creature - Bird Soldier | Card Text : | Flying Whenever a permanent is turned face up, put a +1/+1 counter on Aven Farseer. | P/T : | 1 / 1 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Aven Liberator | Mana Cost : |   | Types : | Creature - Bird Soldier | Card Text : | Flying Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Aven Liberator is turned face up, target creature you control gains protection from the color of your choice until end of turn. | P/T : | 2 / 3 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Bladewing the Risen | Mana Cost : |     | Types : | Legendary Creature - Zombie Dragon | Card Text : | Flying When Bladewing the Risen comes into play, you may return target Dragon permanent card from your graveyard to play.
 : Dragon creatures get +1/+1 until end of turn. | P/T : | 4 / 4 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Bladewing's Thrall | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | Bladewing's Thrall has flying as long as you control a Dragon. When a Dragon comes into play, you may return Bladewing's Thrall from your graveyard to play. | P/T : | 3 / 3 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Bonethorn Valesk | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Whenever a permanent is turned face up, Bonethorn Valesk deals 1 damage to target creature or player. | P/T : | 4 / 2 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Brain Freeze | Mana Cost : |  | Types : | Instant | Card Text : | Target player puts the top three cards of his or her library into his or her graveyard. Storm (When you play this spell, copy it for each spell played before it this turn. You may choose new targets for the copies.) | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Break Asunder | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy target artifact or enchantment. Cycling ( , Discard this card: Draw a card.) | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Cabal Conditioning | Mana Cost : |  | Types : | Sorcery | Card Text : | Any number of target players each discards a number of cards equal to the highest converted mana cost among permanents you control. | | | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Cabal Interrogator | Mana Cost : |  | Types : | Creature - Zombie Wizard | Card Text : |  , Target player reveals X cards from his or her hand and you choose one of them. That player discards that card. Play this ability only any time you could play a sorcery. | P/T : | 1 / 1 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Call to the Grave | Mana Cost : |  | Types : | Enchantment | Card Text : | At the beginning of each player's upkeep, that player sacrifices a non-Zombie creature. At end of turn, if no creatures are in play, sacrifice Call to the Grave. | | | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Carbonize | Mana Cost : |  | Types : | Instant | Card Text : | Carbonize deals 3 damage to target creature or player. That creature can't be regenerated this turn. If the creature would be put into a graveyard this turn, remove it from the game instead. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Carrion Feeder | Mana Cost : | | Types : | Creature - Zombie | Card Text : | Carrion Feeder can't block. Sacrifice a creature: Put a +1/+1 counter on Carrion Feeder. | P/T : | 1 / 1 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Chartooth Cougar | Mana Cost : |  | Types : | Creature - Cat Beast | Card Text : | : Chartooth Cougar gets +1/+0 until end of turn. Mountaincycling ( , Discard this card: Search your library for a Mountain card, reveal it, and put it into your hand. Then shuffle your library.) | P/T : | 4 / 4 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Chill Haunting | Mana Cost : |  | Types : | Instant | Card Text : | As an additional cost to play Chill Haunting, remove X creature cards in your graveyard from the game. Target creature gets -X/-X until end of turn. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Claws of Wirewood | Mana Cost : |  | Types : | Sorcery | Card Text : | Claws of Wirewood deals 3 damage to each creature with flying and each player. Cycling ( , Discard this card: Draw a card.) | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Clutch of Undeath | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +3/+3 as long as it's a Zombie. Otherwise, it gets -3/-3. | | | Expansion : | Scourge | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 1 of 6 |