| Card name : | Lava Tubes | | | Types : | Land | Card Text : | Lava Tubes doesn't untap during your untap step if it has a depletion counter on it. At the beginning of your upkeep, remove a depletion counter from Lava Tubes.
Add or to your mana pool. Put a depletion counter on Lava Tubes. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Legions of Lim-Dul | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | Snow swampwalk | P/T : | 2 / 3 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Leshrac's Rite | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has swampwalk. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Leshrac's Sigil | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever an opponent plays a green spell, you may pay  . If you do, look at that player's hand and choose a card from it. The player discards that card.
 : Return Leshrac's Sigil to its owner's hand. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Lhurgoyf | Mana Cost : |   | Types : | Creature - Lhurgoyf | Card Text : | Lhurgoyf's power is equal to the number of creature cards in all graveyards and its toughness is equal to that number plus 1. | P/T : | X / X | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Lightning Blow | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gains first strike until end of turn. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Lim-Dul's Cohort | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | Whenever Lim-Dul's Cohort blocks or becomes blocked by a creature, that creature can't be regenerated this turn. | P/T : | 2 / 3 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Lim-Dul's Hex | Mana Cost : |  | Types : | Enchantment | Card Text : | At the beginning of your upkeep, for each player, Lim-Dul's Hex deals 1 damage to that player unless he or she pays or . | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Lost Order of Jarkeld | Mana Cost : |   | Types : | Creature - Human Knight | Card Text : | As Lost Order of Jarkeld comes into play, choose an opponent. Lost Order of Jarkeld's power and toughness are each equal to 1 plus the number of creatures that opponent controls. | P/T : | X / X | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Lure | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) All creatures able to block enchanted creature do so. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Maddening Wind | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) At the beginning of the upkeep of enchanted creature's controller, Maddening Wind deals 2 damage to that player. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Magus of the Unseen | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : |  , Untap target artifact an opponent controls and gain control of it until end of turn. If it's an artifact creature, it gains haste until end of turn. When you lose control of the artifact, tap it. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Malachite Talisman | Mana Cost : | | Types : | Artifact | Card Text : | Whenever a green spell is played, you may pay . If you do, untap target permanent. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Marton Stromgald | Mana Cost : |   | Types : | Legendary Creature - Human Knight | Card Text : | Whenever Marton Stromgald attacks, other attacking creatures get +1/+1 until end of turn for each attacking creature other than Marton Stromgald. Whenever Marton Stromgald blocks, other blocking creatures get +1/+1 until end of turn for each blocking creature other than Marton Stromgald. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Melee | Mana Cost : |  | Types : | Instant | Card Text : | Play Melee only during your combat phase before the declare blockers step. Instead of defending player, you choose how each creature blocks this turn. Whenever a creature attacks and isn't blocked this turn, untap it and remove it from combat. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Melting | Mana Cost : |  | Types : | Enchantment | Card Text : | All lands are no longer snow. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Mercenaries | Mana Cost : |  | Types : | Creature - Human Mercenary | Card Text : | : Prevent all damage that would be dealt to you this turn by this creature. Any player may play this ability. | P/T : | 3 / 3 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Merieke Ri Berit | Mana Cost : |   | Types : | Legendary Creature - Human | Card Text : | Merieke Ri Berit doesn't untap during your untap step.
Gain control of target creature as long as you control Merieke Ri Berit. When Merieke Ri Berit leaves play or becomes untapped, destroy that creature. It can't be regenerated. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Mesmeric Trance | Mana Cost : |   | Types : | Enchantment | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.)
, Discard a card: Draw a card. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Meteor Shower | Mana Cost : |   | Types : | Sorcery | Card Text : | Meteor Shower deals X+1 damage divided as you choose among any number of target creatures and/or players. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Mind Ravel | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player discards a card. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Mind Warp | Mana Cost : |   | Types : | Sorcery | Card Text : | Look at target player's hand and choose X cards from it. That player discards them. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Mind Whip | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature At the beginning of the upkeep of enchanted creature's controller, that player may pay . If he or she doesn't, Mind Whip deals 2 damage to that player and you tap that creature. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Minion of Leshrac | Mana Cost : |    | Types : | Creature - Demon Minion | Card Text : | Protection from black At the beginning of your upkeep, sacrifice a creature other than Minion of Leshrac. If you can't, tap Minion of Leshrac and it deals 5 damage to you.
Destroy target creature or land. | P/T : | 5 / 5 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Minion of Tevesh Szat | Mana Cost : |    | Types : | Creature - Demon Minion | Card Text : | At the beginning of your upkeep, Minion of Tevesh Szat deals 2 damage to you unless you pay  . Target creature gets +3/-2 until end of turn. | P/T : | 4 / 4 | Expansion : | Ice Age | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 9 of 15 |