| Card name : | Aether Spellbomb | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Aether Spellbomb: Return target creature to its owner's hand.
, Sacrifice Aether Spellbomb: Draw a card. | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Alpha Myr | Mana Cost : | | Types : | Artifact Creature - Myr | Card Text : | | P/T : | 2 / 1 | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Altar of Shadows | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of your precombat main phase, add to your mana pool for each charge counter on Altar of Shadows.
, : Destroy target creature. Then put a charge counter on Altar of Shadows. | | | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Altar's Light | Mana Cost : |   | Types : | Instant | Card Text : | Remove target artifact or enchantment from the game. | | | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Ancient Den | | | Types : | Artifact Land | Card Text : | (Ancient Den isn't a spell.)
: Add to your mana pool. | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Annul | Mana Cost : | | Types : | Instant | Card Text : | Counter target artifact or enchantment spell. | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Arc-Slogger | Mana Cost : |   | Types : | Creature - Beast | Card Text : | , Remove the top ten cards of your library from the game: Arc-Slogger deals 2 damage to target creature or player. | P/T : | 4 / 5 | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Arrest | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't attack or block, and its activated abilities can't be played. | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Assert Authority | Mana Cost : |   | Types : | Instant | Card Text : | Affinity for artifacts (This spell costs less to play for each artifact you control.) Counter target spell. If it's countered this way, remove it from the game instead of putting it into its owner's graveyard. | | | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Atog | Mana Cost : |  | Types : | Creature - Atog | Card Text : | Sacrifice an artifact: Atog gets +2/+2 until end of turn. | P/T : | 1 / 2 | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Auriok Bladewarden | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | : Target creature gets +X/+X until end of turn, where X is Auriok Bladewarden's power. | P/T : | 1 / 1 | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Auriok Steelshaper | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Equip costs you pay cost less. As long as Auriok Steelshaper is equipped, Soldiers and Knights you control get +1/+1. | P/T : | 1 / 1 | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Auriok Transfixer | Mana Cost : | | Types : | Creature - Human Scout | Card Text : | , : Tap target artifact. | P/T : | 1 / 1 | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Awe Strike | Mana Cost : | | Types : | Instant | Card Text : | The next time target creature would deal damage this turn, prevent that damage. You gain life equal to the damage prevented this way. | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Banshee's Blade | Mana Cost : | | Types : | Artifact - Equipment | Card Text : | Equipped creature gets +1/+1 for each charge counter on Banshee's Blade. Whenever equipped creature deals combat damage, put a charge counter on Banshee's Blade. Equip ( : Attach to target creature you control. Equip only as a sorcery. This card comes into play unattached and stays in play if the creature leaves play.) | | | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Barter in Blood | Mana Cost : |   | Types : | Sorcery | Card Text : | Each player sacrifices two creatures. | | | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Battlegrowth | Mana Cost : | | Types : | Instant | Card Text : | Put a +1/+1 counter on target creature. | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Betrayal of Flesh | Mana Cost : |  | Types : | Instant | Card Text : | Choose one -- Destroy target creature; or return target creature card from your graveyard to play. Entwine--Sacrifice three lands. (Choose both if you pay the entwine cost.) | | | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Blinding Beam | Mana Cost : |  | Types : | Instant | Card Text : | Choose one -- Tap two target creatures; or creatures don't untap during target player's next untap step. Entwine (Choose both if you pay the entwine cost.) | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Blinkmoth Urn | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of each player's precombat main phase, if Blinkmoth Urn is untapped, that player adds to his or her mana pool for each artifact he or she controls. | | | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Blinkmoth Well | | | Types : | Land | Card Text : | : Add to your mana pool.
, : Tap target noncreature artifact. | | | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Bloodscent | Mana Cost : |  | Types : | Instant | Card Text : | All creatures able to block target creature this turn do so. | | | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Bonesplitter | Mana Cost : | | Types : | Artifact - Equipment | Card Text : | Equipped creature gets +2/+0. Equip ( : Attach to target creature you control. Equip only as a sorcery. This card comes into play unattached and stays in play if the creature leaves play.) | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Bosh, Iron Golem | Mana Cost : | | Types : | Legendary Artifact Creature - Golem | Card Text : | Trample
 , Sacrifice an artifact: Bosh, Iron Golem deals damage equal to the sacrificed artifact's converted mana cost to target creature or player. | P/T : | 6 / 7 | Expansion : | Mirrodin | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 1 of 12 |