| Card name : | Akroma's Devoted | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Cleric creatures have vigilance. | P/T : | 2 / 4 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Akroma, Angel of Wrath | Mana Cost : |    | Types : | Legendary Creature - Angel | Card Text : | Flying, first strike, vigilance, trample, haste, protection from black, protection from red | P/T : | 6 / 6 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Aphetto Exterminator | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Aphetto Exterminator is turned face up, target creature gets -3/-3 until end of turn. | P/T : | 3 / 1 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Aven Envoy | Mana Cost : | | Types : | Creature - Bird Soldier | Card Text : | Flying | P/T : | 0 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Aven Redeemer | Mana Cost : |  | Types : | Creature - Bird Cleric | Card Text : | Flying
Prevent the next 2 damage that would be dealt to target creature or player this turn. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Aven Warhawk | Mana Cost : |  | Types : | Creature - Bird Soldier | Card Text : | Amplify 1 (As this card comes into play, put a +1/+1 counter on it for each Bird and/or Soldier card you reveal in your hand.) Flying | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Bane of the Living | Mana Cost : |   | Types : | Creature - Insect | Card Text : | Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Bane of the Living is turned face up, all creatures get -X/-X until end of turn. | P/T : | 4 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Beacon of Destiny | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | The next time a source of your choice would deal damage to you this turn, that damage is dealt to Beacon of Destiny instead. | P/T : | 1 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Berserk Murlodont | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Whenever a Beast becomes blocked, it gets +1/+1 until end of turn for each creature blocking it. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Blade Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Sliver creatures get +1/+0. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Blood Celebrant | Mana Cost : | | Types : | Creature - Human Cleric | Card Text : | , Pay 1 life: Add one mana of any color to your mana pool. | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Bloodstoke Howler | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Bloodstoke Howler is turned face up, Beast creatures you control get +3/+0 until end of turn. | P/T : | 3 / 4 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Branchsnap Lorian | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Trample Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 4 / 1 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Brontotherium | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Trample Provoke (When this attacks, you may have target creature defending player controls untap and block it if able.) | P/T : | 5 / 3 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Brood Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | Whenever a Sliver deals combat damage to a player, its controller may put a 1/1 colorless Sliver creature token into play. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Caller of the Claw | Mana Cost : |  | Types : | Creature - Elf | Card Text : | Flash When Caller of the Claw comes into play, put a 2/2 green Bear creature token into play for each nontoken creature put into your graveyard from play this turn. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Canopy Crawler | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Amplify 1 (As this card comes into play, put a +1/+1 counter on it for each Beast card you reveal in your hand.)
Target creature gets +1/+1 until end of turn for each +1/+1 counter on Canopy Crawler. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Celestial Gatekeeper | Mana Cost : |   | Types : | Creature - Bird Cleric | Card Text : | Flying When Celestial Gatekeeper is put into a graveyard from play, remove it from the game, then return up to two target Bird and/or Cleric permanent cards from your graveyard to play. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Cephalid Pathmage | Mana Cost : |  | Types : | Creature - Cephalid Wizard | Card Text : | Cephalid Pathmage is unblockable.
, Sacrifice Cephalid Pathmage: Target creature is unblockable this turn. | P/T : | 1 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Chromeshell Crab | Mana Cost : |  | Types : | Creature - Crab Beast | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Chromeshell Crab is turned face up, you may exchange control of target creature you control and target creature an opponent controls. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Clickslither | Mana Cost : |    | Types : | Creature - Insect | Card Text : | Haste Sacrifice a Goblin: Clickslither gets +2/+2 and gains trample until end of turn. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Cloudreach Cavalry | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Cloudreach Cavalry gets +2/+2 and has flying as long as you control a Bird. | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Corpse Harvester | Mana Cost : |   | Types : | Creature - Zombie Wizard | Card Text : |  , , Sacrifice a creature: Search your library for a Zombie card and a Swamp card, reveal them, and put them into your hand. Then shuffle your library. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Covert Operative | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Covert Operative is unblockable. | P/T : | 3 / 2 | Expansion : | Legions | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 1 of 6 |