| Card name : | Aeon Chronicler | Mana Cost : |   | Types : | Creature - Avatar | Card Text : | Aeon Chronicler's power and toughness are each equal to the number of cards in your hand. Suspend X-  . X can't be 0. Whenever a time counter is removed from Aeon Chronicler while it's removed from the game, draw a card. | P/T : | * / * | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Aether Membrane | Mana Cost : |   | Types : | Creature - Wall | Card Text : | Defender AEther Membrane can block as though it had flying. Whenever AEther Membrane blocks a creature, return that creature to its owner's hand at end of combat. | P/T : | 0 / 5 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Akroma, Angel of Fury | Mana Cost : |    | Types : | Legendary Creature - Angel | Card Text : | Akroma, Angel of Fury can't be countered. Flying, trample, protection from white, protection from blue
: Akroma, Angel of Fury gets +1/+0 until end of turn. Morph    (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 6 / 6 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Ana Battlemage | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Kicker  and/or  When Ana Battlemage comes into play, if the  kicker cost was paid, target player discards three cards. When Ana Battlemage comes into play, if the  kicker cost was paid, tap target untapped creature and that creature deals damage equal to its power to its controller. | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Aquamorph Entity | Mana Cost : |   | Types : | Creature - Shapeshifter | Card Text : | As Aquamorph Entity comes into play or is turned face up, it becomes your choice of 5/1 or 1/5. Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | * / * | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Auramancer's Guise | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+2 for each Aura attached to it and has vigilance. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Aven Riftwatcher | Mana Cost : |  | Types : | Creature - Bird Rebel Soldier | Card Text : | Flying Vanishing 3 (This permanent comes into play with three time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.) When Aven Riftwatcher comes into play or leaves play, you gain 2 life. | P/T : | 2 / 3 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Battering Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have trample. | P/T : | 4 / 4 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Benalish Commander | Mana Cost : |  | Types : | Creature - Human Soldier Lord | Card Text : | Benalish Commander's power and toughness are each equal to the number of Soldiers you control. Suspend X-  . X can't be 0. Whenever a time counter is removed from Benalish Commander while it's removed from the game, put a 1/1 white Soldier creature token into play. | P/T : | * / * | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Big Game Hunter | Mana Cost : |   | Types : | Creature - Human Rebel Assassin | Card Text : | When Big Game Hunter comes into play, destroy target creature with power 4 or greater. It can't be regenerated. Madness (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Blightspeaker | Mana Cost : |  | Types : | Creature - Human Rebel Cleric | Card Text : | Target player loses 1 life.
, Search your library for a Rebel card with converted mana cost 3 or less and put it into play. Then shuffle your library. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Blood Knight | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | First strike, protection from white | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Body Double | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | As Body Double comes into play, you may choose a creature card in a graveyard. If you do, Body Double comes into play as a copy of that card. | P/T : | 0 / 0 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Bog Serpent | Mana Cost : |  | Types : | Creature - Serpent | Card Text : | Bog Serpent can't attack unless defending player controls a Swamp. When you control no Swamps, sacrifice Bog Serpent. | P/T : | 5 / 5 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Boom // Bust | Mana Cost : |  //  | Types : | Sorcery // Sorcery | Card Text : | Destroy target land you control and target land you don't control. // Destroy all lands. | | | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Braids, Conjurer Adept | Mana Cost : |   | Types : | Legendary Creature - Human Wizard | Card Text : | At the beginning of each player's upkeep, that player may put an artifact, creature, or land card from his or her hand into play. | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Brain Gorgers | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | When you play Brain Gorgers, any player may sacrifice a creature. If a player does, counter Brain Gorgers. Madness  (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | P/T : | 4 / 2 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Brute Force | Mana Cost : | | Types : | Instant | Card Text : | Target creature gets +3/+3 until end of turn. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Calciderm | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Vanishing 4 (This permanent comes into play with four time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.) Calciderm can't be the target of spells or abilities. | P/T : | 5 / 5 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Cautery Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have " , Sacrifice this creature: This creature deals 1 damage to target creature or player." All Slivers have " , Sacrifice this creature: Prevent the next 1 damage that would be dealt to target Sliver or player this turn." | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Chronozoa | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Flying Vanishing 3 (This permanent comes into play with three time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.) When Chronozoa is put into a graveyard from play, if it had no time counters on it, put two tokens into play that are copies of it. | P/T : | 3 / 3 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Circle of Affliction | Mana Cost : |  | Types : | Enchantment | Card Text : | As Circle of Affliction comes into play, choose a color. Whenever a source of the chosen color deals damage to you, you may pay . If you do, target player loses 1 life and you gain 1 life. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Citanul Woodreaders | Mana Cost : |  | Types : | Creature - Human Druid | Card Text : | Kicker  (You may pay an additional  as you play this spell.) When Citanul Woodreaders comes into play, if the kicker cost was paid, draw two cards. | P/T : | 1 / 4 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Cradle to Grave | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target nonblack creature that came into play this turn. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 1 of 7 |