Order of the Sacred Torch |
|
|
|
| Card name : | Order of the Sacred Torch | Mana Cost : |   | Types : | Creature - Human Knight | Card Text : | , Pay 1 life: Counter target black spell. | P/T : | 2 / 2 | Expansion : | Ice Age | Rarity : | Rare |
| |
Order of the White Shield |
|
|
|
| Card name : | Order of the White Shield | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Protection from black
: Order of the White Shield gains first strike until end of turn.
 : Order of the White Shield gets +1/+0 until end of turn. | P/T : | 2 / 1 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Pale Bears | Mana Cost : |  | Types : | Creature - Bear | Card Text : | Islandwalk | P/T : | 2 / 2 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Panic | Mana Cost : | | Types : | Instant | Card Text : | Play Panic only during combat before the declare blockers step. Target creature can't block this turn. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Pentagram of the Ages | Mana Cost : | | Types : | Artifact | Card Text : | , The next time a source of your choice would deal damage to you this turn, prevent that damage. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Pestilence Rats | Mana Cost : |  | Types : | Creature - Rat | Card Text : | Pestilence Rats's power is equal to the total number of other Rats in play. (For example, as long as there are two other Rats in play, Pestilence Rats's power and toughness are 2/3.) | P/T : | X / 3 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Phantasmal Mount | Mana Cost : |  | Types : | Creature - Illusion Horse | Card Text : | Flying
Target creature you control with toughness 2 or less gets +1/+1 and gains flying until end of turn. When Phantasmal Mount leaves play this turn, sacrifice that creature. When the creature leaves play this turn, sacrifice Phantasmal Mount. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Pit Trap | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice Pit Trap: Destroy target attacking creature without flying. It can't be regenerated. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Plains | | | Types : | Basic Land - Plains | Card Text : | | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Polar Kraken | Mana Cost : |    | Types : | Creature - Kraken | Card Text : | Trample Polar Kraken comes into play tapped. Cumulative upkeep-Sacrifice a land. | P/T : | 11 / 11 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Portent | Mana Cost : | | Types : | Sorcery | Card Text : | Look at the top three cards of target player's library, then put them back in any order. You may have that player shuffle his or her library. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Power Sink | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell unless its controller pays . If he or she doesn't, that player taps all lands he or she controls and empties his or her mana pool. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Pox | Mana Cost : |   | Types : | Sorcery | Card Text : | Each player loses a third of his or her life, then discards a third of the cards in his or her hand, then sacrifices a third of the creatures he or she controls, then sacrifices a third of the lands he or she controls. Round up each time. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Prismatic Ward | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature As Prismatic Ward comes into play, choose a color. Prevent all damage that would be dealt to enchanted creature by sources of the chosen color. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Pygmy Allosaurus | Mana Cost : |  | Types : | Creature - Lizard | Card Text : | Swampwalk | P/T : | 2 / 2 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Pyknite | Mana Cost : |  | Types : | Creature - Ouphe | Card Text : | When Pyknite comes into play, draw a card at the beginning of the next turn's upkeep. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Pyroblast | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Counter target spell if it's blue; or destroy target permanent if it's blue. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Pyroclasm | Mana Cost : |  | Types : | Sorcery | Card Text : | Pyroclasm deals 2 damage to each creature. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Rally | Mana Cost : |  | Types : | Instant | Card Text : | Blocking creatures get +1/+1 until end of turn. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Ray of Command | Mana Cost : |  | Types : | Instant | Card Text : | Untap target creature an opponent controls and gain control of it until end of turn. That creature gains haste until end of turn. When you lose control of the creature, tap it. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Ray of Erasure | Mana Cost : | | Types : | Instant | Card Text : | Target player puts the top card of his or her library into his or her graveyard. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Reality Twist | Mana Cost : |   | Types : | Enchantment | Card Text : | Cumulative upkeep   (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) If tapped for mana, Plains produce , Swamps produce , Mountains produce , and Forests produce instead of any other type. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Reclamation | Mana Cost : |   | Types : | Enchantment | Card Text : | Black creatures have "This creature can't attack unless you sacrifice a land." | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Red Scarab | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't be blocked by red creatures. Enchanted creature gets +2/+2 as long as an opponent controls a red permanent. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Regeneration | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.)
: Regenerate enchanted creature. (The next time that creature would be destroyed this turn, it isn't. Instead tap it, remove all damage from it, and remove it from combat.) | | | Expansion : | Ice Age | Rarity : | Common |
| |
|
<< Start < Prev 11 12 13 14 15 Next > End >>
|
Page 11 of 15 |