| Card name : | Academy Rector | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | When Academy Rector is put into a graveyard from play, you may remove Academy Rector from the game. If you do, search your library for an enchantment card and put that card into play. Then shuffle your library. | P/T : | 1 / 2 | Expansion : | Urza's Destiny | Rarity : | Rare |
| |
| Card name : | Aether Sting | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever an opponent plays a creature spell, AEther Sting deals 1 damage to that player. | | | Expansion : | Urza's Destiny | Rarity : | Uncommon |
| |
| Card name : | Ancient Silverback | Mana Cost : |   | Types : | Creature - Ape | Card Text : | : Regenerate Ancient Silverback. (The next time this creature would be destroyed this turn, it isn't. Instead tap it, remove all damage from it, and remove it from combat.) | P/T : | 6 / 5 | Expansion : | Urza's Destiny | Rarity : | Rare |
| |
| Card name : | Apprentice Necromancer | Mana Cost : |  | Types : | Creature - Zombie Wizard | Card Text : | , , Sacrifice Apprentice Necromancer: Return target creature card from your graveyard to play. That creature gains haste. At end of turn, sacrifice it. | P/T : | 1 / 1 | Expansion : | Urza's Destiny | Rarity : | Rare |
| |
| Card name : | Archery Training | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature At the beginning of your upkeep, you may put an arrow counter on Archery Training. Enchanted creature has " This creature deals X damage to target attacking or blocking creature, where X is the number of arrow counters on Archery Training." | | | Expansion : | Urza's Destiny | Rarity : | Uncommon |
| |
| Card name : | Attrition | Mana Cost : |   | Types : | Enchantment | Card Text : | , Sacrifice a creature: Destroy target nonblack creature. | | | Expansion : | Urza's Destiny | Rarity : | Rare |
| |
| Card name : | Aura Thief | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Flying When Aura Thief is put into a graveyard from play, you gain control of all enchantments. (You don't get to move Auras.) | P/T : | 2 / 2 | Expansion : | Urza's Destiny | Rarity : | Rare |
| |
| Card name : | Blizzard Elemental | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Flying
 : Untap Blizzard Elemental. | P/T : | 5 / 5 | Expansion : | Urza's Destiny | Rarity : | Rare |
| |
| Card name : | Bloodshot Cyclops | Mana Cost : |  | Types : | Creature - Cyclops Giant | Card Text : | , Sacrifice a creature: Bloodshot Cyclops deals damage equal to the sacrificed creature's power to target creature or player. | P/T : | 4 / 4 | Expansion : | Urza's Destiny | Rarity : | Rare |
| |
| Card name : | Body Snatcher | Mana Cost : |   | Types : | Creature - Minion | Card Text : | When Body Snatcher comes into play, you may discard a creature card. If you don't, remove Body Snatcher from the game. When Body Snatcher is put into a graveyard from play, remove Body Snatcher from the game and return target creature card from your graveyard to play. | P/T : | 2 / 2 | Expansion : | Urza's Destiny | Rarity : | Rare |
| |
| Card name : | Braidwood Cup | Mana Cost : | | Types : | Artifact | Card Text : | You gain 1 life. | | | Expansion : | Urza's Destiny | Rarity : | Uncommon |
| |
| Card name : | Braidwood Sextant | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice Braidwood Sextant: Search your library for a basic land card, reveal that card, and put it into your hand. Then shuffle your library. | | | Expansion : | Urza's Destiny | Rarity : | Uncommon |
| |
| Card name : | Brass Secretary | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | , Sacrifice Brass Secretary: Draw a card. | P/T : | 2 / 1 | Expansion : | Urza's Destiny | Rarity : | Uncommon |
| |
| Card name : | Brine Seer | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : |  , Reveal any number of blue cards in your hand. Counter target spell unless its controller pays for each card revealed this way. | P/T : | 1 / 1 | Expansion : | Urza's Destiny | Rarity : | Uncommon |
| |
| Card name : | Bubbling Beebles | Mana Cost : |  | Types : | Creature - Beeble | Card Text : | Bubbling Beebles is unblockable as long as defending player controls an enchantment. | P/T : | 3 / 3 | Expansion : | Urza's Destiny | Rarity : | Common |
| |
| Card name : | Bubbling Muck | Mana Cost : | | Types : | Sorcery | Card Text : | Until end of turn, whenever a player taps a Swamp for mana, that player adds to his or her mana pool. | | | Expansion : | Urza's Destiny | Rarity : | Common |
| |
| Card name : | Caltrops | Mana Cost : | | Types : | Artifact | Card Text : | Whenever a creature attacks, Caltrops deals 1 damage to it. | | | Expansion : | Urza's Destiny | Rarity : | Uncommon |
| |
| Card name : | Capashen Knight | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | First strike
 : Capashen Knight gets +1/+0 until end of turn. | P/T : | 1 / 1 | Expansion : | Urza's Destiny | Rarity : | Common |
| |
| Card name : | Capashen Standard | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+1.
, Sacrifice Capashen Standard: Draw a card. | | | Expansion : | Urza's Destiny | Rarity : | Common |
| |
| Card name : | Capashen Templar | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | : Capashen Templar gets +0/+1 until end of turn. | P/T : | 2 / 2 | Expansion : | Urza's Destiny | Rarity : | Common |
| |
| Card name : | Carnival of Souls | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a creature comes into play, you lose 1 life and add to your mana pool. | | | Expansion : | Urza's Destiny | Rarity : | Rare |
| |
| Card name : | Chime of Night | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature When Chime of Night is put into a graveyard from play, destroy target nonblack creature. | | | Expansion : | Urza's Destiny | Rarity : | Common |
| |
| Card name : | Cinder Seer | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : |  , Reveal any number of red cards in your hand. Cinder Seer deals X damage to target creature or player, where X is the number of cards revealed this way. | P/T : | 1 / 1 | Expansion : | Urza's Destiny | Rarity : | Uncommon |
| |
| Card name : | Colos Yearling | Mana Cost : |  | Types : | Creature - Goat Beast | Card Text : | Mountainwalk
: Colos Yearling gets +1/+0 until end of turn. | P/T : | 1 / 1 | Expansion : | Urza's Destiny | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 1 of 6 |