| Card name : | Dissipate | Mana Cost : |   | Types : | Instant | Card Text : | Counter target spell. If that spell is countered this way, remove it from the game instead of putting it into its owner's graveyard. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Divine Offering | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target artifact. You gain life equal to its converted mana cost. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Divine Retribution | Mana Cost : |  | Types : | Instant | Card Text : | Divine Retribution deals damage to target attacking creature equal to the number of attacking creatures. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Drain Life | Mana Cost : |   | Types : | Sorcery | Card Text : | Spend only black mana on X. Drain Life deals X damage to target creature or player. You gain life equal to the damage dealt, but not more life than the player's life total before Drain Life dealt damage or the creature's toughness. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Dread Specter | Mana Cost : |  | Types : | Creature - Specter | Card Text : | Whenever Dread Specter blocks or becomes blocked by a nonblack creature, destroy that creature at end of combat. | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Dream Cache | Mana Cost : |  | Types : | Sorcery | Card Text : | Draw three cards, then put two cards from your hand both on top of your library or both on the bottom of your library. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Dream Fighter | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Whenever Dream Fighter blocks or becomes blocked by a creature, Dream Fighter and that creature phase out. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Dwarven Miner | Mana Cost : |  | Types : | Creature - Dwarf | Card Text : |  , Destroy target nonbasic land. | P/T : | 1 / 2 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Dwarven Nomad | Mana Cost : |  | Types : | Creature - Dwarf Nomad | Card Text : | Target creature with power 2 or less is unblockable this turn. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Early Harvest | Mana Cost : |   | Types : | Instant | Card Text : | Target player untaps all basic lands he or she controls. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Ebony Charm | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Target opponent loses 1 life and you gain 1 life; or remove from the game up to three target cards in a single graveyard; or target creature gains fear until end of turn. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Ekundu Cyclops | Mana Cost : |  | Types : | Creature - Cyclops | Card Text : | If a creature you control attacks, Ekundu Cyclops also attacks if able. | P/T : | 3 / 4 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Ekundu Griffin | Mana Cost : |  | Types : | Creature - Griffin | Card Text : | Flying, first strike | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Elixir of Vitality | Mana Cost : | | Types : | Artifact | Card Text : | Elixir of Vitality comes into play tapped.
, Sacrifice Elixir of Vitality: You gain 4 life.
, , Sacrifice Elixir of Vitality: You gain 8 life. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Emberwilde Caliph | Mana Cost : |   | Types : | Creature - Djinn | Card Text : | Flying, trample Emberwilde Caliph attacks each turn if able. Whenever Emberwilde Caliph deals damage, you lose that much life. | P/T : | 4 / 4 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Emberwilde Djinn | Mana Cost : |   | Types : | Creature - Djinn | Card Text : | Flying At the beginning of each player's upkeep, that player may pay  or 2 life. If he or she does, the player gains control of Emberwilde Djinn. | P/T : | 5 / 4 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Energy Bolt | Mana Cost : |   | Types : | Sorcery | Card Text : | Choose one - Energy Bolt deals X damage to target player; or target player gains X life. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Energy Vortex | Mana Cost : |   | Types : | Enchantment | Card Text : | As Energy Vortex comes into play, choose an opponent. At the beginning of your upkeep, remove all energy counters from Energy Vortex. At the beginning of the chosen player's upkeep, Energy Vortex deals 3 damage to that player unless he or she pays for each energy counter on Energy Vortex.
: Put X energy counters on Energy Vortex. Play this ability only during your upkeep. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Enfeeblement | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature gets -2/-2. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Enlightened Tutor | Mana Cost : | | Types : | Instant | Card Text : | Search your library for an artifact or enchantment card and reveal that card. Shuffle your library, then put the card on top of it. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Ersatz Gnomes | Mana Cost : | | Types : | Artifact Creature - Gnome | Card Text : | Target spell is colorless.
Target permanent becomes colorless until end of turn. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Ether Well | Mana Cost : |  | Types : | Instant | Card Text : | Put target creature on top of its owner's library. If that creature is red, you may put it on the bottom of its owner's library instead. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Ethereal Champion | Mana Cost : |    | Types : | Creature - Avatar | Card Text : | Pay 1 life: Prevent the next 1 damage that would be dealt to Ethereal Champion this turn. | P/T : | 3 / 4 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Fallow Earth | Mana Cost : |  | Types : | Sorcery | Card Text : | Put target land on top of its owner's library. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Favorable Destiny | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+2 as long as it's white. Enchanted creature has shroud as long as its controller controls another creature. (It can't be the target of spells or abilities.) | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 4 of 14 |