| Card name : | Jolrael's Centaur | Mana Cost : |   | Types : | Creature - Centaur Archer | Card Text : | Shroud (This permanent can't be the target of spells or abilities.) Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.) | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Jolt | Mana Cost : |  | Types : | Instant | Card Text : | You may tap or untap target artifact, creature, or land. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Jungle Patrol | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : |  , Put a 0/1 green Plant Wall creature token with defender into play. Sacrifice a Plant Wall token: Add to your mana pool. | P/T : | 3 / 2 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Jungle Troll | Mana Cost : |   | Types : | Creature - Troll | Card Text : | : Regenerate Jungle Troll.
: Regenerate Jungle Troll. | P/T : | 2 / 1 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Jungle Wurm | Mana Cost : |   | Types : | Creature - Wurm | Card Text : | Whenever Jungle Wurm becomes blocked, it gets -1/-1 until end of turn for each creature blocking it beyond the first. | P/T : | 5 / 5 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Kaervek's Hex | Mana Cost : |  | Types : | Sorcery | Card Text : | Kaervek's Hex deals 1 damage to each nonblack creature and an additional 1 damage to each green creature. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Kaervek's Purge | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy target creature with converted mana cost X. If that creature is put into a graveyard this way, Kaervek's Purge deals damage equal to the creature's power to the creature's controller. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Kaervek's Torch | Mana Cost : |  | Types : | Sorcery | Card Text : | As long as Kaervek's Torch is on the stack, spells that target it cost more to play. Kaervek's Torch deals X damage to target creature or player. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Karoo Meerkat | Mana Cost : |  | Types : | Creature - Mongoose | Card Text : | Protection from blue | P/T : | 2 / 1 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Kukemssa Pirates | Mana Cost : |  | Types : | Creature - Human Pirate | Card Text : | Whenever Kukemssa Pirates attacks and isn't blocked, you may gain control of target artifact defending player controls. If you do, Kukemssa Pirates deals no combat damage this turn. | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Kukemssa Serpent | Mana Cost : |  | Types : | Creature - Serpent | Card Text : | Kukemssa Serpent can't attack unless defending player controls an Island.
, Sacrifice an Island: Target land an opponent controls becomes an Island until end of turn. When you control no Islands, sacrifice Kukemssa Serpent. | P/T : | 4 / 3 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Lead Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | Whenever Lead Golem attacks, it doesn't untap during its controller's next untap step. | P/T : | 3 / 5 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Leering Gargoyle | Mana Cost : |   | Types : | Creature - Gargoyle | Card Text : | Flying
Leering Gargoyle gets -2/+2 and loses flying until end of turn. | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Lightning Reflexes | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | You may play Lightning Reflexes any time you could play an instant. If it was played any time a sorcery couldn't have been played, it gains substance until end of turn and when it loses substance, sacrifice it. Enchant creature Enchanted creature gets +1/+0 and has first strike. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Lion's Eye Diamond | Mana Cost : | | Types : | Artifact | Card Text : | Sacrifice Lion's Eye Diamond, Discard your hand: Add three mana of any one color to your mana pool. Play this ability only any time you could play an instant. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Locust Swarm | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Flying
: Regenerate Locust Swarm.
: Untap Locust Swarm. Play this ability only once each turn. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Lure of Prey | Mana Cost : |   | Types : | Instant | Card Text : | Play Lure of Prey only if an opponent played a creature spell this turn. You may put a green creature card from your hand into play. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Malignant Growth | Mana Cost : |   | Types : | Enchantment | Card Text : | Cumulative upkeep  At the beginning of your upkeep, put a growth counter on Malignant Growth. At the beginning of each of your opponents' draw steps, that player draws a card for each growth counter on Malignant Growth, then Malignant Growth deals damage to the player equal to the number of cards he or she drew this way. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Mana Prism | Mana Cost : | | Types : | Artifact | Card Text : | Add to your mana pool.
, Add one mana of any color to your mana pool. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Mangara's Blessing | Mana Cost : |  | Types : | Instant | Card Text : | You gain 5 life. When a spell or ability an opponent controls causes you to discard Mangara's Blessing from your hand, you gain 2 life, and you return Mangara's Blessing from your graveyard to your hand at end of turn. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Mangara's Equity | Mana Cost : |   | Types : | Enchantment | Card Text : | As Mangara's Equity comes into play, choose black or red. At the beginning of your upkeep, sacrifice Mangara's Equity unless you pay  . Whenever a creature of the chosen color deals damage to you or a white creature you control, Mangara's Equity deals X damage to that creature, where X is equal to the damage dealt to you or the white creature. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Mangara's Tome | Mana Cost : | | Types : | Artifact | Card Text : | When Mangara's Tome comes into play, search your library for five cards. Remove those cards from the game face down, then shuffle them. Then shuffle your library.
: The next time you would draw a card this turn, instead put the top card removed from the game with Mangara's Tome into its owner's hand. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Marble Diamond | Mana Cost : | | Types : | Artifact | Card Text : | Marble Diamond comes into play tapped.
Add to your mana pool. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Maro | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Maro's power and toughness are each equal to the number of cards in your hand. | P/T : | X / X | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Meddle | Mana Cost : |  | Types : | Instant | Card Text : | If target spell has only one target and that target is a creature, change that spell's target to another creature. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 7 of 14 |