| Card name : | Choking Sands | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy target non-Swamp land. If that land was nonbasic, Choking Sands deals 2 damage to the land's controller. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Cinder Cloud | Mana Cost : |   | Types : | Instant | Card Text : | Destroy target creature. If a white creature is put into a graveyard this way, Cinder Cloud deals damage to that creature's controller equal to the creature's power. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Circle of Despair | Mana Cost : |   | Types : | Enchantment | Card Text : | , Sacrifice a creature: The next time a source of your choice would deal damage to target creature or player this turn, prevent that damage. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Civic Guildmage | Mana Cost : | | Types : | Creature - Human Wizard | Card Text : | , Target creature gets +0/+1 until end of turn.
, Put target creature you control on top of its owner's library. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Cloak of Invisibility | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has phasing and can't be blocked except by Walls. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Consuming Ferocity | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant non-Wall creature Enchanted creature gets +1/+0. At the beginning of your upkeep, put a +1/+0 counter on enchanted creature. If that creature has three or more +1/+0 counters on it, it deals damage equal to its power to its controller, then destroy that creature and it can't be regenerated. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Coral Fighters | Mana Cost : |  | Types : | Creature - Merfolk Soldier | Card Text : | Whenever Coral Fighters attacks and isn't blocked, look at the top card of defending player's library. You may put that card on the bottom of that player's library. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Crash of Rhinos | Mana Cost : |   | Types : | Creature - Rhino | Card Text : | Trample | P/T : | 8 / 4 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Crimson Hellkite | Mana Cost : |    | Types : | Creature - Dragon | Card Text : | Flying
, Crimson Hellkite deals X damage to target creature. Spend only red mana this way. | P/T : | 6 / 6 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Crimson Roc | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying Whenever Crimson Roc blocks a creature without flying, Crimson Roc gets +1/+0 and gains first strike until end of turn. | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Crypt Cobra | Mana Cost : |  | Types : | Creature - Snake | Card Text : | Whenever Crypt Cobra attacks and isn't blocked, defending player gets a poison counter. (A player with ten or more poison counters loses the game.) | P/T : | 3 / 3 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Crystal Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | At the end of your turn, Crystal Golem phases out. | P/T : | 3 / 3 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Crystal Vein | | | Types : | Land | Card Text : | Add to your mana pool.
, Sacrifice Crystal Vein: Add to your mana pool. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Cursed Totem | Mana Cost : | | Types : | Artifact | Card Text : | Activated abilities of creatures can't be played. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Cycle of Life | Mana Cost : |   | Types : | Enchantment | Card Text : | Return Cycle of Life to its owner's hand: Target creature you played this turn is 0/1 until your next upkeep. At the beginning of your next upkeep, put a +1/+1 counter on that creature. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Daring Apprentice | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | , Sacrifice Daring Apprentice: Counter target spell. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Dark Banishing | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target nonblack creature. It can't be regenerated. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Dark Ritual | Mana Cost : | | Types : | Instant | Card Text : | Add   to your mana pool. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Dazzling Beauty | Mana Cost : |  | Types : | Instant | Card Text : | Play Dazzling Beauty only during the declare blockers step. Target attacking unblocked creature becomes blocked. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Decomposition | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant black creature Enchanted creature has "Cumulative upkeep-Pay 1 life." When enchanted creature is put into a graveyard, its controller loses 2 life. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Delirium | Mana Cost : |   | Types : | Instant | Card Text : | Play Delirium only during an opponent's turn. Tap target creature that player controls. That creature deals damage equal to its power to the player. Prevent all combat damage that would be dealt to and dealt by the creature this turn. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Dirtwater Wraith | Mana Cost : |  | Types : | Creature - Wraith | Card Text : | Swampwalk
: Dirtwater Wraith gets +1/+0 until end of turn. | P/T : | 1 / 3 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Discordant Spirit | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | At the end of each turn, if it was an opponent's turn, put a +1/+1 counter on Discordant Spirit for each 1 damage dealt to you that turn. At the end of your turn, remove all +1/+1 counters on Discordant Spirit. | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Disempower | Mana Cost : |  | Types : | Instant | Card Text : | Put target artifact or enchantment on top of its owner's library. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Disenchant | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target artifact or enchantment. | | | Expansion : | Mirage | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 3 of 14 |