| Card name : | Pearl Dragon | Mana Cost : |   | Types : | Creature - Dragon | Card Text : | Flying
 : Pearl Dragon gets +0/+1 until end of turn. | P/T : | 4 / 4 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Phyrexian Dreadnought | Mana Cost : | | Types : | Artifact Creature - Dreadnought | Card Text : | Trample When Phyrexian Dreadnought comes into play, sacrifice it unless you sacrifice any number of creatures with total power 12 or greater. | P/T : | 12 / 12 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Phyrexian Purge | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy any number of target creatures. You lose 3 life for each creature targeted this way. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Phyrexian Tribute | Mana Cost : |  | Types : | Sorcery | Card Text : | As an additional cost to play Phyrexian Tribute, sacrifice two creatures. Destroy target artifact. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Phyrexian Vault | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice a creature: Draw a card. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Political Trickery | Mana Cost : |  | Types : | Sorcery | Card Text : | Exchange control of target land you control and target land an opponent controls. (This effect doesn't end at end of turn.) | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Polymorph | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy target creature. It can't be regenerated. Its controller reveals cards from the top of his or her library until he or she reveals a creature card. The player puts that card into play and shuffles all other cards revealed this way into his or her library. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Power Sink | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell unless its controller pays . If he or she doesn't, that player taps all lands he or she controls and empties his or her mana pool. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Preferred Selection | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of your upkeep, look at the top two cards of your library. You may sacrifice Preferred Selection and pay   . If you do, put one of those cards into your hand. If you don't, put one of those cards on the bottom of your library. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Prismatic Boon | Mana Cost : |   | Types : | Instant | Card Text : | X target creatures gain protection from the color of your choice until end of turn. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Prismatic Circle | Mana Cost : |  | Types : | Enchantment | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) As Prismatic Circle comes into play, choose a color.
: The next time a source of your choice of the chosen color would deal damage to you this turn, prevent that damage. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Prismatic Lace | Mana Cost : | | Types : | Instant | Card Text : | Target permanent becomes the color or colors of your choice. (This effect doesn't end at end of turn.) | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Psychic Transfer | Mana Cost : |  | Types : | Sorcery | Card Text : | If the difference between your life total and target player's life total is 5 or less, exchange life totals with that player. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Purgatory | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a nontoken creature is put into your graveyard from play, remove that card from the game. At the beginning of your upkeep, you may pay and 2 life. If you do, return a card removed from the game with Purgatory to play. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Purraj of Urborg | Mana Cost : |   | Types : | Legendary Creature - Cat Warrior | Card Text : | Whenever Purraj of Urborg attacks, it gains first strike until end of combat. Whenever a player plays a black spell, you may pay . If you do, put a +1/+1 counter on Purraj of Urborg. | P/T : | 2 / 3 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Pyric Salamander | Mana Cost : |  | Types : | Creature - Salamander | Card Text : | : Pyric Salamander gets +1/+0 until end of turn. Sacrifice Pyric Salamander at end of turn. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Quirion Elves | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | As Quirion Elves comes into play, choose a color.
Add to your mana pool.
Add one mana of the chosen color to your mana pool. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Radiant Essence | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | Radiant Essence gets +1/+2 as long as an opponent controls a black permanent. | P/T : | 2 / 3 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Raging Spirit | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | : Raging Spirit becomes colorless until end of turn. | P/T : | 3 / 3 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Rampant Growth | Mana Cost : |  | Types : | Sorcery | Card Text : | Search your library for a basic land card and put that card into play tapped. Then shuffle your library. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Rashida Scalebane | Mana Cost : |   | Types : | Legendary Creature - Human Soldier | Card Text : | Destroy target attacking or blocking Dragon. It can't be regenerated. You gain life equal to its power. | P/T : | 3 / 4 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Ravenous Vampire | Mana Cost : |   | Types : | Creature - Vampire | Card Text : | Flying At the beginning of your upkeep, you may sacrifice a nonartifact creature. If you do, put a +1/+1 counter on Ravenous Vampire. If you don't, tap Ravenous Vampire. | P/T : | 3 / 3 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Ray of Command | Mana Cost : |  | Types : | Instant | Card Text : | Untap target creature an opponent controls and gain control of it until end of turn. That creature gains haste until end of turn. When you lose control of the creature, tap it. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Razor Pendulum | Mana Cost : | | Types : | Artifact | Card Text : | At the end of each player's turn, if that player has 5 life or less, Razor Pendulum deals 2 damage to him or her. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Reality Ripple | Mana Cost : |  | Types : | Instant | Card Text : | Target artifact, creature, or land phases out. | | | Expansion : | Mirage | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 9 of 14 |