| Card name : | Reckless Embermage | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : |  : Reckless Embermage deals 1 damage to target creature or player and 1 damage to itself. | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Reflect Damage | Mana Cost : |   | Types : | Instant | Card Text : | The next time a source of your choice would deal damage this turn, that damage is dealt to that source's controller instead. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Regeneration | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.)
: Regenerate enchanted creature. (The next time that creature would be destroyed this turn, it isn't. Instead tap it, remove all damage from it, and remove it from combat.) | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Reign of Chaos | Mana Cost : |   | Types : | Sorcery | Card Text : | Choose one - Destroy target Plains and target white creature; or destroy target Island and target blue creature. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Reign of Terror | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy all white creatures or all green creatures. They can't be regenerated. You lose 2 life for each creature put into a graveyard this way. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Reparations | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever an opponent plays a spell that targets you or a creature you control, you may draw a card. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Restless Dead | Mana Cost : |  | Types : | Creature - Skeleton | Card Text : | : Regenerate Restless Dead. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Ritual of Steel | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature When Ritual of Steel comes into play, draw a card at the beginning of the next turn's upkeep. Enchanted creature gets +0/+2. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Rock Basilisk | Mana Cost : |   | Types : | Creature - Basilisk | Card Text : | Whenever Rock Basilisk blocks or becomes blocked by a non-Wall creature, destroy that creature at end of combat. | P/T : | 4 / 5 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Rocky Tar Pit | | | Types : | Land | Card Text : | Rocky Tar Pit comes into play tapped.
, Sacrifice Rocky Tar Pit: Search your library for a Swamp or Mountain card and put it into play. Then shuffle your library. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Roots of Life | Mana Cost : |   | Types : | Enchantment | Card Text : | As Roots of Life comes into play, choose Islands or Swamps. Whenever a land of the chosen type an opponent controls becomes tapped, you gain 1 life. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Sabertooth Cobra | Mana Cost : |  | Types : | Creature - Snake | Card Text : | Whenever Sabertooth Cobra deals damage to a player, he or she gets a poison counter. That player gets another poison counter at the beginning of his or her next upkeep unless he or she pays before that turn to prevent this effect. (A player with ten or more poison counters loses the game.) | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Sacred Mesa | Mana Cost : |  | Types : | Enchantment | Card Text : | At the beginning of your upkeep, sacrifice Sacred Mesa unless you sacrifice a Pegasus.
 : Put a 1/1 white Pegasus creature token with flying into play. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Sand Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | When a spell or ability an opponent controls causes you to discard Sand Golem, return Sand Golem from your graveyard to play at end of turn with a +1/+1 counter on it. | P/T : | 3 / 3 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Sandbar Crocodile | Mana Cost : |  | Types : | Creature - Crocodile | Card Text : | Phasing | P/T : | 6 / 5 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Sandstorm | Mana Cost : | | Types : | Instant | Card Text : | Sandstorm deals 1 damage to each attacking creature. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Sapphire Charm | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Target player draws a card at the beginning of the next turn's upkeep; or target creature an opponent controls phases out; or target creature gains flying until end of turn. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Savage Twister | Mana Cost : |   | Types : | Sorcery | Card Text : | Savage Twister deals X damage to each creature. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Sawback Manticore | Mana Cost : |   | Types : | Creature - Manticore | Card Text : | : Sawback Manticore gains flying until end of turn.
: Sawback Manticore deals 2 damage to target attacking or blocking creature. Play this ability only if Sawback Manticore is attacking or blocking and only once each turn. | P/T : | 2 / 4 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Sea Scryer | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | Add to your mana pool.
, Add to your mana pool. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Sealed Fate | Mana Cost : |   | Types : | Sorcery | Card Text : | Look at the top X cards of target opponent's library. Remove one of those cards from the game and put the rest back on top of that player's library in any order. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Searing Spear Askari | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)
 : Searing Spear Askari can't be blocked except by two or more creatures this turn. | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Seedling Charm | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Return target Aura attached to a creature to its owner's hand; or regenerate target green creature; or target creature gains trample until end of turn. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Seeds of Innocence | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy all artifacts. They can't be regenerated. The controller of each artifact destroyed this way gains life equal to its converted mana cost. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Serene Heart | Mana Cost : |  | Types : | Instant | Card Text : | Destroy all Auras. | | | Expansion : | Mirage | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 10 of 14 |