| Card name : | Granger Guildmage | Mana Cost : | | Types : | Creature - Human Wizard | Card Text : | , Target creature gains first strike until end of turn.
, Granger Guildmage deals 1 damage to target creature or player and 1 damage to you. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Grasslands | | | Types : | Land | Card Text : | Grasslands comes into play tapped.
, Sacrifice Grasslands: Search your library for a Forest or Plains card and put it into play. Then shuffle your library. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Grave Servitude | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | You may play Grave Servitude any time you could play an instant. If it was played any time a sorcery couldn't have been played, it gains substance until end of turn and when it loses substance, sacrifice it. Enchant creature Enchanted creature gets +3/-1 and is black. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Gravebane Zombie | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | If Gravebane Zombie would be put into a graveyard from play, put Gravebane Zombie on top of its owner's library instead. | P/T : | 3 / 2 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Grim Feast | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of your upkeep, Grim Feast deals 1 damage to you. Whenever a creature is put into an opponent's graveyard from play, you gain life equal to its toughness. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Grinning Totem | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice Grinning Totem: Search target opponent's library for a card and remove it from the game. Then that player shuffles his or her library. Until the beginning of your next upkeep, you may play that card. At the beginning of your next upkeep, if you haven't played it, put it into its owner's graveyard. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Hakim, Loreweaver | Mana Cost : |   | Types : | Legendary Creature - Human Wizard | Card Text : | Flying
 : Return target Aura card from your graveyard to play attached to Hakim, Loreweaver. Play this ability only during your upkeep and only if Hakim isn't enchanted.
 , Destroy all Auras attached to Hakim. | P/T : | 2 / 4 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Hall of Gemstone | Mana Cost : |   | Types : | World Enchantment | Card Text : | At the beginning of each player's upkeep, that player chooses a color. Until end of turn, lands tapped for mana produce mana of the chosen color instead of any other color. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Hammer of Bogardan | Mana Cost : |   | Types : | Sorcery | Card Text : | Hammer of Bogardan deals 3 damage to target creature or player.
   : Return Hammer of Bogardan from your graveyard to your hand. Play this ability only during your upkeep. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Harbinger of Night | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | At the beginning of your upkeep, put a -1/-1 counter on each creature. | P/T : | 2 / 3 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Harbor Guardian | Mana Cost : |   | Types : | Creature - Gargoyle | Card Text : | Reach (This creature can block creatures with flying.) Whenever Harbor Guardian attacks, defending player may draw a card. | P/T : | 3 / 4 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Harmattan Efreet | Mana Cost : |   | Types : | Creature - Efreet | Card Text : | Flying
  : Target creature gains flying until end of turn. | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Haunting Apparition | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | Flying As Haunting Apparition comes into play, choose an opponent. Haunting Apparition's power is equal to 1 plus the number of green creature cards in the chosen player's graveyard. | P/T : | X / 2 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Hazerider Drake | Mana Cost : |   | Types : | Creature - Drake | Card Text : | Flying, protection from red | P/T : | 2 / 3 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Healing Salve | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Target player gains 3 life; or prevent the next 3 damage that would be dealt to target creature or player this turn. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Hivis of the Scale | Mana Cost : |   | Types : | Legendary Creature - Viashino Shaman | Card Text : | You may choose not to untap Hivis of the Scale during your untap step.
Gain control of target Dragon as long as Hivis remains tapped and as long as you control Hivis. | P/T : | 3 / 4 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Horrible Hordes | Mana Cost : | | Types : | Artifact Creature - Spirit | Card Text : | Rampage 1 (Whenever this creature becomes blocked, it gets +1/+1 until end of turn for each creature blocking it beyond the first.) | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Igneous Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | : Igneous Golem gains trample until end of turn. | P/T : | 3 / 4 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Illicit Auction | Mana Cost : |   | Types : | Sorcery | Card Text : | Each player may bid life for control of target creature. You start the bidding with a bid of 0. In turn order, each player may top the high bid. The bidding ends if the high bid stands. The high bidder loses life equal to the high bid and gains control of the creature. (This effect doesn't end at end of turn.) | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Illumination | Mana Cost : |  | Types : | Instant | Card Text : | Counter target artifact or enchantment spell. Its controller gains life equal to its converted mana cost. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Incinerate | Mana Cost : |  | Types : | Instant | Card Text : | Incinerate deals 3 damage to target creature or player. A creature dealt damage this way can't be regenerated this turn. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Infernal Contract | Mana Cost : |   | Types : | Sorcery | Card Text : | Draw four cards. You lose half your life, rounded up. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Iron Tusk Elephant | Mana Cost : |  | Types : | Creature - Elephant | Card Text : | Trample | P/T : | 3 / 3 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Ivory Charm | Mana Cost : | | Types : | Instant | Card Text : | Choose one - All creatures get -2/-0 until end of turn; or tap target creature; or prevent the next 1 damage that would be dealt to target creature or player this turn. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Jabari's Influence | Mana Cost : |   | Types : | Instant | Card Text : | Play Jabari's Influence only after combat. Gain control of target nonartifact, nonblack creature that attacked you this turn and put a -1/-0 counter on it. | | | Expansion : | Mirage | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 6 of 14 |