| Card name : | Femeref Archers | Mana Cost : |  | Types : | Creature - Human Archer | Card Text : | Femeref Archers deals 4 damage to target attacking creature with flying. | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Femeref Healer | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Prevent the next 1 damage that would be dealt to target creature or player this turn. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Femeref Knight | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)
: Femeref Knight gains vigilance until end of turn. | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Femeref Scouts | Mana Cost : |  | Types : | Creature - Human Scout | Card Text : | | P/T : | 1 / 4 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Feral Shadow | Mana Cost : |  | Types : | Creature - Nightstalker | Card Text : | Flying | P/T : | 2 / 1 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Fetid Horror | Mana Cost : |  | Types : | Creature - Shade Horror | Card Text : | : Fetid Horror gets +1/+1 until end of turn. | P/T : | 1 / 2 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Final Fortune | Mana Cost : |  | Types : | Instant | Card Text : | Take an extra turn after this one. At the end of that turn, you lose the game. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Fire Diamond | Mana Cost : | | Types : | Artifact | Card Text : | Fire Diamond comes into play tapped.
Add to your mana pool. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Firebreathing | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.)
: Enchanted creature gets +1/+0 until end of turn. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Flame Elemental | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | , , Sacrifice Flame Elemental: Flame Elemental deals damage equal to its power to target creature. | P/T : | 3 / 2 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Flare | Mana Cost : |  | Types : | Instant | Card Text : | Flare deals 1 damage to target creature or player. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Flash | Mana Cost : |  | Types : | Instant | Card Text : | You may put a creature card from your hand into play. If you do, sacrifice it unless you pay its mana cost reduced by up to . | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Flood Plain | | | Types : | Land | Card Text : | Flood Plain comes into play tapped.
, Sacrifice Flood Plain: Search your library for a Plains or Island card and put it into play. Then shuffle your library. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Floodgate | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) When Floodgate has flying, sacrifice it. When Floodgate leaves play, it deals 1 damage for each two Islands you control to each nonblue creature without flying. | P/T : | 0 / 5 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Fog | Mana Cost : | | Types : | Instant | Card Text : | Prevent all combat damage that would be dealt this turn. | | | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Foratog | Mana Cost : |  | Types : | Creature - Atog | Card Text : | , Sacrifice a Forest: Foratog gets +2/+2 until end of turn. | P/T : | 1 / 2 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Forbidden Crypt | Mana Cost : |   | Types : | Enchantment | Card Text : | If you would draw a card, return a card from your graveyard to your hand instead. If you can't, you lose the game. If a card would be put into your graveyard, remove that card from the game instead. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Forsaken Wastes | Mana Cost : |  | Types : | World Enchantment | Card Text : | Players can't gain life. At the beginning of each player's upkeep, that player loses 1 life. Whenever Forsaken Wastes becomes the target of a spell, that spell's controller loses 5 life. | | | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Frenetic Efreet | Mana Cost : |   | Types : | Creature - Efreet | Card Text : | Flying
: If Frenetic Efreet is in play, flip a coin. If you win the flip, Frenetic Efreet phases out. If you lose the flip, sacrifice Frenetic Efreet. | P/T : | 2 / 1 | Expansion : | Mirage | Rarity : | Rare |
| |
| Card name : | Giant Mantis | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Reach (This creature can block creatures with flying.) | P/T : | 2 / 4 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Gibbering Hyenas | Mana Cost : |  | Types : | Creature - Hyena | Card Text : | Gibbering Hyenas can't block black creatures. | P/T : | 3 / 2 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Goblin Elite Infantry | Mana Cost : |  | Types : | Creature - Goblin Warrior | Card Text : | Whenever Goblin Elite Infantry blocks or becomes blocked, it gets -1/-1 until end of turn. | P/T : | 2 / 2 | Expansion : | Mirage | Rarity : | Common |
| |
| Card name : | Goblin Scouts | Mana Cost : |   | Types : | Sorcery | Card Text : | Put three 1/1 red Goblin Scout creature tokens with mountainwalk into play. | | | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Goblin Soothsayer | Mana Cost : | | Types : | Creature - Goblin Shaman | Card Text : | , , Sacrifice a Goblin: Red creatures get +1/+1 until end of turn. | P/T : | 1 / 1 | Expansion : | Mirage | Rarity : | Uncommon |
| |
| Card name : | Goblin Tinkerer | Mana Cost : |  | Types : | Creature - Goblin Artificer | Card Text : | , Destroy target artifact. That artifact deals damage equal to its converted mana cost to Goblin Tinkerer. | P/T : | 1 / 2 | Expansion : | Mirage | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 5 of 14 |