| Card name : | Somnomancer | Mana Cost : |  | Types : | Creature - Kithkin Wizard | Card Text : | When Somnomancer comes into play, you may tap target creature. | P/T : | 2 / 1 | Expansion : | Shadowmoor | Rarity : | Common |
|
|
| Card name : | Sootstoke Kindler | Mana Cost : |  | Types : | Creature - Elemental Shaman | Card Text : | Haste
Target black or red creature gains haste until end of turn. | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Sootwalkers | Mana Cost : |   | Types : | Creature - Elemental Rogue | Card Text : | Sootwalkers can't be blocked by white creatures. | P/T : | 3 / 3 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Spawnwrithe | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Trample Whenever Spawnwrithe deals combat damage to a player, put a token into play that's a copy of Spawnwrithe. | P/T : | 2 / 2 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Spectral Procession | Mana Cost : |   | Types : | Sorcery | Card Text : | ( can be paid with any two mana or with . This card's converted mana cost is 6.) Put three 1/1 white Spirit creature tokens with flying into play. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Spell Syphon | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell unless its controller pays for each blue permanent you control. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Spiteflame Witch | Mana Cost : |  | Types : | Creature - Elemental Shaman | Card Text : |  : Each player loses 1 life. | P/T : | 2 / 1 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Spiteful Visions | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of each player's draw step, that player draws a card. Whenever a player draws a card, Spiteful Visions deals 1 damage to that player. | | | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Splitting Headache | Mana Cost : |  | Types : | Sorcery | Card Text : | Choose one - Target player discards two cards; or target player reveals his or her hand, you choose a card from it, then that player discards that card. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Steel of the Godhead | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature As long as enchanted creature is white, it gets +1/+1 and has lifelink. (Whenever it deals damage, its controller gains that much life.) As long as enchanted creature is blue, it gets +1/+1 and is unblockable. | | | Expansion : | Shadowmoor | Rarity : | Common |
|
|
| Card name : | Strip Bare | Mana Cost : | | Types : | Instant | Card Text : | Destroy all Auras and Equipment attached to target creature. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Sunken Ruins | | | Types : | Land | Card Text : | Add to your mana pool.
, Add  ,  , or  to your mana pool. | | | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Swans of Bryn Argoll | Mana Cost : |   | Types : | Creature - Bird Spirit | Card Text : | Flying If a source would deal damage to Swans of Bryn Argoll, prevent that damage. The source's controller draws cards equal to the damage prevented this way. | P/T : | 4 / 3 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Sygg, River Cutthroat | Mana Cost : |  | Types : | Legendary Creature - Merfolk Rogue | Card Text : | At end of turn, if an opponent lost 3 or more life this turn, you may draw a card. (Damage causes loss of life.) | P/T : | 1 / 3 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Tatterkite | Mana Cost : | | Types : | Artifact Creature - Scarecrow | Card Text : | Flying Tatterkite can't have counters placed on it. | P/T : | 2 / 1 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Tattermunge Duo | Mana Cost : |  | Types : | Creature - Goblin Warrior Shaman | Card Text : | Whenever you play a red spell, Tattermunge Duo gets +1/+1 until end of turn. Whenever you play a green spell, Tattermunge Duo gains forestwalk until end of turn. | P/T : | 2 / 3 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Tattermunge Maniac | Mana Cost : | | Types : | Creature - Goblin Warrior | Card Text : | Tattermunge Maniac attacks each turn if able. | P/T : | 2 / 1 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Tattermunge Witch | Mana Cost : |  | Types : | Creature - Goblin Shaman | Card Text : |  : Each blocked creature gets +1/+0 and gains trample until end of turn. | P/T : | 2 / 1 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Thistledown Duo | Mana Cost : |  | Types : | Creature - Kithkin Soldier Wizard | Card Text : | Whenever you play a white spell, Thistledown Duo gets +1/+1 until end of turn. Whenever you play a blue spell, Thistledown Duo gains flying until end of turn. | P/T : | 2 / 2 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Thistledown Liege | Mana Cost : |    | Types : | Creature - Kithkin Knight | Card Text : | Flash Other white creatures you control get +1/+1. Other blue creatures you control get +1/+1. | P/T : | 1 / 3 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Thornwatch Scarecrow | Mana Cost : | | Types : | Artifact Creature - Scarecrow | Card Text : | Thornwatch Scarecrow has wither as long as you control a green creature. (It deals damage to creatures in the form of -1/-1 counters.) Thornwatch Scarecrow has vigilance as long as you control a white creature. | P/T : | 4 / 4 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Thought Reflection | Mana Cost : |    | Types : | Enchantment | Card Text : | If you would draw a card, draw two cards instead. | | | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Thoughtweft Gambit | Mana Cost : |   | Types : | Instant | Card Text : | Tap all creatures your opponents control and untap all creatures you control. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Toil to Renown | Mana Cost : |  | Types : | Sorcery | Card Text : | You gain 1 life for each tapped artifact, creature, and land you control. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Torpor Dust | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Flash Enchant creature Enchanted creature gets -3/-0. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 10 of 12 |