| Card name : | Woeleecher | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | , Remove a -1/-1 counter from target creature. If you do, you gain 2 life. | P/T : | 3 / 5 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Wooded Bastion | | | Types : | Land | Card Text : | Add to your mana pool.
, Add  ,  , or  to your mana pool. | | | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Woodfall Primus | Mana Cost : |    | Types : | Creature - Treefolk Shaman | Card Text : | Trample When Woodfall Primus comes into play, destroy target noncreature permanent. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | P/T : | 6 / 6 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Worldpurge | Mana Cost : |     | Types : | Sorcery | Card Text : | Return all permanents to their owners' hands. Each player chooses up to seven cards in his or her hand, then shuffles the rest into his or her library. Empty all mana pools. | | | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Wort, the Raidmother | Mana Cost : |   | Types : | Legendary Creature - Goblin Shaman | Card Text : | When Wort, the Raidmother comes into play, put two 1/1 red and green Goblin Warrior creature tokens into play. Each red or green instant or sorcery spell you play has conspire. (As you play the spell, you may tap two untapped creatures you control that share a color with it. When you do, copy it and you may choose new targets for the copy.) | P/T : | 3 / 3 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Wound Reflection | Mana Cost : |  | Types : | Enchantment | Card Text : | At the end of each turn, each opponent loses life equal to the life he or she lost this turn. (Damage causes loss of life.) | | | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Zealous Guardian | Mana Cost : | | Types : | Creature - Kithkin Soldier | Card Text : | Flash | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Common |
| |
|
<< Start < Prev 11 12 Next > End >>
|
Page 12 of 12 |