| Card name : | Boon Reflection | Mana Cost : |  | Types : | Enchantment | Card Text : | If you would gain life, you gain twice that much life instead. | | | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Briarberry Cohort | Mana Cost : |  | Types : | Creature - Faerie Soldier | Card Text : | Flying Briarberry Cohort gets +1/+1 as long as you control another blue creature. | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Burn Trail | Mana Cost : |  | Types : | Sorcery | Card Text : | Burn Trail deals 3 damage to target creature or player. Conspire (As you play this spell, you may tap two untapped creatures you control that share a color with it. When you do, copy it and you may choose a new target for the copy.) | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Cauldron of Souls | Mana Cost : | | Types : | Artifact | Card Text : | Choose any number of target creatures. Each of those creatures gains persist until end of turn. (When it's put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | | | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Cemetery Puca | Mana Cost : |   | Types : | Creature - Shapeshifter | Card Text : | Whenever a creature is put into a graveyard from play, you may pay 1. If you do, Cemetery Puca becomes a copy of that creature and gains this ability. | P/T : | 1 / 2 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Cerulean Wisps | Mana Cost : | | Types : | Instant | Card Text : | Target creature becomes blue until end of turn. Untap that creature. Draw a card. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Chainbreaker | Mana Cost : | | Types : | Artifact Creature - Scarecrow | Card Text : | Chainbreaker comes into play with two -1/-1 counters on it.
, Remove a -1/-1 counter from target creature. | P/T : | 3 / 3 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Cinderbones | Mana Cost : |  | Types : | Creature - Elemental Skeleton | Card Text : | Wither (This deals damage to creatures in the form of -1/-1 counters.)
 : Regenerate Cinderbones. | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Cinderhaze Wretch | Mana Cost : |  | Types : | Creature - Elemental Shaman | Card Text : | Target player discards a card. Play this ability only during your turn. Put a -1/-1 counter on Cinderhaze Wretch: Untap Cinderhaze Wretch. | P/T : | 3 / 2 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Consign to Dream | Mana Cost : |  | Types : | Instant | Card Text : | Return target permanent to its owner's hand. If that permanent is red or green, put it on top of its owner's library instead. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Corrosive Mentor | Mana Cost : |  | Types : | Creature - Elemental Rogue | Card Text : | Black creatures you control have wither. (They deal damage to creatures in the form of -1/-1 counters.) | P/T : | 1 / 3 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Corrupt | Mana Cost : |  | Types : | Sorcery | Card Text : | Corrupt deals damage equal to the number of Swamps you control to target creature or player. You gain life equal to the damage dealt this way. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Counterbore | Mana Cost : |   | Types : | Instant | Card Text : | Counter target spell. Search its controller's graveyard, hand, and library for all cards with the same name as that spell and remove them from the game. Then that player shuffles his or her library. | | | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Crabapple Cohort | Mana Cost : |  | Types : | Creature - Treefolk Warrior | Card Text : | Crabapple Cohort gets +1/+1 as long as you control another green creature. | P/T : | 4 / 4 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Cragganwick Cremator | Mana Cost : |   | Types : | Creature - Giant Shaman | Card Text : | When Cragganwick Cremator comes into play, discard a card at random. If you discard a creature card this way, Cragganwick Cremator deals damage equal to that card's power to target player. | P/T : | 5 / 4 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Crimson Wisps | Mana Cost : | | Types : | Instant | Card Text : | Target creature becomes red and gains haste until end of turn. Draw a card. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Crowd of Cinders | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Fear Crowd of Cinders's power and toughness are each equal to the number of black permanents you control. | P/T : | * / * | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Cultbrand Cinder | Mana Cost : |  | Types : | Creature - Elemental Shaman | Card Text : | When Cultbrand Cinder comes into play, put a -1/-1 counter on target creature. | P/T : | 3 / 3 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Curse of Chains | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature At the beginning of each upkeep, tap enchanted creature. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Cursecatcher | Mana Cost : | | Types : | Creature - Merfolk Wizard | Card Text : | Sacrifice Cursecatcher: Counter target instant or sorcery spell unless its controller pays . | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Dawnglow Infusion | Mana Cost : |  | Types : | Sorcery | Card Text : | You gain X life if was spent to play Dawnglow Infusion and X life if was spent to play it. (Do both if  was spent.) | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Deep-Slumber Titan | Mana Cost : |   | Types : | Creature - Giant Warrior | Card Text : | Deep-Slumber Titan comes into play tapped. Deep-Slumber Titan doesn't untap during your untap step. Whenever Deep-Slumber Titan is dealt damage, untap it. | P/T : | 7 / 7 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Deepchannel Mentor | Mana Cost : |  | Types : | Creature - Merfolk Rogue | Card Text : | Blue creatures you control are unblockable. | P/T : | 2 / 2 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Demigod of Revenge | Mana Cost : |     | Types : | Creature - Spirit Avatar | Card Text : | Flying, haste When you play Demigod of Revenge, return all cards named Demigod of Revenge from your graveyard to play. | P/T : | 5 / 4 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Deus of Calamity | Mana Cost : |     | Types : | Creature - Spirit Avatar | Card Text : | Trample Whenever Deus of Calamity deals 6 or more damage to an opponent, destroy target land that player controls. | P/T : | 6 / 6 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 2 of 12 |