| Card name : | Heap Doll | Mana Cost : | | Types : | Artifact Creature - Scarecrow | Card Text : | Sacrifice Heap Doll: Remove target card in a graveyard from the game. | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Heartmender | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | At the beginning of your upkeep, remove a -1/-1 counter from each creature you control. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | P/T : | 2 / 2 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Helm of the Ghastlord | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature As long as enchanted creature is blue, it gets +1/+1 and has "Whenever this creature deals damage to an opponent, draw a card." As long as enchanted creature is black, it gets +1/+1 and has "Whenever this creature deals damage to an opponent, that player discards a card." | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Hollowborn Barghest | Mana Cost : |   | Types : | Creature - Demon Hound | Card Text : | At the beginning of your upkeep, if you have no cards in hand, each opponent loses 2 life. At the beginning of each opponent's upkeep, if that player has no cards in hand, he or she loses 2 life. | P/T : | 7 / 6 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Hollowsage | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | Whenever Hollowsage becomes untapped, you may have target player discard a card. | P/T : | 2 / 2 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Horde of Boggarts | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Horde of Boggarts's power and toughness are each equal to the number of red permanents you control. Horde of Boggarts can't be blocked except by two or more creatures. | P/T : | * / * | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Howl of the Night Pack | Mana Cost : |  | Types : | Sorcery | Card Text : | Put a 2/2 green Wolf creature token into play for each Forest you control. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Hungry Spriggan | Mana Cost : |  | Types : | Creature - Goblin Warrior | Card Text : | Trample Whenever Hungry Spriggan attacks, it gets +3/+3 until end of turn. | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Illuminated Folio | Mana Cost : | | Types : | Artifact | Card Text : | , , Reveal two cards from your hand that share a color: Draw a card. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Impromptu Raid | Mana Cost : |  | Types : | Enchantment | Card Text : |  : Reveal the top card of your library. If it isn't a creature card, put it into your graveyard. Otherwise, put that card into play. That creature has haste. Sacrifice it at end of turn. | | | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Incremental Blight | Mana Cost : |   | Types : | Sorcery | Card Text : | Put a -1/-1 counter on target creature, two -1/-1 counters on another target creature, and three -1/-1 counters on a third target creature. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Inescapable Brute | Mana Cost : |  | Types : | Creature - Giant Warrior | Card Text : | Wither (This deals damage to creatures in the form of -1/-1 counters.) Inescapable Brute must be blocked if able. | P/T : | 3 / 3 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Inkfathom Infiltrator | Mana Cost : |  | Types : | Creature - Merfolk Rogue | Card Text : | Inkfathom Infiltrator can't block and is unblockable. | P/T : | 2 / 1 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Inkfathom Witch | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | Fear
  : Each unblocked creature becomes 4/1 until end of turn. | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Inquisitor's Snare | Mana Cost : |  | Types : | Instant | Card Text : | Prevent all damage target attacking or blocking creature would deal this turn. If that creature is black or red, destroy it. | | | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Intimidator Initiate | Mana Cost : | | Types : | Creature - Goblin Shaman | Card Text : | Whenever a player plays a red spell, you may pay 1. If you do, target creature can't block this turn. | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Isleback Spawn | Mana Cost : |   | Types : | Creature - Kraken | Card Text : | Shroud Isleback Spawn gets +4/+8 as long as a library has twenty or fewer cards in it. | P/T : | 4 / 8 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Jaws of Stone | Mana Cost : |  | Types : | Sorcery | Card Text : | Jaws of Stone deals X damage divided as you choose among any number of target creatures and/or players, where X is the number of Mountains you control as you play Jaws of Stone. | | | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Juvenile Gloomwidow | Mana Cost : |  | Types : | Creature - Spider | Card Text : | Reach (This can block creatures with flying.) Wither (This deals damage to creatures in the form of -1/-1 counters.) | P/T : | 1 / 3 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Kinscaer Harpoonist | Mana Cost : |  | Types : | Creature - Kithkin Soldier | Card Text : | Flying Whenever Kinscaer Harpoonist attacks, you may have target creature lose flying until end of turn. | P/T : | 2 / 2 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Kitchen Finks | Mana Cost : |   | Types : | Creature - Ouphe | Card Text : | When Kitchen Finks comes into play, you gain 2 life. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | P/T : | 3 / 2 | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Kithkin Rabble | Mana Cost : |  | Types : | Creature - Kithkin | Card Text : | Vigilance Kithkin Rabble's power and toughness are each equal to the number of white permanents you control. | P/T : | * / * | Expansion : | Shadowmoor | Rarity : | Uncommon |
| |
| Card name : | Kithkin Shielddare | Mana Cost : |  | Types : | Creature - Kithkin Soldier | Card Text : | , Target blocking creature gets +2/+2 until end of turn. | P/T : | 1 / 1 | Expansion : | Shadowmoor | Rarity : | Common |
| |
| Card name : | Knacksaw Clique | Mana Cost : |  | Types : | Creature - Faerie Rogue | Card Text : | Flying
 , : Target opponent removes the top card of his or her library from the game. Until end of turn, you may play that card. ( is the untap symbol.) | P/T : | 1 / 4 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
| Card name : | Knollspine Dragon | Mana Cost : |   | Types : | Creature - Dragon | Card Text : | Flying When Knollspine Dragon comes into play, you may discard your hand and draw cards equal to the damage dealt to target opponent this turn. | P/T : | 7 / 5 | Expansion : | Shadowmoor | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 5 of 12 |