| Card name : | Spiderwig Boggart | Mana Cost : |  | Types : | Creature - Goblin Shaman | Card Text : | When Spiderwig Boggart comes into play, target creature gains fear until end of turn. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Spinerock Knoll | | | Types : | Land | Card Text : | Hideaway (This land comes into play tapped. When it does, look at the top four cards of your library, remove one from the game face down, then put the rest on the bottom of your library.)
Add to your mana pool.
, You may play the removed card without paying its mana cost if an opponent was dealt 7 or more damage this turn. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Spring Cleaning | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target enchantment. Clash with an opponent. If you win, destroy all enchantments your opponents control. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost.) | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Springjack Knight | Mana Cost : |  | Types : | Creature - Kithkin Knight | Card Text : | Whenever Springjack Knight attacks, clash with an opponent. If you win, target creature gains double strike until end of turn. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost.) | P/T : | 2 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Springleaf Drum | Mana Cost : | | Types : | Artifact | Card Text : | , Tap an untapped creature you control: Add one mana of any color to your mana pool. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Squeaking Pie Sneak | Mana Cost : |  | Types : | Creature - Goblin Rogue | Card Text : | As an additional cost to play Squeaking Pie Sneak, reveal a Goblin card from your hand or pay 3. Fear | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Stinkdrinker Daredevil | Mana Cost : |  | Types : | Creature - Goblin Rogue | Card Text : | Giant spells you play cost less to play. | P/T : | 1 / 3 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Stonybrook Angler | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : |  , You may tap or untap target creature. | P/T : | 1 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Streambed Aquitects | Mana Cost : |   | Types : | Creature - Merfolk Scout | Card Text : | Target Merfolk creature gets +1/+1 and gains islandwalk until end of turn.
Target land becomes an Island until end of turn. | P/T : | 2 / 3 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Summon the School | Mana Cost : |  | Types : | Tribal Sorcery - Merfolk | Card Text : | Put two 1/1 blue Merfolk Wizard creature tokens into play. Tap four untapped Merfolk you control: Return Summon the School from your graveyard to your hand. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Sunrise Sovereign | Mana Cost : |  | Types : | Creature - Giant Warrior | Card Text : | Other Giant creatures you control get +2/+2 and have trample. | P/T : | 5 / 5 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Surge of Thoughtweft | Mana Cost : |  | Types : | Tribal Instant - Kithkin | Card Text : | Creatures you control get +1/+1 until end of turn. If you control a Kithkin, draw a card. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Surgespanner | Mana Cost : |   | Types : | Creature - Merfolk Wizard | Card Text : | Whenever Surgespanner becomes tapped, you may pay  . If you do, return target permanent to its owner's hand. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Sygg, River Guide | Mana Cost : |  | Types : | Legendary Creature - Merfolk Wizard | Card Text : | Islandwalk
 : Target Merfolk you control gains protection from the color of your choice until end of turn. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Sylvan Echoes | Mana Cost : | | Types : | Enchantment | Card Text : | Whenever you clash and win, you may draw a card. (This ability triggers after the clash ends.) | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Tar Pitcher | Mana Cost : |  | Types : | Creature - Goblin Shaman | Card Text : | , Sacrifice a Goblin: Tar Pitcher deals 2 damage to target creature or player. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Tarfire | Mana Cost : | | Types : | Tribal Instant - Goblin | Card Text : | Tarfire deals 2 damage to target creature or player. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Thieving Sprite | Mana Cost : |  | Types : | Creature - Faerie Rogue | Card Text : | Flying When Thieving Sprite comes into play, target player reveals X cards from his or her hand, where X is the number of Faeries you control. You choose one of those cards. That player discards that card. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Thorn of Amethyst | Mana Cost : | | Types : | Artifact | Card Text : | Noncreature spells cost more to play. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Thorntooth Witch | Mana Cost : |  | Types : | Creature - Treefolk Shaman | Card Text : | Whenever you play a Treefolk spell, you may have target creature get +3/-3 until end of turn. | P/T : | 3 / 4 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Thoughtseize | Mana Cost : | | Types : | Sorcery | Card Text : | Target player reveals his or her hand. You choose a nonland card from it. That player discards that card. You lose 2 life. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Thoughtweft Trio | Mana Cost : |   | Types : | Creature - Kithkin Soldier | Card Text : | First strike, vigilance Champion a Kithkin (When this comes into play, sacrifice it unless you remove another Kithkin you control from the game. When this leaves play, that card returns to play.) Thoughtweft Trio can block any number of creatures. | P/T : | 5 / 5 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Thousand-Year Elixir | Mana Cost : | | Types : | Artifact | Card Text : | You may play the activated abilities of creatures you control as though those creatures had haste.
, Untap target creature. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Thundercloud Shaman | Mana Cost : |   | Types : | Creature - Giant Shaman | Card Text : | When Thundercloud Shaman comes into play, it deals damage equal to the number of Giants you control to each non-Giant creature. | P/T : | 4 / 4 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Tideshaper Mystic | Mana Cost : | | Types : | Creature - Merfolk Wizard | Card Text : | Target land becomes the basic land type of your choice until end of turn. Play this ability only during your turn. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 10 of 12 |