| Card name : | Hunter of Eyeblights | Mana Cost : |   | Types : | Creature - Elf Assassin | Card Text : | When Hunter of Eyeblights comes into play, put a +1/+1 counter on target creature you don't control.
 , Destroy target creature with a counter on it. | P/T : | 3 / 3 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Hurly-Burly | Mana Cost : |  | Types : | Sorcery | Card Text : | Choose one - Hurly-Burly deals 1 damage to each creature without flying; or Hurly-Burly deals 1 damage to each creature with flying. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Immaculate Magistrate | Mana Cost : |  | Types : | Creature - Elf Shaman | Card Text : | Put a +1/+1 counter on target creature for each Elf you control. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Imperious Perfect | Mana Cost : |  | Types : | Creature - Elf Warrior | Card Text : | Other Elf creatures you control get +1/+1.
, Put a 1/1 green Elf Warrior creature token into play. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Incandescent Soulstoke | Mana Cost : |  | Types : | Creature - Elemental Shaman | Card Text : | Other Elemental creatures you control get +1/+1.
 , You may put an Elemental creature card from your hand into play. That creature gains haste until end of turn. Sacrifice it at end of turn. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Incendiary Command | Mana Cost : |   | Types : | Sorcery | Card Text : | Choose two - Incendiary Command deals 4 damage to target player; or Incendiary Command deals 2 damage to each creature; or destroy target nonbasic land; or each player discards all the cards in his or her hand, then draws that many cards. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Incremental Growth | Mana Cost : |   | Types : | Sorcery | Card Text : | Put a +1/+1 counter on target creature, two +1/+1 counters on another target creature, and three +1/+1 counters on a third target creature. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Ingot Chewer | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | When Ingot Chewer comes into play, destroy target artifact. Evoke (You may play this spell for its evoke cost. If you do, it's sacrificed when it comes into play.) | P/T : | 3 / 3 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Inkfathom Divers | Mana Cost : |   | Types : | Creature - Merfolk Soldier | Card Text : | Islandwalk When Inkfathom Divers comes into play, look at the top four cards of your library, then put them back in any order. | P/T : | 3 / 3 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Inner-Flame Acolyte | Mana Cost : |   | Types : | Creature - Elemental Shaman | Card Text : | When Inner-Flame Acolyte comes into play, target creature gets +2/+0 and gains haste until end of turn. Evoke (You may play this spell for its evoke cost. If you do, it's sacrificed when it comes into play.) | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Inner-Flame Igniter | Mana Cost : |  | Types : | Creature - Elemental Warrior | Card Text : |  : Creatures you control get +1/+0 until end of turn. If this is the third time this ability has resolved this turn, creatures you control gain first strike until end of turn. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Jace Beleren | Mana Cost : |   | Types : | Planeswalker - Jace | Card Text : | [+2]: Each player draws a card. [-1]: Target player draws a card. [-10]: Target player puts the top twenty cards of his or her library into his or her graveyard. | Loyalty : | 3 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Jagged-Scar Archers | Mana Cost : |   | Types : | Creature - Elf Archer | Card Text : | Jagged-Scar Archers's power and toughness are each equal to the number of Elves you control.
Jagged-Scar Archers deals damage equal to its power to target creature with flying. | P/T : | * / * | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Judge of Currents | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | Whenever a Merfolk you control becomes tapped, you may gain 1 life. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Kinsbaile Balloonist | Mana Cost : |  | Types : | Creature - Kithkin Soldier | Card Text : | Flying Whenever Kinsbaile Balloonist attacks, you may have target creature gain flying until end of turn. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Kinsbaile Skirmisher | Mana Cost : |  | Types : | Creature - Kithkin Soldier | Card Text : | When Kinsbaile Skirmisher comes into play, target creature gets +1/+1 until end of turn. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Kithkin Daggerdare | Mana Cost : |  | Types : | Creature - Kithkin Soldier | Card Text : | , Target attacking creature gets +2/+2 until end of turn. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Kithkin Greatheart | Mana Cost : |  | Types : | Creature - Kithkin Soldier | Card Text : | As long as you control a Giant, Kithkin Greatheart gets +1/+1 and has first strike. | P/T : | 2 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Kithkin Harbinger | Mana Cost : |  | Types : | Creature - Kithkin Wizard | Card Text : | When Kithkin Harbinger comes into play, you may search your library for a Kithkin card, reveal it, then shuffle your library and put that card on top of it. | P/T : | 1 / 3 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Kithkin Healer | Mana Cost : |  | Types : | Creature - Kithkin Cleric | Card Text : | Prevent the next 1 damage that would be dealt to target creature or player this turn. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Kithkin Mourncaller | Mana Cost : |  | Types : | Creature - Kithkin Scout | Card Text : | Whenever an attacking Kithkin or Elf is put into your graveyard from play, you may draw a card. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Knight of Meadowgrain | Mana Cost : |  | Types : | Creature - Kithkin Knight | Card Text : | First strike Lifelink (Whenever this creature deals damage, you gain that much life.) | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Knucklebone Witch | Mana Cost : | | Types : | Creature - Goblin Shaman | Card Text : | Whenever a Goblin you control is put into a graveyard from play, you may put a +1/+1 counter on Knucklebone Witch. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Lace with Moonglove | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gains deathtouch until end of turn. (Whenever it deals damage to a creature, destroy that creature.) Draw a card. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Lairwatch Giant | Mana Cost : |  | Types : | Creature - Giant Warrior | Card Text : | Lairwatch Giant can block an additional creature. Whenever Lairwatch Giant blocks two or more creatures, it gains first strike until end of turn. | P/T : | 5 / 3 | Expansion : | Lorwyn | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 6 of 12 |