| Card name : | Gilt-Leaf Palace | | | Types : | Land | Card Text : | As Gilt-Leaf Palace comes into play, you may reveal an Elf card from your hand. If you don't, Gilt-Leaf Palace comes into play tapped.
Add or to your mana pool. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Gilt-Leaf Seer | Mana Cost : |  | Types : | Creature - Elf Shaman | Card Text : | , Look at the top two cards of your library, then put them back in any order. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Glarewielder | Mana Cost : |  | Types : | Creature - Elemental Shaman | Card Text : | Haste When Glarewielder comes into play, up to two target creatures can't block this turn. Evoke  (You may play this spell for its evoke cost. If you do, it's sacrificed when it comes into play.) | P/T : | 3 / 1 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Glen Elendra Pranksters | Mana Cost : |  | Types : | Creature - Faerie Wizard | Card Text : | Flying Whenever you play a spell during an opponent's turn, you may return target creature you control to its owner's hand. | P/T : | 1 / 3 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Glimmerdust Nap | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant tapped creature Enchanted creature doesn't untap during its controller's untap step. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Goatnapper | Mana Cost : |  | Types : | Creature - Goblin Rogue | Card Text : | When Goatnapper comes into play, untap target Goat and gain control of it until end of turn. It gains haste until end of turn. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Goldmeadow Dodger | Mana Cost : | | Types : | Creature - Kithkin Rogue | Card Text : | Goldmeadow Dodger can't be blocked by creatures with power 4 or greater. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Goldmeadow Harrier | Mana Cost : | | Types : | Creature - Kithkin Soldier | Card Text : | , Tap target creature. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Goldmeadow Stalwart | Mana Cost : | | Types : | Creature - Kithkin Soldier | Card Text : | As an additional cost to play Goldmeadow Stalwart, reveal a Kithkin card from your hand or pay . | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Guardian of Cloverdell | Mana Cost : |   | Types : | Creature - Treefolk Shaman | Card Text : | When Guardian of Cloverdell comes into play, put three 1/1 white Kithkin Soldier creature tokens into play.
, Sacrifice a Kithkin: You gain 1 life. | P/T : | 4 / 5 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Guile | Mana Cost : |    | Types : | Creature - Elemental Incarnation | Card Text : | Guile can't be blocked except by three or more creatures. If a spell or ability you control would counter a spell, instead remove that spell from the game and you may play that card without paying its mana cost. When Guile is put into a graveyard from anywhere, shuffle it into its owner's library. | P/T : | 6 / 6 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Hamletback Goliath | Mana Cost : |  | Types : | Creature - Giant Warrior | Card Text : | Whenever another creature comes into play, you may put X +1/+1 counters on Hamletback Goliath, where X is that creature's power. | P/T : | 6 / 6 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Harpoon Sniper | Mana Cost : |  | Types : | Creature - Merfolk Archer | Card Text : | , Harpoon Sniper deals X damage to target attacking or blocking creature, where X is the number of Merfolk you control. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Heal the Scars | Mana Cost : |  | Types : | Instant | Card Text : | Regenerate target creature. You gain life equal to that creature's toughness. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Hearthcage Giant | Mana Cost : |   | Types : | Creature - Giant Warrior | Card Text : | When Hearthcage Giant comes into play, put two 3/1 red Elemental Shaman creature tokens into play. Sacrifice an Elemental: Target Giant creature gets +3/+1 until end of turn. | P/T : | 5 / 5 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Heat Shimmer | Mana Cost : |  | Types : | Sorcery | Card Text : | Put a token into play that's a copy of target creature. It has haste and "At end of turn, remove this permanent from the game." | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Herbal Poultice | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Herbal Poultice: Regenerate target creature. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Hillcomber Giant | Mana Cost : |   | Types : | Creature - Giant Scout | Card Text : | Mountainwalk | P/T : | 3 / 3 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Hoarder's Greed | Mana Cost : |  | Types : | Sorcery | Card Text : | You lose 2 life and draw two cards, then clash with an opponent. If you win, repeat this process. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost.) | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Hoofprints of the Stag | Mana Cost : |  | Types : | Tribal Enchantment - Elemental | Card Text : | Whenever you draw a card, you may put a hoofprint counter on Hoofprints of the Stag.
 , Remove four hoofprint counters from Hoofprints of the Stag: Put a 4/4 white Elemental creature token with flying into play. Play this ability only during your turn. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Horde of Notions | Mana Cost : |     | Types : | Legendary Creature - Elemental | Card Text : | Vigilance, trample, haste
    : You may play target Elemental card from your graveyard without paying its mana cost. | P/T : | 5 / 5 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Hornet Harasser | Mana Cost : |   | Types : | Creature - Goblin Shaman | Card Text : | When Hornet Harasser is put into a graveyard from play, target creature gets -2/-2 until end of turn. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Hostility | Mana Cost : |    | Types : | Creature - Elemental Incarnation | Card Text : | Haste If a spell you control would deal damage to an opponent, prevent that damage. Put a 3/1 red Elemental Shaman creature token with haste into play for each 1 damage prevented this way. When Hostility is put into a graveyard from anywhere, shuffle it into its owner's library. | P/T : | 6 / 6 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Howltooth Hollow | | | Types : | Land | Card Text : | Hideaway (This land comes into play tapped. When it does, look at the top four cards of your library, remove one from the game face down, then put the rest on the bottom of your library.)
Add to your mana pool.
, You may play the removed card without paying its mana cost if each player has no cards in hand. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Hunt Down | Mana Cost : | | Types : | Sorcery | Card Text : | Target creature blocks target creature this turn if able. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 5 of 12 |