| Card name : | Crush Underfoot | Mana Cost : |  | Types : | Tribal Instant - Giant | Card Text : | Choose a Giant creature you control. It deals damage equal to its power to target creature. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Cryptic Command | Mana Cost : |    | Types : | Instant | Card Text : | Choose two - Counter target spell; or return target permanent to its owner's hand; or tap all creatures your opponents control; or draw a card. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Dauntless Dourbark | Mana Cost : |  | Types : | Creature - Treefolk Warrior | Card Text : | Dauntless Dourbark's power and toughness are each equal to the number of Forests you control plus the number of Treefolk you control. Dauntless Dourbark has trample as long as you control another Treefolk. | P/T : | * / * | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Dawnfluke | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Flash When Dawnfluke comes into play, prevent the next 3 damage that would be dealt to target creature or player this turn. Evoke (You may play this spell for its evoke cost. If you do, it's sacrificed when it comes into play.) | P/T : | 0 / 3 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Deathrender | Mana Cost : | | Types : | Artifact - Equipment | Card Text : | Equipped creature gets +2/+2. Whenever equipped creature is put into a graveyard from play, you may put a creature card from your hand into play and attach Deathrender to it. Equip | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Deeptread Merrow | Mana Cost : |  | Types : | Creature - Merfolk Rogue | Card Text : | : Deeptread Merrow gains islandwalk until end of turn. | P/T : | 2 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Dolmen Gate | Mana Cost : | | Types : | Artifact | Card Text : | Prevent all combat damage that would be dealt to attacking creatures you control. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Doran, the Siege Tower | Mana Cost : |   | Types : | Legendary Creature - Treefolk Shaman | Card Text : | Each creature assigns combat damage equal to its toughness rather than its power. | P/T : | 0 / 5 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Dread | Mana Cost : |    | Types : | Creature - Elemental Incarnation | Card Text : | Fear Whenever a creature deals damage to you, destroy it. When Dread is put into a graveyard from anywhere, shuffle it into its owner's library. | P/T : | 6 / 6 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Dreamspoiler Witches | Mana Cost : |  | Types : | Creature - Faerie Wizard | Card Text : | Flying Whenever you play a spell during an opponent's turn, you may have target creature get -1/-1 until end of turn. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Drowner of Secrets | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | Tap an untapped Merfolk you control: Target player puts the top card of his or her library into his or her graveyard. | P/T : | 1 / 3 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Ego Erasure | Mana Cost : |  | Types : | Tribal Instant - Shapeshifter | Card Text : | Changeling (This card is every creature type at all times.) Creatures target player controls get -2/-0 and lose all creature types until end of turn. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Elvish Branchbender | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | Until end of turn, target Forest becomes an X/X Treefolk creature in addition to its other types, where X is the number of Elves you control. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Elvish Eulogist | Mana Cost : | | Types : | Creature - Elf Shaman | Card Text : | Sacrifice Elvish Eulogist: You gain 1 life for each Elf card in your graveyard. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Elvish Handservant | Mana Cost : | | Types : | Creature - Elf Warrior | Card Text : | Whenever a player plays a Giant spell, you may put a +1/+1 counter on Elvish Handservant. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Elvish Harbinger | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | When Elvish Harbinger comes into play, you may search your library for an Elf card, reveal it, then shuffle your library and put that card on top of it.
Add one mana of any color to your mana pool. | P/T : | 1 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Elvish Promenade | Mana Cost : |  | Types : | Tribal Sorcery - Elf | Card Text : | Put a 1/1 green Elf Warrior creature token into play for each Elf you control. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Entangling Trap | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever you clash, tap target creature an opponent controls. If you won, that creature doesn't untap during its controller's next untap step. (This ability triggers after the clash ends.) | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Epic Proportions | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Flash Enchant creature Enchanted creature gets +5/+5 and has trample. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Ethereal Whiskergill | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Flying Ethereal Whiskergill can't attack unless defending player controls an Island. | P/T : | 4 / 3 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Exiled Boggart | Mana Cost : |  | Types : | Creature - Goblin Rogue | Card Text : | When Exiled Boggart is put into a graveyard from play, discard a card. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Eyeblight's Ending | Mana Cost : |  | Types : | Tribal Instant - Elf | Card Text : | Destroy target non-Elf creature. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Eyes of the Wisent | Mana Cost : |  | Types : | Tribal Enchantment - Elemental | Card Text : | Whenever an opponent plays a blue spell during your turn, you may put a 4/4 green Elemental creature token into play. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Facevaulter | Mana Cost : | | Types : | Creature - Goblin Warrior | Card Text : | , Sacrifice a Goblin: Facevaulter gets +2/+2 until end of turn. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Faerie Harbinger | Mana Cost : |  | Types : | Creature - Faerie Wizard | Card Text : | Flash Flying When Faerie Harbinger comes into play, you may search your library for a Faerie card, reveal it, then shuffle your library and put that card on top of it. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 3 of 12 |