| Card name : | Faerie Tauntings | Mana Cost : |  | Types : | Tribal Enchantment - Faerie | Card Text : | Whenever you play a spell during an opponent's turn, you may have each opponent lose 1 life. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Faerie Trickery | Mana Cost : |   | Types : | Tribal Instant - Faerie | Card Text : | Counter target non-Faerie spell. If that spell is countered this way, remove it from the game instead of putting it into its owner's graveyard. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Fallowsage | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | Whenever Fallowsage becomes tapped, you may draw a card. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Familiar's Ruse | Mana Cost : |  | Types : | Instant | Card Text : | As an additional cost to play Familiar's Ruse, return a creature you control to its owner's hand. Counter target spell. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Fathom Trawl | Mana Cost : |   | Types : | Sorcery | Card Text : | Reveal cards from the top of your library until you reveal three nonland cards. Put the nonland cards revealed this way into your hand, then put the rest of the revealed cards on the bottom of your library in any order. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Faultgrinder | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Trample When Faultgrinder comes into play, destroy target land. Evoke  (You may play this spell for its evoke cost. If you do, it's sacrificed when it comes into play.) | P/T : | 4 / 4 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Favor of the Mighty | Mana Cost : |  | Types : | Tribal Enchantment - Giant | Card Text : | Each creature with the highest converted mana cost has protection from all colors. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Fertile Ground | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant land Whenever enchanted land is tapped for mana, its controller adds one mana of any color to his or her mana pool. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Final Revels | Mana Cost : |  | Types : | Sorcery | Card Text : | Choose one - All creatures get +2/+0 until end of turn; or all creatures get -0/-2 until end of turn. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Fire-Belly Changeling | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | Changeling (This card is every creature type at all times.)
: Fire-Belly Changeling gets +1/+0 until end of turn. Play this ability no more than twice each turn. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Fistful of Force | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gets +2/+2 until end of turn. Clash with an opponent. If you win, that creature gets an additional +2/+2 and gains trample until end of turn. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost.) | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Flamekin Bladewhirl | Mana Cost : | | Types : | Creature - Elemental Warrior | Card Text : | As an additional cost to play Flamekin Bladewhirl, reveal an Elemental card from your hand or pay . | P/T : | 2 / 1 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Flamekin Brawler | Mana Cost : | | Types : | Creature - Elemental Warrior | Card Text : | : Flamekin Brawler gets +1/+0 until end of turn. | P/T : | 0 / 2 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Flamekin Harbinger | Mana Cost : | | Types : | Creature - Elemental Shaman | Card Text : | When Flamekin Harbinger comes into play, you may search your library for an Elemental card, reveal it, then shuffle your library and put that card on top of it. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Flamekin Spitfire | Mana Cost : |  | Types : | Creature - Elemental Shaman | Card Text : |  : Flamekin Spitfire deals 1 damage to target creature or player. | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Fodder Launch | Mana Cost : |  | Types : | Tribal Sorcery - Goblin | Card Text : | As an additional cost to play Fodder Launch, sacrifice a Goblin. Target creature gets -5/-5 until end of turn. Fodder Launch deals 5 damage to that creature's controller. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Footbottom Feast | Mana Cost : |  | Types : | Instant | Card Text : | Put any number of target creature cards from your graveyard on top of your library. Draw a card. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Forced Fruition | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever an opponent plays a spell, that player draws seven cards. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Gaddock Teeg | Mana Cost : |  | Types : | Legendary Creature - Kithkin Advisor | Card Text : | Noncreature spells with converted mana cost 4 or greater can't be played. Noncreature spells with in their mana costs can't be played. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Galepowder Mage | Mana Cost : |  | Types : | Creature - Kithkin Wizard | Card Text : | Flying Whenever Galepowder Mage attacks, remove another target creature from the game. Return that card to play under its owner's control at end of turn. | P/T : | 3 / 3 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Garruk Wildspeaker | Mana Cost : |   | Types : | Planeswalker - Garruk | Card Text : | [+1]: Untap two target lands. [-1]: Put a 3/3 green Beast creature token into play. [-4]: Creatures you control get +3/+3 and gain trample until end of turn. | Loyalty : | 3 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Ghostly Changeling | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | Changeling (This card is every creature type at all times.)
 : Ghostly Changeling gets +1/+1 until end of turn. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Giant Harbinger | Mana Cost : |  | Types : | Creature - Giant Shaman | Card Text : | When Giant Harbinger comes into play, you may search your library for a Giant card, reveal it, then shuffle your library and put that card on top of it. | P/T : | 3 / 4 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Giant's Ire | Mana Cost : |  | Types : | Tribal Sorcery - Giant | Card Text : | Giant's Ire deals 4 damage to target player. If you control a Giant, draw a card. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Gilt-Leaf Ambush | Mana Cost : |  | Types : | Tribal Instant - Elf | Card Text : | Put two 1/1 green Elf Warrior creature tokens into play. Clash with an opponent. If you win, those creatures gain deathtouch until end of turn. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost. Whenever a creature with deathtouch deals damage to a creature, destroy that creature.) | | | Expansion : | Lorwyn | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 4 of 12 |