| Card name : | Timber Protector | Mana Cost : |  | Types : | Creature - Treefolk Warrior | Card Text : | Other Treefolk creatures you control get +1/+1. Other Treefolk and Forests you control are indestructible. | P/T : | 4 / 6 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Treefolk Harbinger | Mana Cost : | | Types : | Creature - Treefolk Druid | Card Text : | When Treefolk Harbinger comes into play, you may search your library for a Treefolk or Forest card, reveal it, then shuffle your library and put that card on top of it. | P/T : | 0 / 3 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Triclopean Sight | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Flash Enchant creature When Triclopean Sight comes into play, untap enchanted creature. Enchanted creature gets +1/+1 and has vigilance. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Turtleshell Changeling | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | Changeling (This card is every creature type at all times.)
 : Switch Turtleshell Changeling's power and toughness until end of turn. | P/T : | 1 / 4 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Twinning Glass | Mana Cost : | | Types : | Artifact | Card Text : | , You may play a nonland card from your hand without paying its mana cost if it has the same name as a spell that was played this turn. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Veteran of the Depths | Mana Cost : |  | Types : | Creature - Merfolk Soldier | Card Text : | Whenever Veteran of the Depths becomes tapped, you may put a +1/+1 counter on it. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Vigor | Mana Cost : |    | Types : | Creature - Elemental Incarnation | Card Text : | Trample If damage would be dealt to a creature you control other than Vigor, prevent that damage. Put a +1/+1 counter on that creature for each 1 damage prevented this way. When Vigor is put into a graveyard from anywhere, shuffle it into its owner's library. | P/T : | 6 / 6 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Vivid Crag | | | Types : | Land | Card Text : | Vivid Crag comes into play tapped with two charge counters on it.
Add to your mana pool.
, Remove a charge counter from Vivid Crag: Add one mana of any color to your mana pool. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Vivid Creek | | | Types : | Land | Card Text : | Vivid Creek comes into play tapped with two charge counters on it.
Add to your mana pool.
, Remove a charge counter from Vivid Creek: Add one mana of any color to your mana pool. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Vivid Grove | | | Types : | Land | Card Text : | Vivid Grove comes into play tapped with two charge counters on it.
Add to your mana pool.
, Remove a charge counter from Vivid Grove: Add one mana of any color to your mana pool. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Vivid Marsh | | | Types : | Land | Card Text : | Vivid Marsh comes into play tapped with two charge counters on it.
Add to your mana pool.
, Remove a charge counter from Vivid Marsh: Add one mana of any color to your mana pool. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Vivid Meadow | | | Types : | Land | Card Text : | Vivid Meadow comes into play tapped with two charge counters on it.
Add to your mana pool.
, Remove a charge counter from Vivid Meadow: Add one mana of any color to your mana pool. | | | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
| Card name : | Wanderer's Twig | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Wanderer's Twig: Search your library for a basic land card, reveal it, and put it into your hand. Then shuffle your library. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Wanderwine Hub | | | Types : | Land | Card Text : | As Wanderwine Hub comes into play, you may reveal a Merfolk card from your hand. If you don't, Wanderwine Hub comes into play tapped.
Add or to your mana pool. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Wanderwine Prophets | Mana Cost : |   | Types : | Creature - Merfolk Wizard | Card Text : | Champion a Merfolk (When this comes into play, sacrifice it unless you remove another Merfolk you control from the game. When this leaves play, that card returns to play.) Whenever Wanderwine Prophets deals combat damage to a player, you may sacrifice a Merfolk. If you do, take an extra turn after this one. | P/T : | 4 / 4 | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Warren Pilferers | Mana Cost : |  | Types : | Creature - Goblin Rogue | Card Text : | When Warren Pilferers comes into play, return target creature card from your graveyard to your hand. If that card is a Goblin card, Warren Pilferers gains haste until end of turn. | P/T : | 3 / 3 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Warren-Scourge Elf | Mana Cost : |  | Types : | Creature - Elf Warrior | Card Text : | Protection from Goblins | P/T : | 1 / 1 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Weed Strangle | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy target creature. Clash with an opponent. If you win, you gain life equal to that creature's toughness. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost.) | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Wellgabber Apothecary | Mana Cost : |  | Types : | Creature - Merfolk Cleric | Card Text : |  : Prevent all damage that would be dealt to target tapped Merfolk or Kithkin creature this turn. | P/T : | 2 / 3 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Whirlpool Whelm | Mana Cost : |  | Types : | Instant | Card Text : | Clash with an opponent, then return target creature to its owner's hand. If you win, you may put that creature on top of its owner's library instead. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost.) | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Wild Ricochet | Mana Cost : |   | Types : | Instant | Card Text : | You may choose new targets for target instant or sorcery spell. Then copy that spell. You may choose new targets for the copy. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Windbrisk Heights | | | Types : | Land | Card Text : | Hideaway (This land comes into play tapped. When it does, look at the top four cards of your library, remove one from the game face down, then put the rest on the bottom of your library.)
Add to your mana pool.
, You may play the removed card without paying its mana cost if you attacked with three or more creatures this turn. | | | Expansion : | Lorwyn | Rarity : | Rare |
| |
| Card name : | Wings of Velis Vel | Mana Cost : |  | Types : | Tribal Instant - Shapeshifter | Card Text : | Changeling (This card is every creature type at all times.) Target creature becomes 4/4, gains all creature types, and gains flying until end of turn. | | | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Wispmare | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Flying When Wispmare comes into play, destroy target enchantment. Evoke (You may play this spell for its evoke cost. If you do, it's sacrificed when it comes into play.) | P/T : | 1 / 3 | Expansion : | Lorwyn | Rarity : | Common |
| |
| Card name : | Wizened Cenn | Mana Cost : |  | Types : | Creature - Kithkin Cleric | Card Text : | Other Kithkin creatures you control get +1/+1. | P/T : | 2 / 2 | Expansion : | Lorwyn | Rarity : | Uncommon |
| |
|
<< Start < Prev 11 12 Next > End >>
|
Page 11 of 12 |