| Card name : | Springjack Pasture | | | Types : | Land | Card Text : | Add to your mana pool.
, Put a 0/1 white Goat creature token into play.
, Sacrifice X Goats: Add X mana of any one color to your mana pool. You gain X life. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Springjack Shepherd | Mana Cost : |  | Types : | Creature - Kithkin Wizard | Card Text : | Chroma - When Springjack Shepherd comes into play, put a 0/1 white Goat creature token into play for each white mana symbol in the mana costs of permanents you control. | P/T : | 1 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Stalker Hag | Mana Cost : |   | Types : | Creature - Hag | Card Text : | Swampwalk, forestwalk | P/T : | 3 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Stigma Lasher | Mana Cost : |  | Types : | Creature - Elemental Shaman | Card Text : | Wither (This deals damage to creatures in the form of -1/-1 counters.) Whenever Stigma Lasher deals damage to a player, that player can't gain life for the rest of the game. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Stillmoon Cavalier | Mana Cost : |   | Types : | Creature - Zombie Knight | Card Text : | Protection from white and from black
: Stillmoon Cavalier gains flying until end of turn.
: Stillmoon Cavalier gains first strike until end of turn.
 : Stillmoon Cavalier gets +1/+0 until end of turn. | P/T : | 2 / 1 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Stream Hopper | Mana Cost : | | Types : | Creature - Goblin | Card Text : | : Stream Hopper gains flying until end of turn. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Sturdy Hatchling | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Sturdy Hatchling comes into play with four -1/-1 counters on it.
: Sturdy Hatchling gains shroud until end of turn. Whenever you play a green spell, remove a -1/-1 counter from Sturdy Hatchling. Whenever you play a blue spell, remove a -1/-1 counter from Sturdy Hatchling. | P/T : | 6 / 6 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Suture Spirit | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | Flying
  : Regenerate target creature. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Swirling Spriggan | Mana Cost : |   | Types : | Creature - Goblin Shaman | Card Text : |  : Target creature you control becomes the color or colors of your choice until end of turn. | P/T : | 3 / 3 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Syphon Life | Mana Cost : |   | Types : | Sorcery | Card Text : | Target player loses 2 life and you gain 2 life. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Talara's Bane | Mana Cost : |  | Types : | Sorcery | Card Text : | Target opponent reveals his or her hand. Choose a green or white creature card from it. You gain life equal that creature card's toughness, then that player discards that card. | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Talara's Battalion | Mana Cost : |  | Types : | Creature - Elf Warrior | Card Text : | Trample Play Talara's Battalion only if you played another green spell this turn. | P/T : | 4 / 3 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Talonrend | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Flying : Talonrend gets +1/-1 until end of turn. | P/T : | 0 / 5 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Thunderblust | Mana Cost : |    | Types : | Creature - Elemental | Card Text : | Haste Thunderblust has trample as long as it has a -1/-1 counter on it. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | P/T : | 7 / 2 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Tilling Treefolk | Mana Cost : |  | Types : | Creature - Treefolk Druid | Card Text : | When Tilling Treefolk comes into play, you may return up to two target land cards from your graveyard to your hand. | P/T : | 1 / 3 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Trapjaw Kelpie | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Flash Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | P/T : | 3 / 3 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Twilight Mire | | | Types : | Land | Card Text : | Add to your mana pool.
, Add  ,  , or  to your mana pool. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Twinblade Slasher | Mana Cost : | | Types : | Creature - Elf Warrior | Card Text : | Wither (This deals damage to creatures in the form of -1/-1 counters.)
 : Twinblade Slasher gets +2/+2 until end of turn. Play this ability only once each turn. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Umbra Stalker | Mana Cost : |    | Types : | Creature - Elemental | Card Text : | Chroma - Umbra Stalker's power and toughness are each equal to the number of black mana symbols in the mana costs of cards in your graveyard. | P/T : | * / * | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Unmake | Mana Cost : |   | Types : | Instant | Card Text : | Remove target creature from the game. | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Unnerving Assault | Mana Cost : |  | Types : | Instant | Card Text : | Creatures your opponents control get -1/-0 until end of turn if was spent to play Unnerving Assault, and creatures you control get +1/+0 until end of turn if was spent to play it. (Do both if  was spent.) | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Unwilling Recruit | Mana Cost : |    | Types : | Sorcery | Card Text : | Gain control of target creature until end of turn. Untap that creature. It gets +X/+0 and gains haste until end of turn. | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Voracious Hatchling | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Lifelink Voracious Hatchling comes into play with four -1/-1 counters on it. Whenever you play a white spell, remove a -1/-1 counter from Voracious Hatchling. Whenever you play a black spell, remove a -1/-1 counter from Voracious Hatchling. | P/T : | 6 / 6 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Wake Thrasher | Mana Cost : |  | Types : | Creature - Merfolk Soldier | Card Text : | Whenever a permanent you control becomes untapped, Wake Thrasher gets +1/+1 until end of turn. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Ward of Bones | Mana Cost : | | Types : | Artifact | Card Text : | Each opponent who controls more creatures than you can't play creature cards. The same is true for artifacts, enchantments, and lands. | | | Expansion : | Eventide | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 7 of 8 |