| Card name : | Waves of Aggression | Mana Cost : |   | Types : | Sorcery | Card Text : | Untap all creatures that attacked this turn. After this main phase, there is an additional combat phase followed by an additional main phase. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Wickerbough Elder | Mana Cost : |  | Types : | Creature - Treefolk Shaman | Card Text : | Wickerbough Elder comes into play with a -1/-1 counter on it.
, Remove a -1/-1 counter from Wickerbough Elder: Destroy target artifact or enchantment. | P/T : | 4 / 4 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Wilderness Hypnotist | Mana Cost : |   | Types : | Creature - Merfolk Wizard | Card Text : | Target red or green creature gets -2/-0 until end of turn. | P/T : | 1 / 3 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Wistful Selkie | Mana Cost : |   | Types : | Creature - Merfolk Wizard | Card Text : | When Wistful Selkie comes into play, draw a card. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Woodlurker Mimic | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | Whenever you play a spell that's both black and green, Woodlurker Mimic becomes 4/5 and gains wither until end of turn. (It deals damage to creatures in the form of -1/-1 counters.) | P/T : | 2 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Worm Harvest | Mana Cost : |    | Types : | Sorcery | Card Text : | Put a 1/1 black and green Worm creature token into play for each land card in your graveyard. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | | Expansion : | Eventide | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 8 of 8 |