| Card name : | Needle Specter | Mana Cost : |   | Types : | Creature - Specter | Card Text : | Flying Wither (This deals damage to creatures in the form of -1/-1 counters.) Whenever Needle Specter deals combat damage to a player, that player discards that many cards. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Nettle Sentinel | Mana Cost : | | Types : | Creature - Elf Warrior | Card Text : | Nettle Sentinel doesn't untap during your untap step. Whenever you play a green spell, you may untap Nettle Sentinel. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Nightmare Incursion | Mana Cost : |  | Types : | Sorcery | Card Text : | Search target player's library for up to X cards, where X is the number of Swamps you control, and remove them from the game. Then that player shuffles his or her library. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Nightsky Mimic | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | Whenever you play a spell that's both white and black, Nightsky Mimic becomes 4/4 and gains flying until end of turn. | P/T : | 2 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Nip Gwyllion | Mana Cost : | | Types : | Creature - Hag | Card Text : | Lifelink (Whenever this creature deals damage, you gain that much life.) | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Nobilis of War | Mana Cost : |     | Types : | Creature - Spirit Avatar | Card Text : | Flying Attacking creatures you control get +2/+0. | P/T : | 3 / 4 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Noggle Bandit | Mana Cost : |   | Types : | Creature - Noggle Rogue | Card Text : | Noggle Bandit can't be blocked except by creatures with defender. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Noggle Bridgebreaker | Mana Cost : |   | Types : | Creature - Noggle Rogue | Card Text : | When Noggle Bridgebreaker comes into play, return a land you control to its owner's hand. | P/T : | 4 / 3 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Noggle Hedge-Mage | Mana Cost : |  | Types : | Creature - Noggle Wizard | Card Text : | When Noggle Hedge-Mage comes into play, if you control two or more Islands, you may tap two target permanents. When Noggle Hedge-Mage comes into play, if you control two or more Mountains, you may have Noggle Hedge-Mage deal 2 damage to target player. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Noggle Ransacker | Mana Cost : |  | Types : | Creature - Noggle Rogue | Card Text : | When Noggle Ransacker comes into play, each player draws two cards, then discards a card at random. | P/T : | 2 / 1 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Noxious Hatchling | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Noxious Hatchling comes into play with four -1/-1 counters on it. Wither (This deals damage to creatures in the form of -1/-1 counters.) Whenever you play a black spell, remove a -1/-1 counter from Noxious Hatchling. Whenever you play a green spell, remove a -1/-1 counter from Noxious Hatchling. | P/T : | 6 / 6 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Nucklavee | Mana Cost : |   | Types : | Creature - Beast | Card Text : | When Nucklavee comes into play, you may return target red sorcery card from your graveyard to your hand. When Nucklavee comes into play, you may return target blue instant card from your graveyard to your hand. | P/T : | 4 / 4 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Odious Trow | Mana Cost : | | Types : | Creature - Troll | Card Text : |  : Regenerate Odious Trow. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Oona's Grace | Mana Cost : |  | Types : | Instant | Card Text : | Target player draws a card. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Outrage Shaman | Mana Cost : |   | Types : | Creature - Goblin Shaman | Card Text : | Chroma - When Outrage Shaman comes into play, it deals damage to target creature equal to the number of red mana symbols in the mana costs of permanents you control. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Overbeing of Myth | Mana Cost : |     | Types : | Creature - Spirit Avatar | Card Text : | Overbeing of Myth's power and toughness are each equal to the number of cards in your hand. At the beginning of your draw step, draw a card. | P/T : | * / * | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Patrol Signaler | Mana Cost : |  | Types : | Creature - Kithkin Soldier | Card Text : |  , : Put a 1/1 white Kithkin Soldier creature token into play. ( is the untap symbol.) | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Phosphorescent Feast | Mana Cost : |    | Types : | Sorcery | Card Text : | Chroma - Reveal any number of cards in your hand. You gain 2 life for each green mana symbol in those cards' mana costs. | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Primalcrux | Mana Cost : |      | Types : | Creature - Elemental | Card Text : | Trample Chroma - Primalcrux's power and toughness are each equal to the number of green mana symbols in the mana costs of permanents you control. | P/T : | * / * | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Puncture Blast | Mana Cost : |  | Types : | Instant | Card Text : | Wither (This deals damage to creatures in the form of -1/-1 counters.) Puncture Blast deals 3 damage to target creature or player. | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Pyrrhic Revival | Mana Cost : |    | Types : | Sorcery | Card Text : | Each player returns each creature card in his or her graveyard to play with an additional -1/-1 counter on it. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Quillspike | Mana Cost : |  | Types : | Creature - Beast | Card Text : | , Remove a -1/-1 counter from a creature you control: Quillspike gets +3/+3 until end of turn. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Raven's Crime | Mana Cost : | | Types : | Sorcery | Card Text : | Target player discards a card. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Razorfin Abolisher | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : |  , Return target creature with a counter on it to its owner's hand. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Recumbent Bliss | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't attack or block. At the beginning of your upkeep, you may gain 1 life. | | | Expansion : | Eventide | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 5 of 8 |