| Card name : | Fable of Wolf and Owl | Mana Cost : |    | Types : | Enchantment | Card Text : | Whenever you play a green spell, you may put a 2/2 green Wolf creature token into play. Whenever you play a blue spell, you may put a 1/1 blue Bird creature token with flying into play. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Fang Skulkin | Mana Cost : | | Types : | Artifact Creature - Scarecrow | Card Text : | : Target black creature gains wither until end of turn. (It deals damage to creatures in the form of -1/-1 counters.) | P/T : | 2 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Favor of the Overbeing | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature As long as enchanted creature is green, it gets +1/+1 and has vigilance. As long as enchanted creature is blue, it gets +1/+1 and has flying. | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Fetid Heath | | | Types : | Land | Card Text : | Add to your mana pool.
, Add  ,  , or  to your mana pool. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Fiery Bombardment | Mana Cost : |  | Types : | Enchantment | Card Text : | Chroma - 2, Sacrifice a creature: Fiery Bombardment deals damage to target creature or player equal to the number of red mana symbols in the sacrificed creature's mana cost. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Figure of Destiny | Mana Cost : | | Types : | Creature - Kithkin | Card Text : | : Figure of Destiny becomes a 2/2 Kithkin Spirit.
  : If Figure of Destiny is a Spirit, it becomes a 4/4 Kithkin Spirit Warrior.
     : If Figure of Destiny is a Warrior, it becomes an 8/8 Kithkin Spirit Warrior Avatar with flying and first strike. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Fire at Will | Mana Cost : |   | Types : | Instant | Card Text : | Fire at Will deals 3 damage divided as you choose among any number of target attacking or blocking creatures. | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Flame Jab | Mana Cost : | | Types : | Sorcery | Card Text : | Flame Jab deals 1 damage to target creature or player. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Flickerwisp | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Flying When Flickerwisp comes into play, remove another target permanent from the game. Return that card to play under its owner's control at end of turn. | P/T : | 3 / 1 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Flooded Grove | | | Types : | Land | Card Text : | Add to your mana pool.
, Add  ,  , or  to your mana pool. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Gift of the Deity | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature As long as enchanted creature is black, it gets +1/+1 and has deathtouch. (Whenever it deals damage to a creature, destroy that creature.) As long as enchanted creature is green, it gets +1/+1 and all creatures able to block it do so. | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Gilder Bairn | Mana Cost : |   | Types : | Creature - Ouphe | Card Text : |  , : For each counter on target permanent, put another of those counters on that permanent. ( is the untap symbol.) | P/T : | 1 / 3 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Glamerdye | Mana Cost : |  | Types : | Instant | Card Text : | Change the text of target spell or permanent by replacing all instances of one color word with another. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Glen Elendra Archmage | Mana Cost : |  | Types : | Creature - Faerie Wizard | Card Text : | Flying
, Sacrifice Glen Elendra Archmage: Counter target noncreature spell. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Grazing Kelpie | Mana Cost : |  | Types : | Creature - Beast | Card Text : | , Sacrifice Grazing Kelpie: Put target card in a graveyard on the bottom of its owner's library. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | P/T : | 2 / 3 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Groundling Pouncer | Mana Cost : |  | Types : | Creature - Faerie | Card Text : | : Groundling Pouncer gets +1/+3 and gains flying until end of turn. Play this ability only once each turn and only if an opponent controls a creature with flying. | P/T : | 2 / 1 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Gwyllion Hedge-Mage | Mana Cost : |  | Types : | Creature - Hag Wizard | Card Text : | When Gwyllion Hedge-Mage comes into play, if you control two or more Plains, you may put a 1/1 white Kithkin Soldier creature token into play. When Gwyllion Hedge-Mage comes into play, if you control two or more Swamps, you may put a -1/-1 counter on target creature. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Hag Hedge-Mage | Mana Cost : |  | Types : | Creature - Hag Shaman | Card Text : | When Hag Hedge-Mage comes into play, if you control two or more Swamps, you may have target player discard a card. When Hag Hedge-Mage comes into play, if you control two or more Forests, you may put target card in your graveyard on top of your library. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Hallowed Burial | Mana Cost : |   | Types : | Sorcery | Card Text : | Put all creatures on the bottom of their owners' libraries. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Harvest Gwyllion | Mana Cost : |   | Types : | Creature - Hag | Card Text : | Wither (This deals damage to creatures in the form of -1/-1 counters.) | P/T : | 2 / 4 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Hatchet Bully | Mana Cost : |  | Types : | Creature - Goblin Warrior | Card Text : |  , , Put a -1/-1 counter on a creature you control: Hatchet Bully deals 2 damage to target creature or player. | P/T : | 3 / 3 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Hateflayer | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Wither (This deals damage to creatures in the form of -1/-1 counters.)
 , : Hateflayer deals damage equal to its power to target creature or player. ( is the untap symbol.) | P/T : | 5 / 5 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Hearthfire Hobgoblin | Mana Cost : |   | Types : | Creature - Goblin Soldier | Card Text : | Double strike | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Heartlash Cinder | Mana Cost : |  | Types : | Creature - Elemental Warrior | Card Text : | Haste Chroma - When Heartlash Cinder comes into play, it gets +X/+0 until end of turn, where X is the number of red mana symbols in the mana costs of permanents you control. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Helix Pinnacle | Mana Cost : | | Types : | Enchantment | Card Text : | Shroud
: Put X tower counters on Helix Pinnacle. At the beginning of your upkeep, if there are 100 or more tower counters on Helix Pinnacle, you win the game. | | | Expansion : | Eventide | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 3 of 8 |