| Card name : | Cold-Eyed Selkie | Mana Cost : |   | Types : | Creature - Merfolk Rogue | Card Text : | Islandwalk Whenever Cold-Eyed Selkie deals combat damage to a player, you may draw that many cards. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Crackleburr | Mana Cost : |   | Types : | Creature - Elemental | Card Text : |  , , Tap two untapped red creatures you control: Crackleburr deals 3 damage to target creature or player.
 , , Untap two tapped blue creatures you control: Return target creature to its owner's hand. ( is the untap symbol.) | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Crag Puca | Mana Cost : |   | Types : | Creature - Shapeshifter | Card Text : | : Switch Crag Puca's power and toughness until end of turn. | P/T : | 2 / 4 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Creakwood Ghoul | Mana Cost : |  | Types : | Creature - Plant Zombie | Card Text : |  : Remove target card in a graveyard from the game. You gain 1 life. | P/T : | 3 / 3 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Creakwood Liege | Mana Cost : |    | Types : | Creature - Horror | Card Text : | Other black creatures you control get +1/+1. Other green creatures you control get +1/+1. At the beginning of your upkeep, you may put a 1/1 black and green Worm creature token into play. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Crumbling Ashes | Mana Cost : |  | Types : | Enchantment | Card Text : | At the beginning of your upkeep, destroy target creature with a -1/-1 counter on it. | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Deathbringer Liege | Mana Cost : |    | Types : | Creature - Horror | Card Text : | Other white creatures you control get +1/+1. Other black creatures you control get +1/+1. Whenever you play a white spell, you may tap target creature. Whenever you play a black spell, you may destroy target creature if it's tapped. | P/T : | 3 / 4 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Deity of Scars | Mana Cost : |     | Types : | Creature - Spirit Avatar | Card Text : | Trample Deity of Scars comes into play with two -1/-1 counters on it.
, Remove a -1/-1 counter from Deity of Scars: Regenerate Deity of Scars. | P/T : | 7 / 7 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Desecrator Hag | Mana Cost : |   | Types : | Creature - Hag | Card Text : | When Desecrator Hag comes into play, return to your hand the creature card in your graveyard with the highest power. If two or more cards are tied for highest power, you choose one of them. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Divinity of Pride | Mana Cost : |     | Types : | Creature - Spirit Avatar | Card Text : | Flying, lifelink Divinity of Pride gets +4/+4 as long as you have 25 or more life. | P/T : | 4 / 4 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Dominus of Fealty | Mana Cost : |     | Types : | Creature - Spirit Avatar | Card Text : | Flying At the beginning of your upkeep, you may gain control of target permanent until end of turn. If you do, untap it and it gains haste until end of turn. | P/T : | 4 / 4 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Doomgape | Mana Cost : |    | Types : | Creature - Elemental | Card Text : | Trample At the beginning of your upkeep, sacrifice a creature. You gain life equal to that creature's toughness. | P/T : | 10 / 10 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Double Cleave | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gains double strike until end of turn. (It deals both first-strike and regular combat damage.) | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Drain the Well | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy target land. You gain 2 life. | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Dream Fracture | Mana Cost : |   | Types : | Instant | Card Text : | Counter target spell. Its controller draws a card. Draw a card. | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Dream Thief | Mana Cost : |  | Types : | Creature - Faerie Rogue | Card Text : | Flying When Dream Thief comes into play, draw a card if you played another blue spell this turn. | P/T : | 2 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Duergar Assailant | Mana Cost : | | Types : | Creature - Dwarf Soldier | Card Text : | Sacrifice Duergar Assailant: Duergar Assailant deals 1 damage to target attacking or blocking creature. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Duergar Cave-Guard | Mana Cost : |  | Types : | Creature - Dwarf Warrior | Card Text : | Wither (This deals damage to creatures in the form of -1/-1 counters.)
: Duergar Cave-Guard gets +1/+0 until end of turn. | P/T : | 1 / 3 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Duergar Hedge-Mage | Mana Cost : |  | Types : | Creature - Dwarf Shaman | Card Text : | When Duergar Hedge-Mage comes into play, if you control two or more Mountains, you may destroy target artifact. When Duergar Hedge-Mage comes into play, if you control two or more Plains, you may destroy target enchantment. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Duergar Mine-Captain | Mana Cost : |  | Types : | Creature - Dwarf Soldier | Card Text : |  , : Attacking creatures get +1/+0 until end of turn. ( is the untap symbol.) | P/T : | 2 / 1 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Duskdale Wurm | Mana Cost : |   | Types : | Creature - Wurm | Card Text : | Trample | P/T : | 7 / 7 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Edge of the Divinity | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature As long as enchanted creature is white, it gets +1/+2. As long as enchanted creature is black, it gets +2/+1. | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Endless Horizons | Mana Cost : |  | Types : | Enchantment | Card Text : | When Endless Horizons comes into play, search your library for any number of Plains cards and remove them from the game. Then shuffle your library. At the beginning of your upkeep, you may put a card you own removed from the game with Endless Horizons into your hand. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Endure | Mana Cost : |   | Types : | Instant | Card Text : | Prevent all damage that would be dealt to you and permanents you control this turn. | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Evershrike | Mana Cost : |   | Types : | Creature - Elemental Spirit | Card Text : | Flying Evershrike gets +2/+2 for each Aura attached to it.
  : Return Evershrike from your graveyard to play. You may put an Aura card with converted mana cost X or less from your hand into play attached to it. If you don't, remove Evershrike from the game. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 2 of 8 |