Jolrael, Empress of Beasts |
|
|
|
| Card name : | Jolrael, Empress of Beasts | Mana Cost : |   | Types : | Legendary Creature - Human Spellshaper | Card Text : |  , , Discard two cards: Until end of turn, all lands target player controls are 3/3 creatures that are still lands. | P/T : | 3 / 3 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Kaervek the Merciless | Mana Cost : |   | Types : | Legendary Creature - Human Shaman | Card Text : | Whenever an opponent plays a spell, Kaervek the Merciless deals damage to target creature or player equal to that spell's converted mana cost. | P/T : | 5 / 4 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Keldon Halberdier | Mana Cost : |  | Types : | Creature - Human Warrior | Card Text : | First strike Suspend 4- (Rather than play this card from your hand, you may pay and remove it from the game with four time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost. It has haste.) | P/T : | 4 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Kher Keep | | | Types : | Legendary Land | Card Text : | Add to your mana pool.
 , Put a 0/1 red Kobold creature token named Kobolds of Kher Keep into play. | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
Knight of the Holy Nimbus |
|
|
|
| Card name : | Knight of the Holy Nimbus | Mana Cost : |  | Types : | Creature - Human Rebel Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.) If Knight of the Holy Nimbus would be destroyed, regenerate it.
: Knight of the Holy Nimbus can't be regenerated this turn. Only any opponent may play this ability. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Kobold Taskmaster | Mana Cost : |  | Types : | Creature - Kobold | Card Text : | Other Kobolds you control get +1/+0. | P/T : | 1 / 2 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Krosan Cloudscraper | Mana Cost : |    | Types : | Creature - Beast Mutant | Card Text : | At the beginning of your upkeep, sacrifice Krosan Cloudscraper unless you pay  . Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 13 / 13 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Krosan Grip | Mana Cost : |  | Types : | Instant | Card Text : | Split second (As long as this spell is on the stack, players can't play spells or activated abilities that aren't mana abilities.) Destroy target artifact or enchantment. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Leviathan | Mana Cost : |     | Types : | Creature - Leviathan | Card Text : | Trample Leviathan comes into play tapped and doesn't untap during your untap step. At the beginning of your upkeep, you may sacrifice two Islands. If you do, untap Leviathan. Leviathan can't attack unless you sacrifice two Islands. | P/T : | 10 / 10 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Liege of the Pit | Mana Cost : |    | Types : | Creature - Demon | Card Text : | Flying, trample At the beginning of your upkeep, sacrifice a creature other than Liege of the Pit. If you can't, Liege of the Pit deals 7 damage to you. Morph    (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 7 / 7 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Lightning Angel | Mana Cost : |    | Types : | Creature - Angel | Card Text : | Flying, vigilance, haste | P/T : | 3 / 4 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Lightning Axe | Mana Cost : | | Types : | Instant | Card Text : | As an additional cost to play Lightning Axe, discard a card or pay . Lightning Axe deals 5 damage to target creature. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Lim-Dul the Necromancer | Mana Cost : |   | Types : | Legendary Creature - Human Wizard | Card Text : | Whenever a creature an opponent controls is put into a graveyard from play, you may pay  . If you do, return that card to play under your control. If it's a creature, it's a Zombie in addition to its other creature types.
 : Regenerate target Zombie. | P/T : | 4 / 4 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Living End | Mana Cost : | | Types : | Sorcery | Card Text : | Living End is black. Suspend 3-  Each player removes all creature cards in his or her graveyard from the game, then sacrifices all creatures he or she controls, then puts into play all cards he or she removed this way. | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Locket of Yesterdays | Mana Cost : | | Types : | Artifact | Card Text : | Spells you play cost less to play for each card with the same name as that spell in your graveyard. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Looter il-Kor | Mana Cost : |  | Types : | Creature - Kor Rogue | Card Text : | Shadow (This creature can block or be blocked by only creatures with shadow.) Whenever Looter il-Kor deals damage to an opponent, draw a card, then discard a card. | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Lord of Atlantis | Mana Cost : |  | Types : | Creature - Merfolk Lord | Card Text : | Other Merfolk get +1/+1 and have islandwalk. | P/T : | 2 / 2 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Lotus Bloom | Mana Cost : | | Types : | Artifact | Card Text : | Suspend 3- (Rather than play this card from your hand, pay 0 and remove it from the game with three time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost.)
, Sacrifice Lotus Bloom: Add three mana of any one color to your mana pool. | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Magus of the Candelabra | Mana Cost : | | Types : | Creature - Human Wizard | Card Text : | , Untap X target lands. | P/T : | 1 / 2 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Magus of the Disk | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | Magus of the Disk comes into play tapped.
, Destroy all artifacts, creatures, and enchantments. | P/T : | 2 / 4 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Magus of the Jar | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | , Sacrifice Magus of the Jar: Each player removes his or her hand from the game face down and draws seven cards. At end of turn, each player discards his or her hand and returns to his or her hand each card he or she removed from the game this way. | P/T : | 3 / 3 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Magus of the Mirror | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | , Sacrifice Magus of the Mirror: Exchange life totals with target opponent. Play this ability only during your upkeep. | P/T : | 4 / 2 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Magus of the Scroll | Mana Cost : | | Types : | Creature - Human Wizard | Card Text : | , Name a card. Reveal a card at random from your hand. If it's the named card, Magus of the Scroll deals 2 damage to target creature or player. | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Mana Skimmer | Mana Cost : |  | Types : | Creature - Leech | Card Text : | Flying Whenever Mana Skimmer deals damage to a player, tap target land that player controls. That land doesn't untap during its controller's next untap step. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Mangara of Corondor | Mana Cost : |   | Types : | Legendary Creature - Human Wizard | Card Text : | Remove Mangara of Corondor and target permanent from the game. | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 8 of 17 |