| Card name : | Eternity Snare | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature When Eternity Snare comes into play, draw a card. Enchanted creature doesn't untap during its controller's untap step. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Evangelize | Mana Cost : |  | Types : | Sorcery | Card Text : | Buyback   (You may pay an additional   as you play this spell. If you do, put this card into your hand as it resolves.) Gain control of target creature of an opponent's choice that he or she controls. | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Evil Eye of Orms-by-Gore | Mana Cost : |  | Types : | Creature - Eye | Card Text : | Non-Eye creatures you control can't attack. Evil Eye of Orms-by-Gore can't be blocked except by Walls. | P/T : | 3 / 6 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Evil Eye of Urborg | Mana Cost : |  | Types : | Creature - Eye | Card Text : | Non-Eye creatures you control can't attack. Whenever Evil Eye of Urborg becomes blocked by a creature, destroy that creature. | P/T : | 6 / 3 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Faceless Butcher | Mana Cost : |   | Types : | Creature - Nightmare Horror | Card Text : | When Faceless Butcher comes into play, remove target creature other than Faceless Butcher from the game. When Faceless Butcher leaves play, return the removed card to play under its owner's control. | P/T : | 2 / 3 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Faceless Devourer | Mana Cost : |  | Types : | Creature - Nightmare Horror | Card Text : | Shadow (This creature can block or be blocked by only creatures with shadow.) When Faceless Devourer comes into play, remove another target creature with shadow from the game. When Faceless Devourer leaves play, return the removed card to play under its owner's control. | P/T : | 2 / 1 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Fallen Ideal | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has flying and "Sacrifice a creature: This creature gets +2/+1 until end of turn." When Fallen Ideal is put into a graveyard from play, return Fallen Ideal to its owner's hand. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Fathom Seer | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Morph-Return two Islands you control to their owner's hand. (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Fathom Seer is turned face up, draw two cards. | P/T : | 1 / 3 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Feebleness | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Flash (You may play this spell any time you could play an instant.) Enchant creature Enchanted creature gets -2/-1. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Feldon's Cane | Mana Cost : | | Types : | Artifact | Card Text : | , Remove Feldon's Cane from the game: Shuffle your graveyard into your library. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Fiery Justice | Mana Cost : |   | Types : | Sorcery | Card Text : | Fiery Justice deals 5 damage divided as you choose among any number of target creatures and/or players. Target opponent gains 5 life. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Fiery Temper | Mana Cost : |   | Types : | Instant | Card Text : | Fiery Temper deals 3 damage to target creature or player. Madness (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Fire Whip | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature you control Enchanted creature has " This creature deals 1 damage to target creature or player." Sacrifice Fire Whip: Fire Whip deals 1 damage to target creature or player. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Firemaw Kavu | Mana Cost : |  | Types : | Creature - Kavu | Card Text : | Echo  (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) When Firemaw Kavu comes into play, it deals 2 damage to target creature. When Firemaw Kavu leaves play, it deals 4 damage to target creature. | P/T : | 4 / 2 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Firewake Sliver | Mana Cost : |   | Types : | Creature - Sliver | Card Text : | All Slivers have haste and " , Sacrifice this creature: Target Sliver gets +2/+2 until end of turn." | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Flagstones of Trokair | | | Types : | Legendary Land | Card Text : | Add to your mana pool. When Flagstones of Trokair is put into a graveyard from play, you may search your library for a Plains card and put it into play tapped. If you do, shuffle your library. | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Flamecore Elemental | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Echo   (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) | P/T : | 5 / 4 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Fledgling Mawcor | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Flying
Fledgling Mawcor deals 1 damage to target creature or player. Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Flickering Spirit | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | Flying
 : Remove Flickering Spirit from the game, then return it to play under its owner's control. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Flowstone Channeler | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : |  , , Discard a card: Target creature gets +1/-1 and gains haste until end of turn. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Flying Men | Mana Cost : | | Types : | Creature - Human | Card Text : | Flying | P/T : | 1 / 1 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Fool's Demise | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature When enchanted creature is put into a graveyard, return that creature to play under your control. When Fool's Demise is put into a graveyard from play, return Fool's Demise to its owner's hand. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Forest | | | Types : | Basic Land - Forest | Card Text : | [G] | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Foriysian Interceptor | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Flash (You may play this spell any time you could play an instant.) Defender Foriysian Interceptor can block an additional creature. | P/T : | 0 / 5 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Foriysian Totem | Mana Cost : | | Types : | Artifact | Card Text : | Add to your mana pool.
 : Foriysian Totem becomes a 4/4 red Giant artifact creature with trample until end of turn. As long as Foriysian Totem is a creature, it can block an additional creature. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 5 of 17 |