| Card name : | Bewilder | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gets -3/-0 until end of turn. Draw a card. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Blazing Blade Askari | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)
: Blazing Blade Askari becomes colorless until end of turn. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Bogardan Hellkite | Mana Cost : |   | Types : | Creature - Dragon | Card Text : | Flash (You may play this spell any time you could play an instant.) Flying When Bogardan Hellkite comes into play, it deals 5 damage divided as you choose among any number of target creatures and/or players. | P/T : | 5 / 5 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Bogardan Rager | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Flash (You may play this spell any time you could play an instant.) When Bogardan Rager comes into play, target creature gets +4/+0 until end of turn. | P/T : | 3 / 4 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Bonesplitter Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers get +2/+0. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
|
|
| Card name : | Brass Gnat | Mana Cost : | | Types : | Artifact Creature - Insect | Card Text : | Flying Brass Gnat doesn't untap during your untap step. At the beginning of your upkeep, you may pay . If you do, untap Brass Gnat. | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Brine Elemental | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Brine Elemental is turned face up, each opponent skips his or her next untap step. | P/T : | 5 / 4 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Browbeat | Mana Cost : |  | Types : | Sorcery | Card Text : | Any player may have Browbeat deal 5 damage to him or her. If no one does, target player draws three cards. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Calciform Pools | | | Types : | Land | Card Text : | Add to your mana pool.
, Put a storage counter on Calciform Pools.
, Remove X storage counters from Calciform Pools: Add X mana in any combination of and/or to your mana pool. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Call of the Herd | Mana Cost : |  | Types : | Sorcery | Card Text : | Put a 3/3 green Elephant creature token into play. Flashback  (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Call to the Netherworld | Mana Cost : | | Types : | Sorcery | Card Text : | Return target black creature card from your graveyard to your hand. Madness (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Cancel | Mana Cost : |   | Types : | Instant | Card Text : | Counter target spell. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Candles of Leng | Mana Cost : | | Types : | Artifact | Card Text : | , Reveal the top card of your library. If it has the same name as a card in your graveyard, put it into your graveyard. Otherwise, draw a card. | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Careful Consideration | Mana Cost : |   | Types : | Instant | Card Text : | Target player draws four cards, then discards three cards. If you played this spell during your main phase, instead that player draws four cards, then discards two cards. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Castle Raptors | Mana Cost : |  | Types : | Creature - Bird Soldier | Card Text : | Flying As long as Castle Raptors is untapped, it gets +0/+2. | P/T : | 3 / 3 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Cavalry Master | Mana Cost : |   | Types : | Creature - Human Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.) Other creatures you control with flanking have flanking. (Each instance of flanking triggers separately.) | P/T : | 3 / 3 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Celestial Crusader | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | Flash (You may play this spell any time you could play an instant.) Split second (As long as this spell is on the stack, players can't play spells or activated abilities that aren't mana abilities.) Flying Other white creatures get +1/+1. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Celestial Dawn | Mana Cost : |   | Types : | Enchantment | Card Text : | Lands you control are Plains. Nonland cards you own that aren't in play, spells you control, and nonland permanents you control are white. You may spend white mana as though it were mana of any color. You may spend other mana only as though it were colorless mana. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Chameleon Blur | Mana Cost : |  | Types : | Instant | Card Text : | Prevent all damage that creatures would deal to players this turn. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Children of Korlis | Mana Cost : | | Types : | Creature - Human Rebel Cleric | Card Text : | Sacrifice Children of Korlis: You gain life equal to the life you've lost this turn. (Damage causes loss of life.) | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Chromatic Star | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice Chromatic Star: Add one mana of any color to your mana pool. When Chromatic Star is put into a graveyard from play, draw a card. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Chronatog Totem | Mana Cost : | | Types : | Artifact | Card Text : | Add to your mana pool.
 : Chronatog Totem becomes a 1/2 blue Atog artifact creature until end of turn.
: Chronatog Totem gets +3/+3 until end of turn. You skip your next turn. Play this ability only once each turn and only if Chronatog Totem is a creature. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Chronosavant | Mana Cost : |  | Types : | Creature - Giant | Card Text : |  : Return Chronosavant from your graveyard to play tapped. You skip your next turn. | P/T : | 5 / 5 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Claws of Gix | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice a permanent: You gain 1 life. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Clockspinning | Mana Cost : | | Types : | Instant | Card Text : | Buyback (You may pay an additional as you play this spell. If you do, put this card into your hand as it resolves.) Choose a counter on target permanent or suspended card. Remove that counter from that permanent or card or put another of those counters on it. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 2 of 17 |