| Card name : | Desolation Giant | Mana Cost : |   | Types : | Creature - Giant | Card Text : | Kicker  (You may pay an additional  as you play this spell.) When Desolation Giant comes into play, destroy all other creatures you control. If the kicker cost was paid, destroy all other creatures instead. | P/T : | 3 / 3 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Detainment Spell | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature's activated abilities can't be played.
 : Attach Detainment Spell to target creature. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Disenchant | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target artifact or enchantment. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Disintegrate | Mana Cost : |  | Types : | Sorcery | Card Text : | Disintegrate deals X damage to target creature or player. That creature can't be regenerated this turn. If the creature would be put into a graveyard this turn, remove it from the game instead. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Divine Congregation | Mana Cost : |  | Types : | Sorcery | Card Text : | You gain 2 life for each creature target player controls. Suspend 5- (Rather than play this card from your hand, you may pay  and remove it from the game with five time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost.) | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Dodecapod | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | If a spell or ability an opponent controls causes you to discard Dodecapod, put it into play with two +1/+1 counters on it instead of putting it into your graveyard. | P/T : | 3 / 3 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Dragon Whelp | Mana Cost : |   | Types : | Creature - Dragon | Card Text : | Flying
: Dragon Whelp gets +1/+0 until end of turn. At end of turn, if this ability has been played four or more times this turn, sacrifice Dragon Whelp. | P/T : | 2 / 3 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Dragonstorm | Mana Cost : |  | Types : | Sorcery | Card Text : | Search your library for a Dragon card and put it into play. Then shuffle your library. Storm (When you play this spell, copy it for each spell played before it this turn.) | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Draining Whelk | Mana Cost : |   | Types : | Creature - Illusion | Card Text : | Flash (You may play this spell any time you could play an instant.) Flying When Draining Whelk comes into play, counter target spell. Put X +1/+1 counters on Draining Whelk, where X is that spell's converted mana cost. | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Dralnu, Lich Lord | Mana Cost : |   | Types : | Legendary Creature - Zombie Lord | Card Text : | If damage would be dealt to Dralnu, sacrifice that many permanents instead.
Target instant or sorcery card in your graveyard has flashback until end of turn. Its flashback cost becomes equal to its mana cost as you play it. (You may play that card from your graveyard for its flashback cost. Then remove it from the game.) | P/T : | 3 / 3 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Dread Return | Mana Cost : |   | Types : | Sorcery | Card Text : | Return target creature card from your graveyard to play. Flashback-Sacrifice three creatures. (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Dreadship Reef | | | Types : | Land | Card Text : | Add to your mana pool.
, Put a storage counter on Dreadship Reef.
, Remove X storage counters from Dreadship Reef: Add X mana in any combination of and/or to your mana pool. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Dream Stalker | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | When Dream Stalker comes into play, return a permanent you control to its owner's hand. | P/T : | 1 / 5 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Drifter il-Dal | Mana Cost : | | Types : | Creature - Human Wizard | Card Text : | Shadow (This creature can block or be blocked by only creatures with shadow.) At the beginning of your upkeep, sacrifice Drifter il-Dal unless you pay . | P/T : | 2 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Drudge Reavers | Mana Cost : |  | Types : | Creature - Skeleton | Card Text : | Flash (You may play this spell any time you could play an instant.)
: Regenerate Drudge Reavers. | P/T : | 2 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Durkwood Baloth | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Suspend 5- (Rather than play this card from your hand, you may pay and remove it from the game with five time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost. It has haste.) | P/T : | 5 / 5 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Durkwood Tracker | Mana Cost : |  | Types : | Creature - Giant | Card Text : |  , If Durkwood Tracker is in play, it deals damage equal to its power to target attacking creature. That creature deals damage equal to its power to Durkwood Tracker. | P/T : | 4 / 3 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Duskrider Peregrine | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying, protection from black Suspend 3- (Rather than play this card from your hand, you may pay  and remove it from the game with three time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost. It has haste.) | P/T : | 3 / 3 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Empty the Warrens | Mana Cost : |  | Types : | Sorcery | Card Text : | Put two 1/1 red Goblin creature tokens into play. Storm (When you play this spell, copy it for each spell played before it this turn.) | | | Expansion : | Time Spiral | Rarity : | Common |
| |
Endrek Sahr, Master Breeder |
|
|
|
| Card name : | Endrek Sahr, Master Breeder | Mana Cost : |  | Types : | Legendary Creature - Human Wizard | Card Text : | Whenever you play a creature spell, put X 1/1 black Thrull creature tokens into play, where X is that spell's converted mana cost. When you control seven or more Thrulls, sacrifice Endrek Sahr, Master Breeder. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Enduring Renewal | Mana Cost : |   | Types : | Enchantment | Card Text : | Play with your hand revealed. If you would draw a card, reveal the top card of your library instead. If it's a creature card, put it into your graveyard. Otherwise, draw a card. Whenever a creature is put into your graveyard from play, return it to your hand. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Eron the Relentless | Mana Cost : |   | Types : | Legendary Creature - Human Rogue | Card Text : | Haste
  : Regenerate Eron the Relentless. | P/T : | 5 / 2 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Errant Doomsayers | Mana Cost : |  | Types : | Creature - Human Rebel | Card Text : | Tap target creature with toughness 2 or less. | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Errant Ephemeron | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Flying Suspend 4- (Rather than play this card from your hand, you may pay  and remove it from the game with four time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost. It has haste.) | P/T : | 4 / 4 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Essence Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | Whenever a Sliver deals damage, its controller gains that much life. | P/T : | 3 / 3 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 4 of 17 |