| Card name : | Pongify | Mana Cost : | | Types : | Instant | Card Text : | Destroy target creature. It can't be regenerated. That creature's controller puts a 3/3 green Ape creature token into play. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Porphyry Nodes | Mana Cost : | | Types : | Enchantment | Card Text : | At the beginning of your upkeep, destroy the creature with the least power. It can't be regenerated. If two or more creatures are tied for least power, you choose one of them. When there are no creatures in play, sacrifice Porphyry Nodes. | | | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Poultice Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have " , T Regenerate target Sliver." | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Pouncing Wurm | Mana Cost : |  | Types : | Creature - Wurm | Card Text : | Kicker  (You may pay an additional  as you play this spell.) If the kicker cost was paid, Pouncing Wurm comes into play with three +1/+1 counters on it and with haste. | P/T : | 3 / 3 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Primal Plasma | Mana Cost : |  | Types : | Creature - Elemental Shapeshifter | Card Text : | As Primal Plasma comes into play, it becomes your choice of a 3/3 creature, a 2/2 creature with flying, or a 1/6 creature with defender. | P/T : | * / * | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Prodigal Pyromancer | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Prodigal Pyromancer deals 1 damage to target creature or player. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Psychotrope Thallid | Mana Cost : |  | Types : | Creature - Fungus | Card Text : | At the beginning of your upkeep, put a spore counter on Psychotrope Thallid. Remove three spore counters from Psychotrope Thallid: Put a 1/1 green Saproling creature token into play.
, Sacrifice a Saproling: Draw a card. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Pyrohemia | Mana Cost : |   | Types : | Enchantment | Card Text : | At end of turn, if no creatures are in play, sacrifice Pyrohemia.
: Pyrohemia deals 1 damage to each creature and each player. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Radha, Heir to Keld | Mana Cost : |  | Types : | Legendary Creature - Elf Warrior | Card Text : | Whenever Radha, Heir to Keld attacks, you may add  to your mana pool.
Add to your mana pool. | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Rathi Trapper | Mana Cost : |  | Types : | Creature - Human Rebel Rogue | Card Text : | , Tap target creature. | P/T : | 1 / 2 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Reality Acid | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant permanent Vanishing 3 (This permanent comes into play with three time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.) When Reality Acid leaves play, enchanted permanent's controller sacrifices it. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Rebuff the Wicked | Mana Cost : | | Types : | Instant | Card Text : | Counter target spell that targets a permanent you control. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Reckless Wurm | Mana Cost : |   | Types : | Creature - Wurm | Card Text : | Trample Madness  (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | P/T : | 4 / 4 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Reflex Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have haste. | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Retether | Mana Cost : |  | Types : | Sorcery | Card Text : | Return each Aura card from your graveyard to play. Only creatures can be enchanted this way. (Aura cards that can't enchant a creature in play remain in your graveyard.) | | | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Revered Dead | Mana Cost : |  | Types : | Creature - Spirit Soldier | Card Text : | : Regenerate Revered Dead. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Ridged Kusite | Mana Cost : | | Types : | Creature - Horror Spellshaper | Card Text : |  , , Discard a card: Target creature gets +1/+0 and gains first strike until end of turn. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Riftmarked Knight | Mana Cost : |   | Types : | Creature - Human Rebel Knight | Card Text : | Flanking, protection from black Suspend 3-  When the last time counter is removed from Riftmarked Knight while it's removed from the game, put a 2/2 black Knight creature token with flanking, protection from white, and haste into play. | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Riptide Pilferer | Mana Cost : |  | Types : | Creature - Merfolk Rogue | Card Text : | Whenever Riptide Pilferer deals combat damage to a player, that player discards a card. Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Roiling Horror | Mana Cost : |   | Types : | Creature - Horror | Card Text : | Roiling Horror's power and toughness are each equal to your life total minus the life total of an opponent with the most life. Suspend X-   . X can't be 0. Whenever a time counter is removed from Roiling Horror while it's removed from the game, target player loses 1 life and you gain 1 life. | P/T : | * / * | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Rough // Tumble | Mana Cost : |  //  | Types : | Sorcery // Sorcery | Card Text : | Rough deals 2 damage to each creature without flying. // Tumble deals 6 damage to each creature with flying. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Saltblast | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy target nonwhite permanent. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Saltfield Recluse | Mana Cost : |  | Types : | Creature - Human Rebel Cleric | Card Text : | Target creature gets -2/-0 until end of turn. | P/T : | 1 / 2 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Seal of Primordium | Mana Cost : |  | Types : | Enchantment | Card Text : | Sacrifice Seal of Primordium: Destroy target artifact or enchantment. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Serendib Sorcerer | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | Target creature other than Serendib Sorcerer becomes 0/2 until end of turn. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 5 of 7 |