| Card name : | Magus of the Bazaar | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Draw two cards, then discard three cards. | P/T : | 0 / 1 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Magus of the Coffers | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | , Add to your mana pool for each Swamp you control. | P/T : | 4 / 4 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Magus of the Library | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Add to your mana pool.
Draw a card. Play this ability only if you have exactly seven cards in hand. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Magus of the Tabernacle | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | All creatures have "At the beginning of your upkeep, sacrifice this creature unless you pay ." | P/T : | 2 / 6 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Malach of the Dawn | Mana Cost : |   | Types : | Creature - Angel | Card Text : | Flying
  : Regenerate Malach of the Dawn. | P/T : | 2 / 4 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Mana Tithe | Mana Cost : | | Types : | Instant | Card Text : | Counter target spell unless its controller pays . | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Mantle of Leadership | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Flash (You may play this spell any time you could play an instant.) Enchant creature Whenever a creature comes into play, enchanted creature gets +2/+2 until end of turn. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Melancholy | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature When Melancholy comes into play, tap enchanted creature. Enchanted creature doesn't untap during its controller's untap step. At the beginning of your upkeep, sacrifice Melancholy unless you pay . | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Merfolk Thaumaturgist | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | Switch target creature's power and toughness until end of turn. | P/T : | 1 / 2 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Mesa Enchantress | Mana Cost : |   | Types : | Creature - Human Druid | Card Text : | Whenever you play an enchantment spell, you may draw a card. | P/T : | 0 / 2 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Midnight Charm | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Midnight Charm deals 1 damage to target creature and you gain 1 life; or target creature gains first strike until end of turn; or tap target creature. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Mire Boa | Mana Cost : |  | Types : | Creature - Snake | Card Text : | Swampwalk
: Regenerate Mire Boa. | P/T : | 2 / 1 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Mirri the Cursed | Mana Cost : |   | Types : | Legendary Creature - Vampire Cat | Card Text : | Flying, first strike, haste Whenever Mirri the Cursed deals combat damage to a creature, put a +1/+1 counter on Mirri the Cursed. | P/T : | 3 / 2 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Molten Firebird | Mana Cost : |  | Types : | Creature - Phoenix | Card Text : | Flying When Molten Firebird is put into a graveyard from play, return it to play under its owner's control at end of turn and you skip your next draw step.
 : Remove Molten Firebird from the game. | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Muck Drubb | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Flash (You may play this spell any time you could play an instant.) When Muck Drubb comes into play, change the target of target spell that targets only a single creature to Muck Drubb. Madness  (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | P/T : | 3 / 3 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Mycologist | Mana Cost : |  | Types : | Creature - Human Druid | Card Text : | At the beginning of your upkeep, put a spore counter on Mycologist. Remove three spore counters from Mycologist: Put a 1/1 green Saproling creature token into play. Sacrifice a Saproling: You gain 2 life. | P/T : | 0 / 2 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Necrotic Sliver | Mana Cost : |   | Types : | Creature - Sliver | Card Text : | All Slivers have " , Sacrifice this creature: Destroy target permanent." | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Needlepeak Spider | Mana Cost : |  | Types : | Creature - Spider | Card Text : | Needlepeak Spider can block as though it had flying. | P/T : | 4 / 2 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Null Profusion | Mana Cost : |   | Types : | Enchantment | Card Text : | Skip your draw step. Whenever you play a card, draw a card. Your maximum hand size is two. | | | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Numot, the Devastator | Mana Cost : |    | Types : | Legendary Creature - Dragon | Card Text : | Flying Whenever Numot, the Devastator deals combat damage to a player, you may pay  . If you do, destroy up to two target lands. | P/T : | 6 / 6 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Oros, the Avenger | Mana Cost : |    | Types : | Legendary Creature - Dragon | Card Text : | Flying Whenever Oros, the Avenger deals combat damage to a player, you may pay  . If you do, Oros deals 3 damage to each nonwhite creature. | P/T : | 6 / 6 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Ovinize | Mana Cost : |  | Types : | Instant | Card Text : | Target creature loses all abilities and becomes 0/1 until end of turn. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Pallid Mycoderm | Mana Cost : |  | Types : | Creature - Fungus | Card Text : | At the beginning of your upkeep, put a spore counter on Pallid Mycoderm. Remove three spore counters from Pallid Mycoderm: Put a 1/1 green Saproling creature token into play. Sacrifice a Saproling: Each Fungus and each Saproling you control gets +1/+1 until end of turn. | P/T : | 2 / 4 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Phantasmagorian | Mana Cost : |   | Types : | Creature - Horror | Card Text : | When you play Phantasmagorian, any player may discard three cards. If a player does, counter Phantasmagorian. Discard three cards: Return Phantasmagorian from your graveyard to your hand. | P/T : | 6 / 6 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Piracy Charm | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Target creature gains islandwalk until end of turn; or target creature gets +2/-1 until end of turn; or target player discards a card. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 4 of 7 |